Ruby On Gold Acceptance
Race 9 at Moe
Date: Mon 2nd Sep, 2024
Ladbrokes Easy Form (Bm58), 1205m
Benchmark 58, Apprentices Can Claim, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Mishika | 6 | Jordyn Weatherley | 65 | 17% | 14% | 72 |
2 | Saint Lazare | 12 | Logan Bates | 64 | 22% | 11% | 66 |
3 | Burton Street | 15 | Caitlin Hollowood | 63 | 14% | 14% | 64 |
4 | Catalina Black Cat | 17 | 62 | 14% | 17% | 62 | |
5 | Rolling Moss | 14 | Zoe Waller | 62 | 13% | 14% | 62 |
6 | Suppose I Do | 2 | Luke Cartwright | 61.5 | 13% | 26% | 61 |
7 | Lord Paramount | 11 | Christopher Pang | 61 | 10% | 10% | 60 |
8 | New York Diva | 16 | Carleen Hefel | 61 | 30% | 0% | 64 |
9 | Shal Exceed | 8 | D W Stackhouse | 60.5 | 10% | 10% | 59 |
10 | Este Dia | 7 | B Rawiller | 59.5 | 11% | 0% | 57 |
11 | Shanghai Venture | 1 | Thomas Stockdale | 58 | 9% | 18% | 58 |
12 | Irrefutably | 5 | Jye McNeil | 57.5 | 25% | 0% | 62 |
13 | Night Colours | 4 | W Egan | 57 | 13% | 13% | 61 |
14 | Prince Ruban(e) | 9 | A Mc Cabe | 59.5 | 20% | 18% | 57 |
15 | Red Hawk(e) | 3 | K Jennings | 59 | 13% | 4% | 56 |
16 | Gator(e) | 10 | 58.5 | 7% | 10% | 55 | |
17 | Ripplebrook(e) | 13 | P Gatt | 58 | 10% | 12% | 54 |
1 MISHIKA
Trainer: Luke Oliver Jockey: Jordyn Weatherley Weight: 65kg Barrier: 6
Record: 29-5-3-4 Prizemoney: $125,835.00
5-8 | 12.4L , Cranbourne, 2025-01-11 1500M, Good , Race 6, 3yo+ Hcp (64), $40,000.00 ($1,200.00), Jockey: K Jennings, Bar: 2 , 58kg, 1:31.26 , , Settled-3 800-2 400-3 |
8-8 | DH3.3L , Kyneton, 2024-11-18 1469M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 7 , 59.5kg, 1:27.64 , , Settled-8 800-8 400-8 |
11-12 | 2.59.5L , Caulfield, 2024-10-16 1440M, Good , Race 5, (Bm70), $130,000.00 (), Jockey: J Noonan, Bar: 8 , 57.5kg, 1:28.65 , , Settled-11 800-10 400-10 |
3-12 | 1.51.8L , Wangaratta, 2024-12-23 1590M, Good , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: K Jennings, Bar: 9 , 61kg, 1:36.27 , , Settled-5 800-3 400-3 |
5-8 | 2.56.3L , Moonee Valley, 2024-12-06 1500M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($1,800.00), Jockey: W Egan, Bar: 2 , 57.5kg, 1:31.07 , , Settled-4 800-4 400-5 |
2 SAINT LAZARE
Trainer: L Kennewell & L Yeomans Jockey: Logan Bates Weight: 64kg Barrier: 12
Record: 18-4-2-2 Prizemoney: $111,270.00
3-8 | 1.32.1L , Kilmore, 2025-02-21 1600M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Stephanie Hateley, Bar: 5 , 60.5kg, 1:38.57 , , Settled-3 800-4 400-4 |
1-8 | DHL , Kyneton, 2024-11-18 1469M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Logan Bates, Bar: 3 , 59kg, 1:27.64 , , Settled-5 800-5 400-5 |
6-9 | 3/42.5L , Caulfield Heath, 2024-12-04 1500M, Good , Race 8, 3yo+ (Bm70), $55,000.00 ($1,100.00), Jockey: Logan Bates, Bar: 4 , 57kg, 1:29.86 , , Settled-3 800-3 400-6 |
4-9 | 2.36.5L , Flemington, 2025-01-01 1600M, Good , Race 2, (Rs0mw), $65,000.00 ($3,250.00), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 1:36.48 , , Settled-2 800-2 400-4 |
1-10 | NsL , Werribee, 2025-01-31 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Stephanie Hateley, Bar: 4 , 62kg, 1:40.03 , , Settled-6 800-6 400-5 |
3 BURTON STREET
Trainer: Patrick Keane Jockey: Caitlin Hollowood Weight: 63kg Barrier: 15
Record: 35-5-4-5 Prizemoney: $118,055.00
3-7 | Lg Nk2.9L , Stony Creek, 2025-03-09 1109M, Good , Race 4, 3yo+ (Bm64), $30,000.00 ($2,700.00), Jockey: Tianni Chapman, Bar: 4 , 56.5kg, 1:05.41 , , Settled-2 800-2 400-2 |
3-10 | 3/41.1L , Moe, 2024-09-30 1111M, Soft , Race 9, (Bm58), $27,000.00 ($2,160.00), Jockey: C Newitt, Bar: 8 , 63kg, 1:07.66 , , Settled-1 800-1 400-1 |
5-9 | Hf Nk1.6L , Mornington, 2025-01-19 1000M, Good , Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: Tianni Chapman, Bar: 3 , 56kg, 0:58.56 , , Settled-3 800-3 400-4 |
8-8 | 4.38.7L , Mornington, 2025-04-06 1200M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Tianni Chapman, Bar: 6 , 55.5kg, 1:10.88 , , Settled-2 800-2 400-2 |
10-11 | Lg Nk7.7L , Mornington, 2024-10-25 1200M, Good , Race 8, (Bm64), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 60kg, 1:11.16 , , Settled-3 800-3 400-3 |
4 CATALINA BLACK CAT
Trainer: David Brideoake & Matt Jenkins Jockey: TBA Weight: 62kg Barrier: 17
Record: 36-5-2-6 Prizemoney: $132,590.00
1-14 | 3/4L , Wangaratta, 2025-03-01 1300M, Good , Race 4, 3yo+ Hcp (58), $35,000.00 ($19,250.00), Jockey: Jarrod Fry, Bar: 7 , 60kg, 1:17.66 , , Settled-2 800-2 400-3 |
3-11 | 2.32.5L , Moe, 2025-01-26 1200M, Good , Race 7, 3yo+ (Bm58), $58,000.00 ($5,220.00), Jockey: R Mc Leod, Bar: 3 , 60.5kg, 1:12.74 , , Settled-5 800-5 400-8 |
5-9 | 3/43.1L , Kilmore, 2025-02-21 1100M, Good , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 4 , 60.5kg, 1:03.35 , , Settled-7 800-7 400-7 |
6-6 | 511.8L , Racing.Com Park, 2025-04-10 1200M, Good , Race 5, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 4 , 58.5kg, 1:08.74 , , Settled- 800- 400- |
6-10 | 27.5L , Morphettville Parks, 2025-03-22 1250M, Good , Race 8, 4yo+ Hcp (62), $50,000.00 ($1,000.00), Jockey: Todd Pannell, Bar: 4 , 60kg, 1:13.51 , , Settled-5 800-5 400-6 |
5 ROLLING MOSS
Trainer: Shawn Mathrick Jockey: Zoe Waller Weight: 62kg Barrier: 14
Record: 98-13-7-14 Prizemoney: $415,595.00
7-11 | 3/43.5L , Echuca, 2024-08-11 1209M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Ms J Beriman, Bar: 5 , 59.5kg, 1:12.42 , , Settled-1 800-1 400-1 |
8-13 | 3/44.1L , Hamilton, 2024-09-16 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 1 , 58kg, 1:07.16 , , Settled-1 800-1 400-1 |
11-14 | Nk4.8L , Seymour, 2024-07-22 1200M, Heavy , Race 8, (Bm64), $27,000.00 (), Jockey: Ms J Beriman, Bar: 5 , 60.5kg, 1:13.03 , , Settled-1 800-1 400-2 |
7-13 | Lg hd3.7L , Geelong, 2024-07-12 1230M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Caitlin Hollowood, Bar: 4 , 58kg, 1:13.60 , , Settled-1 800-1 400-1 |
5-13 | 1.34L , Wangaratta, 2024-06-20 1100M, Soft , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Logan Bates, Bar: 10 , 59kg, 1:04.05 , , Settled-1 800-1 400-1 |
6 SUPPOSE I DO
Trainer: John R Allen Jockey: Luke Cartwright Weight: 61.5kg Barrier: 2
Record: 23-3-3-6 Prizemoney: $99,725.00
6-10 | Hf Hd3.1L , Racing.Com Park, 2025-02-27 1000M, Good , Race 9, (Bm64), $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 6 , 60.5kg, 0:57.74 , , Settled-5 800-5 400-7 |
4-7 | 1.34.3L , Racing.Com Park, 2025-03-20 1200M, Soft , Race 5, (Bm64), $40,000.00 ($2,000.00), Jockey: Ben Allen, Bar: 5 , 60kg, 1:11.29 , , Settled-5 800-5 400-6 |
5-8 | 2.54.2L , Sale, 2025-03-30 1200M, Soft , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Ben Allen, Bar: 3 , 59.5kg, 1:10.00 , , Settled-8 800-8 400-8 |
7-12 | 14.4L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 3, 3yo+ E&G (Bm64), $50,000.00 ($1,000.00), Jockey: Ben Allen, Bar: 11 , 60.5kg, 1:17.68 , , Settled-9 800-9 400-8 |
3-7 | 3/42.1L , Cranbourne, 2025-04-18 1200M, Good , Race 5, 3yo+ (Bm64), $40,000.00 ($3,600.00), Jockey: Ben Allen, Bar: 1 , 59kg, 1:11.37 , , Settled-6 800-6 400-3 |
7 LORD PARAMOUNT
Trainer: Ms S Trolove Jockey: Christopher Pang Weight: 61kg Barrier: 11
Record: 42-4-3-4 Prizemoney: $173,690.00
3-10 | 3/41.2L , Stony Creek, 2025-03-09 1009M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Ms J Da Rose, Bar: 8 , 57kg, 1:00.08 , , Settled-5 800-5 400-6 |
4-10 | Hf Hd1.3L , Stony Creek, 2025-01-04 1100M, Good , Race 6, E&G Hcp (58), $27,000.00 ($1,215.00), Jockey: J Duffy, Bar: 4 , 57kg, 1:06.33 , , Settled-8 800-8 400-8 |
4-9 | Hf Nk1.6L , Mornington, 2025-01-19 1000M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Sheridan Clarke, Bar: 8 , 54kg, 0:58.56 , , Settled-8 800-8 400-8 |
4-5 | Nk2.1L , Moe, 2025-01-26 1000M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Ms J Da Rose, Bar: 2 , 54kg, 0:59.81 , , Settled-4 800-4 400-4 |
6-11 | Lg Nk3.4L , Bairnsdale, 2025-03-23 1000M, Soft , Race 4, 3yo+ Hcp (58), $35,000.00 ($700.00), Jockey: Ms J Da Rose, Bar: 9 , 57kg, 0:58.35 , , Settled-8 800-8 400-9 |
8 NEW YORK DIVA
Trainer: E Jusufovic Jockey: Carleen Hefel Weight: 61kg Barrier: 16
Record: 10-3-1-0 Prizemoney: $67,400.00
10-10 | 1.315.5L , Sandown-Lakeside, 2024-08-14 1200M, Good , Race 5, 4yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Carleen Hefel, Bar: 3 , 58kg, 1:10.44 , , Settled-8 800-8 400-9 |
1-10 | 1L , Sale, 2024-07-28 1100M, Heavy , Race 9, (Bm64), $35,000.00 ($19,250.00), Jockey: Carleen Hefel, Bar: 8 , 56kg, 1:08.01 , , Settled-6 800-6 400-5 |
1-5 | HdL , Moe, 2025-01-26 1000M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Carleen Hefel, Bar: 5 , 58kg, 0:59.81 , , Settled-3 800-3 400-3 |
5-10 | 3.36L , Caulfield Heath, 2025-02-10 1100M, Good , Race 8, 3yo+ (Bm74), $55,000.00 ($1,650.00), Jockey: Jamie Melham, Bar: 9 , 55kg, 1:02.68 , , Settled-8 800-8 400-7 |
1-11 | Sh NkL , Moe, 2024-07-12 1000M, Heavy , Race 1, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Carleen Hefel, Bar: 7 , 57.5kg, 1:02.14 , , Settled-2 800-2 400-2 |
9 SHAL EXCEED
Trainer: D T O'Brien Jockey: D W Stackhouse Weight: 60.5kg Barrier: 8
Record: 20-2-0-2 Prizemoney: $40,180.00
4-8 | Hd6.5L , Benalla, 2025-04-14 1406M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Amy O'Driscoll, Bar: 1 , 54.5kg, 1:22.63 , , Settled-7 800-7 400-8 |
10-12 | Nk9.2L , Swan Hill, 2024-11-24 1600M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 3 , 60kg, 1:39.64 , , Settled-5 800-5 400-4 |
4-7 | Lg hd7.7L , Moulamein, 2024-12-14 1200M, Good , Race 4, (Bm58), $12,000.00 ($625.00), Jockey: Bailey Kinninmont, Bar: 3 , 55kg, 1:09.86 , , Settled- 800- 400- |
10-10 | 1/211.5L , Ararat, 2025-03-27 1106M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 10 , 58kg, 1:04.47 , , Settled-10 800-10 400-10 |
6-13 | Hd4.2L , Swan Hill, 2025-04-04 1300M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Amy O'Driscoll, Bar: 7 , 55kg, 1:17.00 , , Settled-10 800-10 400-11 |
10 ESTE DIA
Trainer: R Griffiths & M De Kock Jockey: B Rawiller Weight: 59.5kg Barrier: 7
Record: 18-2-3-0 Prizemoney:
11-11 | Ns5.1L , Geelong, 2024-11-17 1135M, Good , Race 8, Hcp (58), $27,000.00 (), Jockey: B Mc Dougall, Bar: 1 , 58kg, 1:07.11 , , Settled-7 800-7 400-10 |
6-12 | 24.6L , Wangaratta, 2024-12-07 1100M, Good , Race 8, (Bm52), $20,000.00 ($500.00), Jockey: Nathan Punch, Bar: 7 , 60kg, 1:04.45 , , Settled-2 800-2 400-3 |
5-10 | 3/43.1L , Dalby, 2025-03-22 1000M, Good , Race 3, (Bm50), $10,000.00 (), Jockey: Montanna Savva, Bar: 8 , 62kg, 0:57.84 , , Settled-3 800- 400-3 |
7-9 | 2.312.7L , Toowoomba, 2025-04-05 1000M, Soft , Race 5, 3yo+ Plate (C1), $22,500.00 ($420.00), Jockey: K H Zechner, Bar: 7 , 60kg, 1:01.48 , , Settled-7 800-7 400-6 |
1-11 | Sh1/2HdL , Goondiwindi, 2025-04-12 1200M, Soft , Race 4, (Bm50), $10,000.00 ($6,800.00), Jockey: Rhiannon Payne, Bar: 8 , 62kg, 1:10.62 , , Settled-5 800-5 400-5 |
11 SHANGHAI VENTURE
Trainer: Brian McGrath Jockey: Thomas Stockdale Weight: 58kg Barrier: 1
Record: 22-2-1-4 Prizemoney: $94,710.00
7-8 | 13.5L , Moe, 2024-10-18 1000M, Soft , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: Will Price, Bar: 2 , 55kg, 1:00.23 , , Settled-4 800-4 400-4 |
9-10 | 3/44.5L , Moe, 2024-09-30 1111M, Soft , Race 9, (Bm58), $27,000.00 ($675.00), Jockey: Celine Gaudray, Bar: 1 , 58kg, 1:07.66 , , Settled-5 800-5 400-8 |
3-12 | Lg hd1.2L , Bairnsdale, 2024-09-22 1200M, Good , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: J Maskiell, Bar: 8 , 58kg, 1:12.05 , , Settled-4 800-4 400-5 |
3-10 | Hf Nk1.2L , Bairnsdale, 2024-09-09 1200M, Good , Race 7, F&M (Bm58), $27,000.00 ($2,160.00), Jockey: Thomas Stockdale, Bar: 10 , 60kg, 1:12.39 , , Settled-1 800-1 400-1 |
1-10 | 2L , Moe, 2024-08-18 1117M, Soft , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: Lyle Hewitson, Bar: 10 , 56kg, 1:08.49 , , Settled-3 800-3 400-1 |
12 IRREFUTABLY
Trainer: A & S Freedman Jockey: Jye McNeil Weight: 57.5kg Barrier: 5
Record: 4-1-0-0 Prizemoney: $19,660.00
6-6 | Sh1/2Hd4.6L , Sandown-Hillside, 2024-09-04 1300M, Good , Race 2, 3yo (Bm64), $50,000.00 ($1,000.00), Jockey: Ben Allen, Bar: 4 , 57kg, 1:16.63 , , Settled-6 800-6 400-6 |
5-14 | Sh1/2Hd0.8L , Warrnambool, 2024-09-23 1200M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Declan Bates, Bar: 11 , 57kg, 1:12.57 , , Settled-13 800-13 400-12 |
6-7 | 3/44.4L , Mornington, 2024-04-20 1200M, Soft , Race 1, Morningtn Sires, $150,000.00 ($3,000.00), Jockey: L Currie, Bar: 5 , 56kg, 1:12.32 , , Settled-6 800-6 400-7 |
1-6 | 1.3L , Geelong, 2024-04-02 1140M, Heavy , Race 1, 2yo F Mdn Plate, $27,000.00 ($14,850.00), Jockey: Damian Lane, Bar: 6 , 57kg, 1:08.08 , , Settled-6 800-6 400-5 |
13 NIGHT COLOURS
Trainer: Patrick Payne Jockey: W Egan Weight: 57kg Barrier: 4
Record: 8-1-1-1 Prizemoney: $29,810.00
2-11 | 10.3L , Warrnambool, 2024-09-12 1300M, Heavy , Race 6, (Bm58), $35,000.00 ($6,300.00), Jockey: Harry Grace, Bar: 9 , 57kg, 1:21.14 , , Settled-6 800-6 400-5 |
8-8 | 112.8L , Avoca, 2024-11-12 800M, Good , Race 2, Barrier Trl, (), Jockey: Chris Mc Carthy, Bar: 7 , 0kg, 0:48.90 , Barrier Trial , , Settled- 800- 400- |
4-14 | 3/41.5L , Warrnambool, 2024-07-23 1100M, Heavy , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: Tom Prebble, Bar: 14 , 55kg, 1:08.23 , , Settled-12 800-12 400-11 |
7-8 | 3/46.5L , Caulfield Heath, 2024-12-04 1100M, Good , Race 6, 3yo (Bm64), $55,000.00 ($1,100.00), Jockey: Tom Prebble, Bar: 5 , 53.5kg, 1:02.44 , , Settled-2 800-2 400-3 |
5-9 | 1.34.6L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 2, 2yo F Hcp, $50,000.00 ($1,500.00), Jockey: J Noonan, Bar: 4 , 59kg, 1:17.74 , , Settled-2 800-2 400-2 |
14 PRINCE RUBAN
Trainer: S C Bottomley Jockey: A Mc Cabe Weight: 59.5kg Barrier: 9
Record: 50-10-4-9 Prizemoney: $190,439.00
1-6 | 1/2L , Fannie Bay, 2025-02-07 1200M, Good , Race 2, Hcp (70), $21,500.00 ($13,975.00), Jockey: Aaron Sweeney, Bar: 4 , 59.5kg, 1:09.30 , , Settled- 800- 400- |
1-10 | 1L , Fannie Bay, 2025-01-25 1200M, Good , Race 5, Hcp (70), $40,000.00 ($25,600.00), Jockey: A Nicholls, Bar: 5 , 59kg, 1:08.89 , , Settled- 800- 400- |
3-5 | 2.52.8L , Fannie Bay, 2025-03-07 1300M, Good , Race 2, (Bm76), $22,500.00 ($3,375.00), Jockey: J R Todd, Bar: 4 , 56.5kg, 1:15.59 , , Settled- 800- 400- |
7-8 | 29.1L , Fannie Bay, 2025-03-15 1600M, Good , Race 5, St Patrick's Day Cup (76), $40,500.00 (), Jockey: Aaron Sweeney, Bar: 2 , 57.5kg, 1:34.64 , , Settled- 800- 400- |
3-8 | 1/24.8L , Fannie Bay, 2024-12-28 1600M, Good , Race 1, Hcp (70), $22,000.00 ($3,300.00), Jockey: Aaron Sweeney, Bar: 4 , 57.5kg, 1:34.78 , , Settled- 800- 400- |
15 RED HAWK
Trainer: Michael Huglin Jockey: K Jennings Weight: 59kg Barrier: 3
Record: 24-3-1-1 Prizemoney: $68,680.00
9-9 | 3/45.6L , Pioneer Park, 2024-12-07 1100M, Good , Race 3, Hcp (64), $20,500.00 (), Jockey: W D'Avila, Bar: 8 , 58.5kg, 1:04.00 , , Settled- 800- 400- |
12-12 | 1.813L , Pioneer Park, 2025-03-22 1400M, Good , Race 6, Hcp (58), $23,100.00 (), Jockey: Dakota-Lee Gillett, Bar: 10 , 57kg, 1:23.27 , , Settled- 800- 400- |
5-8 | 3.55.1L , Pioneer Park, 2025-02-22 1000M, Good , Race 3, (Bm54), $19,500.00 (), Jockey: Dakota-Lee Gillett, Bar: 3 , 58kg, 0:57.63 , , Settled- 800- 400- |
10-10 | 3/414.2L , Pioneer Park, 2024-12-21 1200M, Good , Race 1, Hcp (64), $20,500.00 (), Jockey: Ms S Logan, Bar: 7 , 57kg, 1:08.05 , , Settled- 800- 400- |
6-10 | 2.810.3L , Pioneer Park, 2025-03-16 1000M, Good , Race 4, (Bm54), $23,100.00 (), Jockey: S Tsaikos, Bar: 4 , 58.5kg, 0:56.90 , , Settled- 800- 400- |
16 GATOR
Trainer: Pat Carey & Harris Walker Jockey: TBA Weight: 58.5kg Barrier: 10
Record: 30-2-3-3 Prizemoney: $80,765.00
6-8 | Lg hd3.1L , Stony Creek, 2024-12-30 1100M, Good , Race 5, Hcp (C1), $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 7 , 52kg, 1:07.14 , , Settled-4 800-4 400-4 |
5-9 | 1.34.9L , Werribee, 2025-01-31 1400M, Good , Race 5, 3yo+ E&G (Bm58), $27,000.00 ($810.00), Jockey: Nadia Daniels, Bar: 9 , 52kg, 1:26.65 , , Settled-9 800-9 400-9 |
9-10 | Hf Hd5.9L , Yarra Glen, 2024-12-20 1200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Nadia Daniels, Bar: 7 , 52.5kg, 1:10.42 , , Settled-8 800-8 400-8 |
7-14 | 13.7L , Moe, 2024-12-06 1200M, Good , Race 8, (Bm58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 6 , 57kg, 1:11.79 , , Settled-6 800-6 400-6 |
4-10 | 11.9L , Moe, 2024-11-21 1200M, Good , Race 8, (Bm58), $35,000.00 ($1,750.00), Jockey: Nadia Daniels, Bar: 3 , 53kg, 1:11.89 , , Settled-8 800-8 400-8 |
17 RIPPLEBROOK
Trainer: Ms S Trolove Jockey: P Gatt Weight: 58kg Barrier: 13
Record: 94-9-13-11 Prizemoney: $329,095.00
5-7 | 2.37.3L , Sale, 2025-02-02 1615M, Good , Race 8, (Bm64), $35,000.00 ($1,050.00), Jockey: Nathan Punch, Bar: 2 , 55kg, 1:37.80 , , Settled-6 800-4 400-6 |
3-9 | 1.51.7L , Sale, 2025-02-25 1740M, Good , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: Sheridan Clarke, Bar: 8 , 55kg, 1:46.93 , , Settled-8 800-7 400-5 |
12-13 | 27.2L , Stony Creek, 2025-03-09 1612M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 (), Jockey: Nathan Punch, Bar: 12 , 58kg, 1:38.40 , , Settled-11 800-8 400-8 |
10-11 | 1/27.7L , Bairnsdale, 2025-03-23 1600M, Soft , Race 8, Hcp (58), $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 11 , 57.5kg, 1:37.54 , , Settled-11 800-9 400-8 |
12-12 | 3/423.8L , Sale, 2025-04-08 1736M, Good , Race 8, 3yo+ (Bm58), $27,000.00 (), Jockey: Ms J Da Rose, Bar: 11 , 56.5kg, 1:45.64 , , Settled-2 800-2 400-10 |