Welcome To Wendy Kelly Racing
Wendy Kelly Racing is a premium thoroughbred training service with a personal approach to our owners and horses. Wendy Kelly is one of Victoria's top class thoroughbred trainers, producing Multiple Group Winners including Group Ones and maintaining an impressive strike rate.
Our stable philosophy is to make racing a pleasurable and rewarding experience.
We attribute our stable's success to Wendy's attention to detail together with our excellent training facilities and quiet country surrounds where our horses can relax and rejuvenate.
We invite you to become involved.
Experience the joys of racing with us.
Contact Wendy Kelly Racing direct.
Recent Winners
| Horse | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|
| Bells Of Troy | Feb 16, 2013 | 4 - Flemington | 54.00 | 0.1 | C Newitt |
| Flying Kyle | Jan 21, 2013 | 5 - Wangaratta | 57.50 | 0.4 | Damian Lane |
| Mightiest | Jan 20, 2013 | 4 - Pakenham | 57.00 | 1.8 | Dale Smith |
| Bells Of Troy | Dec 26, 2012 | 4 - Caulfield | 54.00 | 0.4 | C Newitt |
| Don't Wake Me | Dec 12, 2012 | 6 - Caulfield | 59 | 0.1 | V Duric |
| Gracious Goddess | Nov 9, 2012 | 4 - Cranbourne | 58 | 0.5 | Dale Smith |
| Flying Kyle | Oct 13, 2012 | 2 - Pakenham | 58.5 | 0.4 | C A Robertson |
| Bells Of Troy | Feb 18, 2012 | 2 - Geelong | 57.5 | 0.4 | C A Robertson |
| Don't Wake Me | Oct 19, 2011 | 4 - Geelong | 56.5 | 0.5 | P Mertens |
Latest Results
| Horse | Finished | Date | Race | Weight | Margin | Jockey |
|---|---|---|---|---|---|---|
| Subtract | 2 | Jun 15, 2013 | 5 - Seymour | 58 | 0.8 | J Benbow |
| Teamster | 7 | Jun 14, 2013 | 2 - Geelong Synthetic | 58 | 2.0 | B Rawiller |
| Estada | 3 | Jun 9, 2013 | 8 - Cranbourne | 54.50 | 0.5 | C Newitt |
| Subtract | 9 | May 26, 2013 | 2 - Cranbourne | 56 | 3.8 | Dale Smith |
| Shibby | 6 | May 19, 2013 | 2 - Wodonga | 56.5 | 8.0 | J Duffy |
| Estada | 10 | May 17, 2013 | 8 - Geelong Synthetic | 54.5 | 11.5 | C A Robertson |
| Subtract | 5 | May 12, 2013 | 3 - Sale | 57 | 6.2 | Jarrod Fry |
| Katsuka | 11 | May 8, 2013 | 1 - Sandown-Hillside | 57.5 | 11.5 | V Duric |
| Don't Wake Me | 5 | May 8, 2013 | 5 - Sandown-Hillside | 55.5 | 4.5 | V Duric |
| Estada | 2 | Apr 28, 2013 | 8 - Sale | 56 | 1.3 | L Currie |
Latest NewsMar 20, 2013 A CONVINCING WIN BY PRECIOUS JEWELL Congratulations to all the connections of Precious Jewell on her fantastic win at Yarra Valley. Going into the race we though that she would run well but being such a strong event we were... » Full Story Feb 25, 2013 Bells Of Troy continues to impress. Bells of Troy had always shown from day one that she had the potential to be able to race at Group level and going on how she's raced this preparation it looks likely that not only will she... » Full Story |
Horse Racing News
|
Our Horses
Click on the horse name to go to that horse's website.
- Beach Boy Bon
- Bells Of Troy
- Benny Boo
- Big Brown / Simply Rossa Colt
- Bon Hoffa / Ribollita Geld
- Bon Hoffa / Sweet Bea Geld
- Bon Hoffa / Sweet Bea yearling colt
- Bon Rocket
- Commands / Avabelle Colt
- Don't Wake Me
- Eclipski
- Eirian
- Estada
- Flying Kyle
- Gracious Goddess
- Hoffa Express
- Katsuka
- Lochte
- Mightiest
- Mischievous Lass
- Miss Hoffa
- Musket / Siranoush Colt
- Prior To
- Reset / Aussielle Colt
- Shibby
- Shot Caller
- Statue Of Liberty / Love Buggy (Filly)
- Strataseer
- Stratum / Jest Dreamin' (Filly)
- Subtract
- Suspiria
- Teamster
- The Dealer
- Total Control
- Undoubtedly / Keep It Dark (Filly)