Ice Ice Baby Acceptance
Race 8 at Bendigo
Date: Wed 14th Apr, 2021
DRINKING. DRIVING. APART-BM64, 1300m
Benchmark 64, Apprentices Can Claim, 3yo+, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Ghost Doctor | 14 | 60.5 | 16% | 29% | |
2 | Hillcrest Moses | 4 | Damien Thornton | 60 | 17% | 33% |
3 | Pearlman | 7 | Declan Bates | 60 | 13% | 25% |
4 | Sky Call | 9 | Celine Gaudray | 60 | 15% | 30% |
5 | Crafty Tycoon | 5 | D Moor | 59.5 | 12% | 23% |
6 | Adversary | 11 | Jye McNeil | 59 | 14% | 23% |
7 | Michigan | 1 | M Zahra | 59 | 50% | 50% |
8 | Roger's Day | 13 | John Allen | 59 | 18% | 9% |
9 | Anglian | 6 | D Oliver | 58.5 | 17% | 33% |
10 | Magnetic | 3 | Lachlan King | 58 | 20% | 40% |
11 | Wave Reviews | 8 | Ms S Hunter | 58 | 11% | 23% |
12 | No Nay Emerald | 10 | Tayla Childs | 57 | 25% | 0% |
13 | Make Mine Hennessy | 12 | Patrick Moloney | 56.5 | 10% | 33% |
14 | Stradari(e) | 2 | 57 | 17% | 0% |
1 GHOST DOCTOR
Trainer: J A Fraser Jockey: TBA Weight: 60.5kg Barrier: 14
Record: 45-7-8-5 Prizemoney: $137,980.00
1-12 | Sh NkL , Tocumwal, 2021-04-03 1300M, Good , Race 5, Gold Cup, $20,800.00 ($12,385.00), Jockey: Jamie Gibbons, Bar: 7 , 55kg, 1:16.42 , |
3-9 | 23.3L , Wangaratta, 2021-01-17 1590M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Damien Thornton, Bar: 7 , 58.5kg, 1:35.60 , , Settled-4 800-5 400-4 |
5-10 | 12.8L , Wangaratta, 2021-01-06 1400M, Good , Race 7, 3yo+ (Bm64), $22,000.00 ($660.00), Jockey: J Kissick, Bar: 5 , 59kg, 1:24.50 , , Settled-5 800-5 400-6 |
2-8 | 10.4L , Corowa, 2020-12-28 1200M, Good , Race 7, (Bm66), $22,000.00 ($3,900.00), Jockey: J Kissick, Bar: 7 , 58kg, 1:10.09 , , Settled-8 800-8 400-6 |
5-11 | 1/24.5L , Wangaratta, 2020-09-07 1300M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Ms A Bryan, Bar: 3 , 60kg, 1:18.12 , , Settled-9 800-9 400-10 |
2 HILLCREST MOSES
Trainer: M W Laurie Jockey: Damien Thornton Weight: 60kg Barrier: 4
Record: 12-2-2-2 Prizemoney: $53,239.00
7-12 | Ns1.0L , Racing.Com Park, 2021-02-18 1400M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 4 , 60kg, 1:24.55 , , Settled-8 800-9 400-10 |
2-11 | 2.80.2L , Sale, 2021-01-31 1400M, Good , Race 8, 3yo+(Bm64), $35,000.00 ($6,300.00), Jockey: Damien Thornton, Bar: 1 , 60kg, 1:24.88 , , Settled-3 800-3 400-5 |
1-9 | Sh HdL , Benalla, 2021-01-19 1212M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Damien Thornton, Bar: 1 , 63kg, 1:12.42 , , Settled-4 800-4 400-3 |
3-10 | 1/20.9L , Mornington, 2020-12-27 1200M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: Ben Allen, Bar: 10 , 61kg, 1:10.95 , , Settled-5 800-5 400-5 |
6-11 | 2.54.1L , Mornington, 2020-12-04 1200M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ethan Brown, Bar: 6 , 61.5kg, 1:12.04 , , Settled-7 800-7 400-9 |
3 PEARLMAN
Trainer: Amy McDonald Jockey: Declan Bates Weight: 60kg Barrier: 7
Record: 8-1-1-1 Prizemoney: $23,563.00
16-16 | 2.539.3L , Dubai, 2020-02-01 2012M, Fast , Race 1, 3yo+ Hcp (93), $64,048.00 (), Jockey: A De Vries, Bar: 7 , 59.5kg, 2:05.84 , |
11-12 | 1/220.5L , Ire - Gowran Park, 2019-06-16 1910M, Good , Race 1, 3yo Hcp, $19,372.00 (), Jockey: R P Whelan, Bar: 10 , 59.5kg, 2:02.60 , |
4-6 | 5.56.0L , Ire - Navan, 2019-06-01 2012M, Dead , Race 2, 3yo Hcp, $76,262.00 (), Jockey: N G Mc Cullagh, Bar: 2 , 52.5kg, 2:12.21 , |
4-8 | Sh Hd0.0L , Ire - Naas, 2019-05-11 2012M, Good , Race 2, 3yo Stakes, $26,343.00 (), Jockey: , Bar: , 55kg, 2:17.48 , |
1-5 | 1.8L , Ire - Dundalk, 2019-04-17 2112M, Synthetic , Race 2, 3yo Mdn, $19,372.00 ($12,494.00), Jockey: R P Whelan, Bar: 2 , 59.5kg, 2:17.59 , |
4 SKY CALL
Trainer: Mitchell Beer Jockey: Celine Gaudray Weight: 60kg Barrier: 9
Record: 27-4-4-4 Prizemoney: $190,815.00
8-15 | Hf Hd2.2L , Albury, 2021-03-18 1175M, Good , Race 7, Open Hcp, $75,000.00 ($1,750.00), Jockey: Jean Van Overmeire, Bar: 4 , 55kg, 1:09.26 , , Settled-6 800-6 400-6 |
10-12 | 1/26.9L , Wangaratta, 2021-02-27 1300M, Good , Race 5, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: Jack Martin, Bar: 1 , 58.5kg, 1:17.03 , , Settled-1 800-1 400-1 |
13-13 | 1.318.1L , Flemington, 2020-12-19 1600M, Good , Race 6, 3yo+ F&M (Bm78), $125,000.00 (), Jockey: D W Stackhouse, Bar: 12 , 57.5kg, 1:35.82 , , Settled-13 800-9 400-9 |
4-11 | Ns4.6L , Wodonga, 2020-11-27 1590M, Good , Race 6, Wodonga Cup, $100,000.00 ($5,000.00), Jockey: J Mallyon, Bar: 2 , 56kg, 1:33.43 , , Settled-5 800-5 400-5 |
5-12 | Sh Nk1.9L , Gundagai, 2020-11-13 1400M, Good , Race 7, Open Hcp, $100,000.00 ($3,700.00), Jockey: J Mallyon, Bar: 5 , 55kg, 1:23.33 , , Settled-4 800-5 400-5 |
5 CRAFTY TYCOON
Trainer: David Pfieffer Jockey: D Moor Weight: 59.5kg Barrier: 5
Record: 57-7-5-8 Prizemoney: $253,015.00
8-10 | 3/43.5L , Racing.Com Park, 2021-04-01 1200M, Soft , Race 8, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: D Moor, Bar: 7 , 57.5kg, 1:12.21 , , Settled-8 800-8 400-8 |
5-7 | 1.34.9L , Randwick-Kensington, 2021-03-10 1150M, Good , Race 5, 3yo+ (Bm78), $50,000.00 ($2,000.00), Jockey: J R Collett, Bar: 4 , 54.5kg, 1:05.05 , , Settled-6 800-6 400-6 |
7-10 | 1.32.2L , Canterbury Park, 2021-02-26 1100M, Soft , Race 6, 3yo+ (Bm78), $80,000.00 ($1,750.00), Jockey: J R Collett, Bar: 6 , 54.5kg, 1:04.43 , , Settled-10 800-10 400-10 |
2-6 | Sh1/2Hd0.2L , Canterbury Park, 2021-02-19 1100M, Soft , Race 3, 4yo+ (Bm72), $50,000.00 ($8,950.00), Jockey: Tim Clark, Bar: 3 , 57kg, 1:05.37 , , Settled-6 800-6 400-6 |
4-6 | 1.38.7L , Rosehill Gardens, 2021-01-27 896M, Good , Race 12, Barrier Trl, (), Jockey: K Mc Evoy, Bar: 4 , 0kg, 0:52.45 , Barrier Trial , |
6 ADVERSARY
Trainer: J F Moloney Jockey: Jye McNeil Weight: 59kg Barrier: 11
Record: 22-3-4-1 Prizemoney: $112,970.00
9-9 | 1.54.7L , Bendigo, 2020-12-13 1600M, Good , Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 5 , 59.5kg, 1:35.90 , , Settled-5 800-6 400-7 |
11-14 | 3/411.7L , Sandown-Hillside, 2020-11-25 1800M, Good , Race 8, 3yo+ (Bm70), $50,000.00 (), Jockey: Patrick Moloney, Bar: 3 , 57.5kg, 1:49.09 , , Settled-5 800-5 400-5 |
6-12 | Sh1/2Hd2.3L , Geelong, 2020-11-07 1512M, Good , Race 7, Hcp (Bm78), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 12 , 56kg, 1:31.02 , , Settled-2 800-2 400-2 |
10-13 | 3/46.9L , Geelong, 2020-10-21 1400M, Good , Race 9, (Bm64), $50,000.00 ($1,000.00), Jockey: Matthew Cartwright, Bar: 11 , 59.5kg, 1:24.29 , , Settled-13 800-13 400-13 |
7-8 | 1.37.4L , Geelong, 2020-10-01 1143M, Heavy , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 1 , 61kg, 1:08.56 , , Settled-7 800-7 400-6 |
7 MICHIGAN
Trainer: M D Moroney Jockey: M Zahra Weight: 59kg Barrier: 1
Record: 4-2-2-0 Prizemoney: $61,760.00
1-8 | 2L , Sandown-Lakeside, 2021-03-24 1200M, Soft , Race 1, 3yo+ Mdn, $50,000.00 ($27,500.00), Jockey: M Zahra, Bar: 6 , 59kg, 1:12.77 , , Settled-2 800-2 400-2 |
2-8 | 23.3L , Kilmore, 2020-10-18 1200M, Soft , Race 1, 3yo Mdn, $35,000.00 ($6,300.00), Jockey: Jordan Childs, Bar: 3 , 58kg, 1:11.92 , , Settled-3 800-3 400-4 |
2-13 | Hd0.3L , Benalla, 2020-09-25 1206M, Soft , Race 1, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: Jordan Childs, Bar: 1 , 58kg, 1:13.24 , , Settled-1 800-1 400-1 |
8 ROGER'S DAY
Trainer: G A Osborne Jockey: John Allen Weight: 59kg Barrier: 13
Record: 11-2-0-1 Prizemoney: $61,665.00
7-12 | Sh1/2Hd4.3L , Bendigo, 2021-02-23 1300M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms A Bryan, Bar: 5 , 57kg, 1:17.64 , , Settled-8 800-8 400-7 |
1-13 | 1.3L , Ararat, 2021-02-07 1300M, Good , Race 4, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Tahlia Hope, Bar: 1 , 60kg, 1:18.71 , , Settled-8 800-8 400-8 |
4-10 | 1.52.1L , Werribee, 2021-01-09 1114M, Good , Race 7, 3yo+ Hcp (58), $22,000.00 ($990.00), Jockey: Beau Mertens, Bar: 9 , 60kg, 1:05.80 , , Settled-7 800-7 400-8 |
3-10 | 1.53.5L , Colac, 2020-12-19 1000M, Good , Race 6, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: Beau Mertens, Bar: 9 , 62kg, 0:58.03 , , Settled-4 800-4 400-4 |
5-12 | 2.36.2L , Echuca, 2020-07-26 1300M, Soft , Race 7, Hcp (C1), $20,000.00 ($600.00), Jockey: Jarrod Fry, Bar: 5 , 60.5kg, 1:19.79 , , Settled-5 800-5 400-4 |
9 ANGLIAN
Trainer: James Cummings Jockey: D Oliver Weight: 58.5kg Barrier: 6
Record: 6-1-0-2 Prizemoney: $22,165.00
3-11 | Hd1.0L , Cranbourne, 2021-03-26 1300M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Damian Lane, Bar: 6 , 58.5kg, 1:18.78 , , Settled-9 800-9 400-8 |
9-9 | 1.39.9L , Sandown-Lakeside, 2021-03-03 1200M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: D Oliver, Bar: 1 , 58.5kg, 1:11.90 , , Settled-4 800-4 400-3 |
1-12 | 2.8L , Bendigo, 2021-02-13 1300M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: J Noonan, Bar: 9 , 59kg, 1:18.33 , , Settled-2 800-2 400-1 |
3-7 | 1/24.0L , Werribee, 2021-01-29 1000M, Heavy , Race 3, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: J Noonan, Bar: 6 , 58kg, 1:00.29 , , Settled-7 800-7 400-6 |
10-10 | Hf Hd6.6L , Moe, 2020-09-08 1011M, Soft , Race 1, 3yo Mdn, $23,000.00 ($575.00), Jockey: W Pike, Bar: 2 , 58kg, 1:01.67 , , Settled-4 800-4 400-6 |
10 MAGNETIC
Trainer: Leon & Troy Corstens Jockey: Lachlan King Weight: 58kg Barrier: 3
Record: 5-1-2-0 Prizemoney: $27,110.00
6-11 | Hd3.0L , Cranbourne, 2021-03-26 1300M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Lachlan King, Bar: 2 , 58.5kg, 1:18.78 , |
1-7 | 4L , Cranbourne, 2021-03-12 1300M, Good , Race 3, 3yo+ Mdn Plate, $35,000.00 ($19,250.00), Jockey: Lachlan King, Bar: 4 , 59kg, 1:17.62 , , Settled-1 800-1 400-1 |
2-10 | Sh1/2Hd2.0L , Yarra Glen, 2021-02-20 1200M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: J Mott, Bar: 7 , 59kg, 1:12.66 , , Settled-2 800-2 400-2 |
5-10 | 37.5L , Geelong, 2021-01-28 1000M, Good , Race 12, Barrier Trl, (), Jockey: John Allen, Bar: 5 , 0kg, 1:00.20 , Barrier Trial , |
2-14 | 2.80.3L , Wangaratta, 2020-12-12 1170M, Good , Race 1, 3yo+ Mdn, $15,000.00 ($2,550.00), Jockey: J Maskiell, Bar: 4 , 58kg, 1:09.24 , , Settled-5 800-5 400-4 |
11 WAVE REVIEWS
Trainer: P W Burgun Jockey: Ms S Hunter Weight: 58kg Barrier: 8
Record: 35-4-4-4 Prizemoney: $91,691.00
6-10 | 1.83.3L , Echuca, 2020-10-12 1600M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms S Hunter, Bar: 5 , 61kg, 1:39.52 , , Settled-1 800-1 400-1 |
1-10 | 1/2L , Tatura, 2020-10-02 1600M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Ms S Hunter, Bar: 10 , 59kg, 1:37.53 , |
2-10 | 2.31.3L , Tatura, 2020-09-19 1600M, Good , Race 6, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: Ms S Hunter, Bar: 7 , 61kg, 1:38.19 , , Settled-2 800-2 400-1 |
4-13 | Sh Hd0.6L , Benalla, 2020-09-01 1606M, Good , Race 7, 3yo+ (Bm64), $22,000.00 ($990.00), Jockey: Ms S Hunter, Bar: 12 , 56kg, 1:38.11 , , Settled-2 800-2 400-2 |
7-12 | 1.34.9L , Tatura, 2020-08-15 1600M, Heavy , Race 5, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Ms A Bryan, Bar: 6 , 58.5kg, 1:41.83 , , Settled-10 800-10 400-11 |
12 NO NAY EMERALD
Trainer: Mitchell Freedman Jockey: Tayla Childs Weight: 57kg Barrier: 10
Record: 8-2-0-0 Prizemoney: $36,930.00
1-11 | 2.8L , Mornington, 2021-03-30 1200M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: Tayla Childs, Bar: 3 , 57kg, 1:12.38 , , Settled-2 800-2 400-2 |
4-9 | 1.36.2L , Stawell, 2021-03-05 1100M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Jarrod Fry, Bar: 8 , 60.5kg, 1:04.47 , , Settled-4 800-4 400-3 |
7-9 | 2.89.7L , Stony Creek, 2021-02-15 1100M, Good , Race 7, 3yo+ Hcp (C1), $22,000.00 ($550.00), Jockey: D Moor, Bar: 9 , 57.5kg, 1:05.62 , |
4-9 | Hf Nk1.9L , Geelong, 2021-01-27 1109M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Zac Spain, Bar: 7 , 55.5kg, 1:06.17 , , Settled-1 800-1 400-1 |
5-11 | 2.32.6L , Donald, 2020-09-04 1002M, Good , Race 9, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Laura Lafferty, Bar: 10 , 55.5kg, 0:58.33 , |
13 MAKE MINE HENNESSY
Trainer: Saab Hasan Jockey: Patrick Moloney Weight: 56.5kg Barrier: 12
Record: 21-2-5-2 Prizemoney: $123,315.00
2-12 | Nk0.8L , Bendigo, 2021-04-14 1300M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Patrick Moloney, Bar: 11 , 56.5kg, 1:18.14 , , Settled-11 800-11 400-11 |
6-11 | 1.50.0L , Cranbourne Training, 2021-04-06 990M, Good , Race 14, Barrier Trl, (), Jockey: Patrick Moloney, Bar: 6 , 0kg, 0:58.17 , Barrier Trial , |
2-10 | Lg Nk4.3L , Flemington, 2021-01-09 1600M, Good , Race 3, 3yo+ F&M (Bm70), $125,000.00 ($22,500.00), Jockey: Patrick Moloney, Bar: 8 , 55.5kg, 1:35.47 , , Settled-10 800-8 400-5 |
5-13 | Sh1/2Hd2.8L , Flemington, 2021-01-01 1600M, Good , Race 8, (Bm70), $125,000.00 ($3,750.00), Jockey: Patrick Moloney, Bar: 11 , 54kg, 1:36.32 , , Settled-13 800-12 400-12 |
4-10 | Sh1/2Hd2.8L , Moonee Valley, 2020-12-11 1600M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Patrick Moloney, Bar: 10 , 56.5kg, 1:35.94 , , Settled-10 800-9 400-9 |
14 STRADARI
Trainer: K L Corstens Jockey: TBA Weight: 57kg Barrier: 2
Record: 6-1-0-0 Prizemoney: $36,350.00
7-11 | Sh Nk3.4L , Racing.Com Park, 2021-03-25 1200M, Soft , Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 10 , 62.5kg, 1:14.32 , , Settled-5 800-5 400-7 |
13-13 | 217.1L , Sandown-Hillside, 2021-02-03 1300M, Good , Race 6, 3yo+ Hcp (C1), $50,000.00 (), Jockey: Jye McNeil, Bar: 1 , 58kg, 1:16.26 , , Settled-5 800-5 400-9 |
8-9 | Nk4.8L , Geelong, 2020-09-18 1121M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 5 , 59kg, 1:07.53 , , Settled-4 800-4 400-6 |
7-8 | 1.57.4L , Bendigo, 2020-09-02 1400M, Good , Race 5, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Jye McNeil, Bar: 2 , 61.5kg, 1:23.57 , , Settled-3 800-3 400-4 |
1-10 | NsL , Geelong, 2020-08-14 1250M, Soft , Race 4, 4yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Jye McNeil, Bar: 3 , 58.5kg, 1:14.79 , , Settled-5 800-5 400-5 |