Best Hoffa Acceptance

Race 8 at Echuca

Date: Fri 27th Oct, 2017

1print (Bm64), 1400m

Benchmark 64, Apprentices Can Claim, Handicap, $20,000.00

No Horse Barrier
1 Tumult 8
2 Flaming Bel 10
3 Lycka Till 3
4 Yulong Sheng Long 7
5 Best Hoffa 2
6 Columbia 5
7 Itchy Nee 4
8 Rock'n'rollrock 11
9 Carwelkin 6
10 Atomic Kitten 1
11 Luck's A Turning 9

1 TUMULT

Trainer: Ms T Davies   Jockey: Liam Riordan   Weight: 61.5kg   Barrier: 8

Record: 75-6-9-10   Prizemoney: $158,995.00

8-12 Ns6.0L , Echuca, 2019-10-25 1312M, Good , Race 9, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: H Coffey, Bar: 3 , 56kg, 1:19.93 , , Settled-12 800-12 400-12
3-9 1.31.6L , Deniliquin, 2019-10-19 1200M, Good , Race 2, (Bm50), $8,000.00 ($665.00), Jockey: Brooke Sweeney, Bar: 1 , 61.5kg, 1:10.60 ,
8-13 Lg hd3.8L , Echuca, 2019-10-14 1200M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 8 , 56.5kg, 1:11.91 , , Settled-12 800-12 400-9
4-9 1.82.8L , Gunbower, 2019-10-05 1100M, Firm , Race 4, (Bm52), $15,000.00 ($675.00), Jockey: Rose Pearson, Bar: 1 , 58.5kg, 1:04.56 , , Settled-9 800-9 400-8
7-12 1.53.7L , Wagga, 2019-07-08 1300M, Heavy , Race 6, (Bm50), $25,200.00 ($500.00), Jockey: Tyler Schiller, Bar: 11 , 60kg, 1:20.88 , , Settled-11 800-11 400-11

2 FLAMING BEL

Trainer: Ms S Naylor   Jockey: A Mallyon   Weight: 60kg   Barrier: 10

Record: 35-5-1-3   Prizemoney: $89,385.00

9-12 Lg hd5.2L , Echuca, 2020-12-31 1200M, Good , Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jarrod Fry, Bar: 8 , 61kg, 1:10.75 , , Settled-10 800-10 400-9
6-12 Hf Hd3.9L , Racing.Com Park Syn, 2020-08-10 1400M, Synthetic , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: M J Allen, Bar: 5 , 61.5kg, 1:24.60 , , Settled-11 800-11 400-11
7-12 Lg Nk3.7L , Racing.Com Park Syn, 2020-07-27 1200M, Synthetic , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: M J Allen, Bar: 11 , 62kg, 1:11.89 , , Settled-11 800-11 400-10
6-12 3/43.3L , BALLARAT SYNTHETIC, 2020-06-30 1200M, Synthetic , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: M J Allen, Bar: 4 , 62kg, 1:14.20 , , Settled-8 800-8 400-7
4-10 1/22.7L , Racing.Com Park Syn, 2020-06-15 1200M, Synthetic , Race 8, (Bm58), $20,000.00 ($900.00), Jockey: Harry Grace, Bar: 1 , 60.5kg, 1:12.00 , , Settled-8 800-8 400-6

3 LYCKA TILL

Trainer: Ms A Macpherson   Jockey: Patrick Moloney   Weight: 60kg   Barrier: 3

Record: 44-6-6-6   Prizemoney: $138,860.00

11-12 Sh1/2Hd7.0L , Bendigo, 2018-02-09 1600M, Good , Race 7, (Bm64), $20,000.00 (), Jockey: B Park, Bar: 4 , 58.5kg, 1:37.92 , , Settled-1 800-1 400-1
8-9 1.511.3L , Kilmore, 2018-01-18 1462M, Soft , Race 7, (Bm64), $20,000.00 ($500.00), Jockey: J Noonan, Bar: 3 , 59.5kg, 1:30.93 , , Settled-2 800-3 400-4
5-9 2.33.3L , Echuca, 2017-12-31 1400M, Good , Race 7, (Bm70), $20,000.00 ($600.00), Jockey: J Noonan, Bar: 6 , 56.5kg, 1:24.20 , , Settled-3 800-3 400-3
9-11 Sh Nk2.9L , Seymour, 2017-12-21 1400M, Good , Race 6, (Bm64), $25,000.00 ($625.00), Jockey: Patrick Moloney, Bar: 6 , 60kg, 1:23.44 , , Settled-3 800-4 400-4
2-8 3/41.8L , Kyneton, 2017-12-07 1212M, Good , Race 9, (Bm64), $25,000.00 ($4,250.00), Jockey: D W Stackhouse, Bar: 1 , 60kg, 1:11.86 , , Settled-4 800-4 400-3

4 YULONG SHENG LONG

Trainer: D K Weir   Jockey: H Coffey   Weight: 58.5kg   Barrier: 7

Record: 41-5-2-3   Prizemoney: $117,009.00

4-8 Lg Nk1.3L , Geelong, 2018-01-04 1720M, Good , Race 6, (Bm70), $30,000.00 ($1,500.00), Jockey: John Allen, Bar: 5 , 58kg, 1:45.30 , , Settled-6 800-6 400-6
1-8 Sh HdL , Cranbourne, 2017-12-22 1600M, Good , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: John Allen, Bar: 1 , 59kg, 1:38.24 , , Settled-5 800-4 400-3
2-11 1.30.1L , Stawell, 2017-12-09 1600M, Good , Race 5, (Bm64), $20,000.00 ($3,400.00), Jockey: Jye Mc Neil, Bar: 7 , 59kg, 1:37.16 , , Settled-5 800-5 400-4
1-10 1/2L , Echuca, 2017-11-20 1600M, Good , Race 5, (Bm58), $18,000.00 ($10,800.00), Jockey: John Allen, Bar: 4 , 60kg, 1:38.34 , , Settled-4 800-4 400-5
6-9 Hf Hd11.8L , Cranbourne, 2017-11-10 1600M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Jye Mc Neil, Bar: 8 , 57.5kg, 1:36.89 , , Settled-4 800-3 400-4

5 BEST HOFFA

Trainer: Ms W Kelly   Jockey: Brandon Stockdale   Weight: 58kg   Barrier: 2

Record: 69-13-18-7   Prizemoney: $300,890.00

8-9 Hf Hd7.0L , Bowen, 2021-10-09 1470M, Good , Race 4, Open Hcp, $10,000.00 (), Jockey: C Spry, Bar: 6 , 64.5kg, 1:27.37 ,
7-14 1.53.2L , Cairns, 2021-09-11 2100M, Soft , Race 7, Qlty Hcp, $150,000.00 ($2,250.00), Jockey: Marnu Potgieter, Bar: 1 , 59kg, 2:08.97 , , Settled-12 800-14 400-14
6-14 Lg hd3.4L , Cairns, 2021-08-28 2100M, Good , Race 8, Qlty Hcp, $150,000.00 ($2,250.00), Jockey: Marnu Potgieter, Bar: 10 , 59kg, 2:07.49 , , Settled-14 800-14 400-10
10-16 Lg Nk4.4L , Townsville, 2021-08-07 2000M, Good , Race 7, Townsville Cup, $151,500.00 ($2,250.00), Jockey: Marnu Potgieter, Bar: 11 , 57kg, 2:01.95 , , Settled-13 800-11 400-9
7-13 16.5L , Mackay, 2021-07-24 2000M, Good , Race 8, Mackay Cup, $150,000.00 ($2,250.00), Jockey: Marnu Potgieter, Bar: 1 , 58.5kg, 2:00.68 , , Settled-3 800-1 400-4

6 COLUMBIA

Trainer: Aaron Purcell   Jockey: Teodore Nugent   Weight: 58kg   Barrier: 5

Record: 37-6-4-7   Prizemoney: $248,449.00

12-12 Ns4.3L , Morphettville, 2020-09-19 1100M, Good , Race 9, (Bm72), $45,000.00 (), Jockey: D Caboche, Bar: 5 , 60kg, 1:04.14 , , Settled-11 800-11 400-11
4-5 1/25.7L , Morphettville Parks, 2020-09-05 1000M, Good , Race 2, (Bm78), $45,000.00 ($2,025.00), Jockey: Todd Pannell, Bar: 4 , 59.5kg, 0:57.82 , , Settled-5 800-5 400-5
3-9 12.8L , Murray Bdge, 2020-08-08 1000M, Soft , Race 3, (Bm78), $45,000.00 ($4,050.00), Jockey: Todd Pannell, Bar: 4 , 59.5kg, 0:57.63 , , Settled-8 800-8 400-8
5-9 Lg Nk2.1L , Morphettville, 2020-07-25 1100M, Good , Race 5, (Bm82), $45,000.00 ($1,350.00), Jockey: Todd Pannell, Bar: 7 , 58kg, 1:05.37 , , Settled-7 800-7 400-6
8-12 Nk6.1L , Gawler, 2020-07-11 1100M, Soft , Race 7, (Rs2ly), $45,000.00 ($675.00), Jockey: Todd Pannell, Bar: 12 , 56kg, 1:06.35 , , Settled-10 800-10 400-10

7 ITCHY NEE

Trainer: L & T Corstens   Jockey: Jordan Turner   Weight: 58kg   Barrier: 4

Record: 20-1-2-3   Prizemoney: $30,208.00

5-9 Lg hd5.6L , Geraldton, 2019-11-15 1413M, Good , Race 4, 3yo+ Hcp (C2), $15,500.00 ($310.00), Jockey: Ben Paterson, Bar: 4 , 59kg, 1:26.07 , , Settled-7 800-6 400-6
3-12 2.53.0L , Geraldton, 2019-10-24 1200M, Good , Race 7, 3yo+ Hcp (C1), $15,500.00 ($1,395.00), Jockey: Natasha Faithfull, Bar: 5 , 57kg, 1:12.33 , , Settled-6 800-6 400-3
8-11 14.8L , Geraldton, 2019-10-02 1100M, Good , Race 7, 3yo+ Hcp (C2), $15,500.00 ($155.00), Jockey: Ben Paterson, Bar: 3 , 56kg, 1:05.71 , , Settled-10 800-10 400-10
5-7 Sh Hd4.6L , Pinjarra, 2019-06-02 1400M, Good , Race 1, 3yo+ Hcp (C1), $19,000.00 ($380.00), Jockey: Ben Paterson, Bar: 4 , 56.5kg, 1:24.60 , , Settled-7 800-7 400-6
8-10 3.810.9L , Ascot, 2019-05-15 1200M, Good , Race 6, 3yo+ Hcp (C1), $19,000.00 ($190.00), Jockey: Ben Paterson, Bar: 10 , 57.5kg, 1:10.94 , , Settled-10 800-10 400-9

8 ROCK'N'ROLLROCK

Trainer: Michael Newton   Jockey: D Moor   Weight: 58kg   Barrier: 11

Record: 38-2-6-2   Prizemoney: $94,068.00

12-12 3.516.4L , Racing.Com Park Syn, 2020-08-31 1400M, Synthetic , Race 7, 3yo+ (Bm58), $22,000.00 (), Jockey: J Maskiell, Bar: 11 , 57kg, 1:25.31 ,
7-10 Sh1/2Hd2.3L , BALLARAT SYNTHETIC, 2020-08-17 1200M, Synthetic , Race 8, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 6 , 55kg, 1:13.65 , , Settled-6 800-6 400-5
10-12 3/49.8L , Echuca, 2020-07-26 1100M, Soft , Race 6, Hcp (58), $20,000.00 ($500.00), Jockey: Madison Lloyd, Bar: 7 , 58kg, 1:06.79 , , Settled-6 800-6 400-8
10-12 Sh Hd11.0L , BALLARAT SYNTHETIC, 2020-06-16 1400M, Heavy , Race 8, (Bm64), $20,000.00 ($500.00), Jockey: Lachlan King, Bar: 2 , 56kg, 1:25.33 , , Settled-4 800-5 400-7
2-11 Lg hd0.2L , BALLARAT SYNTHETIC, 2020-05-24 1400M, Synthetic , Race 4, Hcp (58), $20,000.00 ($3,400.00), Jockey: C Newitt, Bar: 3 , 59.5kg, 1:25.70 , , Settled-9 800-10 400-9

9 CARWELKIN

Trainer: Mark Thomas   Jockey: C A Robertson   Weight: 57kg   Barrier: 6

Record: 55-7-8-6   Prizemoney: $134,038.00

10-11 1.56.2L , Wodonga, 2020-10-20 1400M, Soft , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Campbell Rawiller, Bar: 3 , 57.5kg, 1:23.79 , , Settled-4 800-5 400-5
5-10 3/42.7L , Tatura, 2020-10-02 1100M, Good , Race 9, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: H Coffey, Bar: 2 , 59.5kg, 1:03.97 , , Settled-9 800-9 400-9
9-11 Nk4.0L , Benalla, 2020-09-25 1106M, Soft , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Laura Lafferty, Bar: 1 , 58kg, 1:07.11 , , Settled-2 800-2 400-1
3-8 Ns2.6L , Wodonga, 2020-09-15 1200M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Madison Lloyd, Bar: 8 , 58kg, 1:11.73 , , Settled-1 800-1 400-2
4-11 Hf Nk1.0L , Benalla, 2020-09-01 1106M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Madison Lloyd, Bar: 10 , 58kg, 1:05.76 , , Settled-3 800-3 400-1

10 ATOMIC KITTEN

Trainer: Brent Stanley   Jockey: J Winks   Weight: 56kg   Barrier: 1

Record: 19-3-0-3   Prizemoney: $47,615.00

5-16 1.35.1L , Sandown-Lakeside, 2018-08-22 1600M, Soft , Race 6, (Bm64), $40,000.00 ($1,200.00), Jockey: Liam Riordan, Bar: 12 , 54kg, 1:40.25 , , Settled-8 800-11 400-9
4-16 2.52.7L , Sandown-Hillside, 2018-08-15 1500M, Good , Race 7, (Bm64), $40,000.00 ($2,000.00), Jockey: Liam Riordan, Bar: 8 , 54kg, 1:31.97 , , Settled-2 800-4 400-3
5-10 2.32.7L , Sandown-Lakeside, 2018-08-05 1600M, Good , Race 9, (Bm64), $40,000.00 ($1,200.00), Jockey: Liam Riordan, Bar: 6 , 54kg, 1:40.50 , , Settled-2 800-2 400-3
6-9 1.37.2L , Geelong, 2018-07-15 1755M, Soft , Race 5, (Bm64), $25,000.00 ($625.00), Jockey: M Aitken, Bar: 5 , 57.5kg, 1:52.12 , , Settled-5 800-5 400-4
4-16 Sh Hd4.6L , Ballarat, 2018-06-24 1600M, Heavy , Race 6, (Bm64), $25,000.00 ($1,125.00), Jockey: Lucinda Doodt, Bar: 9 , 56kg, 1:43.89 , , Settled-7 800-7 400-5

11 LUCK'S A TURNING

Trainer: Ted Grogan   Jockey: Chris Caserta   Weight: 54kg   Barrier: 9

Record: 41-2-0-4   Prizemoney: $38,392.00

8-9 1.88.4L , Kilmore, 2018-11-02 1900M, Soft , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: C Nicoll, Bar: 2 , 54kg, 2:02.03 , , Settled-7 800-6 400-7
6-10 2.55.3L , Kilmore, 2018-10-23 1462M, Good , Race 5, (Bm58), $20,000.00 ($500.00), Jockey: C Nicoll, Bar: 2 , 54kg, 1:29.68 , , Settled-10 800-10 400-8
8-11 1/25.8L , Echuca, 2018-10-15 1400M, Good , Race 6, (Bm58), $20,000.00 ($500.00), Jockey: C Nicoll, Bar: 4 , 54kg, 1:26.32 , , Settled-8 800-8 400-8
11-13 3/46.5L , Kyneton, 2018-10-05 1200M, Good , Race 10, (Bm58), $20,000.00 (), Jockey: C Nicoll, Bar: 6 , 54kg, 1:12.11 , , Settled-13 800-13 400-13
7-10 Lg hd3.1L , Kyneton, 2017-12-07 1469M, Good , Race 5, (Bm58), $18,000.00 ($324.00), Jockey: C Nicoll, Bar: 4 , 54kg, 1:28.95 , , Settled-10 800-9 400-10