Pachino Boy Acceptance

Race 7 at Yarra Glen

Date: Sat 28th Oct, 2017

Bet365 Hcp (58), 1503m

Restricted 58, Apprentices Can Claim, Handicap, $18,000.00

No Horse Barrier
1 Nurburgring 7
2 So Able 13
3 Hard To Kiss 1
4 Magic's Big Secret 3
5 Dallas Storm 12
6 Treicheln 8
7 Celestial Freddie 4
8 Miss Ritziano 2
9 Our Turn 11
10 Celestial Sky 9
11 Quatra Red 10
12 Magnyte 5
13 Joliet Jake(e) 14
14 Haradafury(e) 6

1 NURBURGRING

Trainer: G B Andrews   Jockey: John Robertson   Weight: 60kg   Barrier: 7

Record: 21-2-2-2   Prizemoney: $40,291.00

5-8 Sh Hd13.6L , Racing.Com Park, 2017-11-09 1600M, Soft , Race 7, (Bm58), $12,000.00 ($240.00), Jockey: Harry Grace, Bar: 1 , 57kg, 1:39.15 , , Settled-5 800-4 400-6
4-12 1.52.8L , Yarra Glen, 2017-10-28 1503M, Soft , Race 7, Hcp (58), $18,000.00 ($720.00), Jockey: John Robertson, Bar: 5 , 60kg, 1:33.24 , , Settled-6 800-6 400-2
10-10 Sh Hd12.9L , Racing.Com Park Syn, 2017-09-21 1600M, Synthetic , Race 5, (Bm58), $18,000.00 ($324.00), Jockey: Beau Mertens, Bar: 8 , 60.5kg, 1:41.18 , , Settled-9 800-9 400-9
1-7 2L , Racing.Com Park Syn, 2017-09-05 1600M, Synthetic , Race 2, Hwt (Bm58), $18,000.00 ($10,800.00), Jockey: D Horner Jnr, Bar: 7 , 68.5kg, 1:42.68 , , Settled-5 800-3 400-3
6-9 Hf Hd4.3L , Racing.Com Park Syn, 2017-08-22 1400M, Synthetic , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: John Robertson, Bar: 8 , 59kg, 1:28.47 , , Settled-7 800-7 400-7

2 SO ABLE

Trainer: S McCusker   Jockey: B Higgins   Weight: 60kg   Barrier: 13

Record: 53-9-4-5   Prizemoney: $173,449.00

9-10 1.313.6L , Cranbourne, 2022-12-23 1600M, Good , Race 5, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Ms Yoko Ota, Bar: 1 , 57kg, 1:36.79 , , Settled-10 800-10 400-10
12-13 Sh1/2Hd7.8L , Moe, 2022-12-09 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: Ms Yoko Ota, Bar: 12 , 61kg, 1:39.02 , , Settled-12 800-13 400-11
8-9 3/428.6L , Mornington, 2021-09-09 3080M, Good , Race 6, 3yo+ (Bm78), $35,000.00 ($700.00), Jockey: J Benbow, Bar: 8 , 54kg, 3:16.91 , , Settled-4 800-3 400-6
6-9 1/216.0L , Ballarat, 2021-08-29 3250M, Soft , Race 1, Mdn Hrdl, $35,000.00 ($400.00), Jockey: Ronan Short, Bar: 5 , 68kg, 3:49.04 , , Settled-5 800-5 400-7
3-7 1215.5L , Coleraine, 2021-08-08 3300M, Soft , Race 4, Hrdl, $30,000.00 ($2,820.00), Jockey: Lee Horner, Bar: 7 , 65kg, 4:20.75 , , Settled-4 800-4 400-2

3 HARD TO KISS

Trainer: Ms S Trolove   Jockey: B Werner   Weight: 59kg   Barrier: 1

Record: 99-9-7-4   Prizemoney: $165,451.00

8-11 3/410.8L , Mornington, 2022-04-04 2000M, Good , Race 6, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Teodore Nugent, Bar: 5 , 54.5kg, 2:08.46 , , Settled-9 800-9 400-8
2-7 Hd0.3L , Healesville, 2022-03-26 2350M, Good , Race 4, Trophy Race, $7,000.00 ($1,190.00), Jockey: Joanne Geddes, Bar: 5 , 64kg, 2:30.77 ,
5-7 Sh Hd2.4L , Hinnomunjie, 2022-03-12 2000M, Good , Race 4, Hinnomunjie Cup, $7,000.00 ($280.00), Jockey: Joanne Geddes, Bar: 4 , 63.5kg, 2:12.98 ,
7-7 Ns3.9L , Woolamai, 2022-03-06 1608M, Soft , Race 3, Trophy Race, $5,000.00 ($200.00), Jockey: Tyson Barton, Bar: 7 , 62.5kg, 1:46.49 ,
7-8 Hd3.9L , Woolamai, 2022-02-19 2008M, Good , Race 6, Pic-Trophy, $5,000.00 ($200.00), Jockey: Ms A Bence, Bar: 7 , 65.5kg, 2:14.89 ,

4 MAGIC'S BIG SECRET

Trainer: N J Harnett   Jockey: W Egan   Weight: 58.5kg   Barrier: 3

Record: 26-3-2-1   Prizemoney: $48,662.00

7-9 1/216.4L , Kilcoy, 2019-01-27 1900M, Good , Race 2, (Bm58), $21,000.00 ($400.00), Jockey: C Mc Iver, Bar: 5 , 58kg, 1:57.47 , , Settled-5 800-7 400-7
8-8 Lg Nk27.2L , Ipswich, 2019-01-24 2180M, Good , Race 2, Plate (C3), $21,000.00 ($400.00), Jockey: C Mc Iver, Bar: 6 , 59kg, 2:19.24 , , Settled-2 800-2 400-7
2-4 Hd5.0L , Dalby, 2019-01-11 1788M, Good , Race 1, Plate (C4), $16,500.00 ($3,000.00), Jockey: Hannah English, Bar: 4 , 56kg, 1:49.97 , , Settled-1 800-3 400-2
1-12 Sh1/2HdL , Rockhampton, 2018-12-18 1600M, Soft , Race 4, Hcp (60), $19,000.00 ($10,500.00), Jockey: C Mc Iver, Bar: 12 , 55.5kg, 1:38.07 , , Settled-2 800-2 400-2
1-10 HdL , Rockhampton, 2018-12-08 1400M, Good , Race 3, Hcp (C1), $14,500.00 ($8,000.00), Jockey: C Mc Iver, Bar: 5 , 56kg, 1:25.28 , , Settled-3 800-3 400-3

5 DALLAS STORM

Trainer: Rod Grantley   Jockey: Juana Andreou   Weight: 58kg   Barrier: 12

Record: 41-3-2-1   Prizemoney: $50,499.00

6-11 3/43.3L , Tatura, 2020-11-21 1450M, Good , Race 8, Hcp (58), $22,000.00 ($550.00), Jockey: Mikaela Lawrence, Bar: 11 , 53.5kg, 1:28.88 , , Settled-4 800-4 400-4
5-8 Hd3.6L , Balnarring, 2020-03-08 1200M, Good , Race 2, Trophy Race, $4,000.00 ($160.00), Jockey: Caitlin King, Bar: 8 , 65kg, 1:14.53 ,
7-7 1.811.4L , Mornington, 2019-08-27 1500M, Soft , Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Ms G Cartwright, Bar: 2 , 54kg, 1:34.60 , , Settled-2 800-3 400-3
4-7 3/48.7L , Casterton, 2019-08-11 1200M, Heavy , Race 4, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Mikaela Lawrence, Bar: 2 , 51.5kg, 1:12.67 , , Settled-4 800-4 400-4
11-11 1.59.2L , Racing.Com Park Syn, 2019-07-09 1200M, Synthetic , Race 6, 2yo+ (Bm58), $22,000.00 (), Jockey: Rose Pearson, Bar: 11 , 54.5kg, 1:12.35 , , Settled-11 800-11 400-11

6 TREICHELN

Trainer: Mark C Webb   Jockey: A Lynch   Weight: 58kg   Barrier: 8

Record: 70-3-5-10   Prizemoney: $83,115.00

8-8 Sh Nk7.5L , Racing.Com Park, 2018-04-05 1400M, Good , Race 5, 3yo+ F&M (Bm64), $27,000.00 ($675.00), Jockey: Ms J Da Rose, Bar: 5 , 55kg, 1:25.73 , , Settled-8 800-8 400-7
8-10 Hd5.1L , Ballarat, 2018-02-13 1600M, Good , Race 6, (Bm64), $25,000.00 ($625.00), Jockey: C A Robertson, Bar: 8 , 54kg, 1:38.66 , , Settled-10 800-9 400-9
10-14 Sh1/2Hd7.0L , Moe, 2018-02-02 1600M, Good , Race 8, (Bm58), $18,070.00 ($324.00), Jockey: J R Todd, Bar: 13 , 57kg, 1:38.42 , , Settled-12 800-13 400-11
8-9 Sh Nk3.3L , Yarra Glen, 2018-01-09 1968M, Good , Race 7, (Bm58), $18,000.00 ($324.00), Jockey: J R Todd, Bar: 3 , 57.5kg, 2:03.38 , , Settled-8 800-9 400-9
8-10 1.86.6L , Yarra Glen, 2017-12-22 1500M, Good , Race 6, (Bm58), $18,000.00 ($324.00), Jockey: J R Todd, Bar: 7 , 58kg, 1:31.47 , , Settled-9 800-10 400-10

7 CELESTIAL FREDDIE

Trainer: Byron Cozamanis   Jockey: Lachlan King   Weight: 57.5kg   Barrier: 4

Record: 21-1-3-3   Prizemoney: $43,872.00

6-14 3/42.5L , Racing.Com Park, 2017-10-14 1400M, Soft , Race 6, Hcp (58), $18,000.00 ($324.00), Jockey: W Egan, Bar: 8 , 58kg, 1:27.19 , , Settled-11 800-11 400-11
11-13 1/25.0L , Bendigo, 2017-09-28 1400M, Good , Race 8, (Bm58), $18,000.00 (), Jockey: J Winks, Bar: 12 , 58.5kg, 1:25.87 , , Settled-10 800-10 400-11
2-11 Sh Nk1.3L , Racing.Com Park Syn, 2017-09-05 1400M, Synthetic , Race 8, (Bm58), $18,000.00 ($3,060.00), Jockey: J Winks, Bar: 9 , 58kg, 1:27.57 , , Settled-7 800-8 400-8
8-10 3/48.0L , Echuca, 2017-07-27 1600M, Soft , Race 7, Hcp (C1), $23,000.00 ($575.00), Jockey: J Duffy, Bar: 10 , 56kg, 1:38.55 , , Settled-10 800-10 400-10
9-11 1/24.2L , Racing.Com Park Syn, 2017-07-09 1600M, Synthetic , Race 4, (Bm58), $16,000.00 ($288.00), Jockey: Ethan Brown, Bar: 9 , 58kg, 1:40.00 , , Settled-5 800-5 400-8

8 MISS RITZIANO

Trainer: Rodney Foster   Jockey: Jarrod Fry   Weight: 57.5kg   Barrier: 2

Record: 29-2-1-2   Prizemoney: $30,895.00

13-14 3.321.8L , Mildura, 2019-07-08 1410M, Soft , Race 8, 2yo+ (Bm58), $22,000.00 (), Jockey: Logan McNeil, Bar: 1 , 54kg, 1:27.24 , , Settled-2 800-2 400-4
9-9 1.511.5L , BALLARAT SYNTHETIC, 2019-06-25 1100M, Synthetic , Race 5, 2yo+ F&M (Bm64), $22,000.00 ($550.00), Jockey: Denicious Smith, Bar: 8 , 54kg, 1:06.87 ,
5-8 1/29.5L , BALLARAT SYNTHETIC, 2019-06-14 1200M, Synthetic , Race 3, Barrier Trl, (), Jockey: J Lorensini, Bar: 5 , 0kg, 1:14.06 , Barrier Trial ,
9-11 3/48.9L , Naracoorte, 2019-06-02 1100M, Heavy , Race 4, (Bm56), $12,000.00 (), Jockey: Denicious Smith, Bar: 2 , 54kg, 1:08.19 , , Settled-1 800-1 400-2
LR-10 30.0L , Avoca, 2018-10-20 1200M, Good , Race 3, (Bm52), $15,000.00 (), Jockey: William White, Bar: 4 , 57kg, 1:12.75 ,

9 OUR TURN

Trainer: Mark C Webb   Jockey: Ms J Payne   Weight: 57.5kg   Barrier: 11

Record: 53-3-4-0   Prizemoney: $85,462.00

5-12 3/46.2L , Wodonga, 2019-06-15 1300M, Soft , Race 8, Hcp (58), $22,000.00 ($660.00), Jockey: Ms J Da Rose, Bar: 3 , 54kg, 1:20.41 , , Settled-2 800-2 400-2
7-12 Hf Nk5.5L , Moe, 2019-06-03 1200M, Heavy , Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Ms J Da Rose, Bar: 7 , 54.5kg, 1:17.73 , , Settled-6 800-6 400-4
5-12 1.55.2L , Wagga, 2019-05-19 1400M, Good , Race 7, F&M (Bm58), $22,000.00 ($720.00), Jockey: M Travers, Bar: 6 , 56.5kg, 1:22.11 , , Settled-6 800-3 400-3
4-7 Hf Nk7.2L , BALLARAT SYNTHETIC, 2019-05-12 1500M, Synthetic , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Ms J Da Rose, Bar: 7 , 54kg, 1:34.05 , , Settled-7 800-7 400-5
8-12 1.38.0L , Cranbourne, 2019-05-03 1400M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Chelsea Hall, Bar: 7 , 55kg, 1:25.97 , , Settled-10 800-9 400-12

10 CELESTIAL SKY

Trainer: M A Bell   Jockey: Ms J Da Rose   Weight: 57kg   Barrier: 9

Record: 90-9-3-9   Prizemoney: $102,306.00

9-10 Lg hd11.8L , Woolamai, 2020-02-08 1708M, Good , Race 6, Woolamai Cup, $6,000.00 (), Jockey: Ms D Walker, Bar: 5 , 69.5kg, 1:50.07 ,
8-8 3.516.1L , Woolamai, 2020-01-18 1508M, Good , Race 5, Trophy Race, $4,000.00 ($160.00), Jockey: Ms D Walker, Bar: 6 , 70.5kg, 1:36.29 ,
6-6 1.817.4L , Woolamai, 2020-01-04 1508M, Good , Race 4, Pic-Trpy, $4,000.00 ($160.00), Jockey: Ms D Walker, Bar: 3 , 71kg, 1:38.19 ,
5-8 2.524.7L , Ballarat, 2019-08-25 3400M, Heavy , Race 2, Mdn Hrdl, $35,000.00 ($660.00), Jockey: R Cully, Bar: 4 , 68.5kg, 4:06.96 , , Settled-4 800-4 400-5
3-6 1328.0L , Coleraine, 2019-08-18 3300M, Soft , Race 2, 3yo+ Hrdl, $30,000.00 ($2,820.00), Jockey: P Hamblin, Bar: 4 , 66kg, 4:08.07 , , Settled-3 800-3 400-4

11 QUATRA RED

Trainer: Mark Stephenson   Jockey: Brandon Stockdale   Weight: 57kg   Barrier: 10

Record: 16-1-0-1   Prizemoney: $16,653.00

9-10 3.511.7L , Terang, 2018-01-23 1400M, Good , Race 7, (Bm58), $18,000.00 ($324.00), Jockey: Chris Caserta, Bar: 5 , 55kg, 1:23.33 , , Settled-2 800-3 400-4
4-10 3/43.7L , Werribee, 2018-01-13 1115M, Soft , Race 5, Hcp (58), $18,000.00 ($720.00), Jockey: Clayton Douglas, Bar: 7 , 55.5kg, 1:08.86 , , Settled-7 800-7 400-7
10-11 111.4L , Cranbourne, 2017-11-18 1600M, Good , Race 4, (Bm58), $20,000.00 ($500.00), Jockey: Brandon Stockdale, Bar: 7 , 56.5kg, 1:39.14 , , Settled-4 800-4 400-6
5-9 1/23.2L , Moe, 2017-11-10 1600M, Good , Race 8, (Bm58), $18,000.00 ($360.00), Jockey: Brandon Stockdale, Bar: 9 , 57kg, 1:38.09 , , Settled-9 800-7 400-1
3-12 1.51.8L , Yarra Glen, 2017-10-28 1503M, Soft , Race 7, Hcp (58), $18,000.00 ($1,440.00), Jockey: Brandon Stockdale, Bar: 8 , 57kg, 1:33.24 , , Settled-8 800-7 400-6

12 MAGNYTE

Trainer: Ms S Trolove   Jockey: TBA   Weight: 54.5kg   Barrier: 5

Record: 38-2-5-4   Prizemoney: $51,439.00

4-7 Nk1.9L , Merton, 2018-01-01 1150M, Good , Race 3, Restr Hcp, $3,500.00 ($297.00), Jockey: Ms M Morris, Bar: 1 , 64.5kg, 1:10.35 ,
3-8 12.0L , Yea, 2017-12-10 1200M, Good , Race 4, Pic-Trophy, $3,800.00 ($475.00), Jockey: Ms M Morris, Bar: 7 , 64.5kg, 1:14.12 ,
8-8 1/212.4L , Racing.Com Park Syn, 2017-12-03 1400M, Synthetic , Race 6, (Bm64), $25,500.00 ($625.00), Jockey: Ms J Payne, Bar: 6 , 54kg, 1:26.03 , , Settled-5 800-4 400-7
1-7 1/2L , Yea, 2017-11-18 1200M, Soft , Race 3, Pic-Trophy (2), $3,800.00 ($1,748.00), Jockey: Ms M Morris, Bar: 6 , 63kg, 1:15.72 ,
8-10 3/46.2L , Racing.Com Park, 2017-11-09 1400M, Soft , Race 6, (Bm58), $12,150.00 ($216.00), Jockey: Ben Thompson, Bar: 7 , 55kg, 1:26.02 , , Settled-2 800-2 400-2

13 JOLIET JAKE

Trainer: B I Stanaway   Jockey: Taylor Marshall   Weight: 54kg   Barrier: 14

Record: 40-1-1-1   Prizemoney: $21,488.00

10-10 1.315.9L , Warrnambool, 2018-08-23 1700M, Heavy , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: Harry Grace, Bar: 1 , 52kg, 1:54.94 , , Settled-3 800-4 400-8
9-10 Lg Nk10.4L , Warrnambool, 2018-08-09 1100M, Heavy , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Harry Grace, Bar: 8 , 52kg, 1:10.02 , , Settled-10 800-10 400-10
7-10 Lg Nk6.2L , Yarra Glen, 2017-11-25 1950M, Soft , Race 5, Hcp (58), $18,000.00 ($324.00), Jockey: Harry Grace, Bar: 5 , 51kg, 2:04.45 , , Settled-4 800-5 400-6
4-8 Sh Hd13.1L , Racing.Com Park, 2017-11-09 1600M, Soft , Race 7, (Bm58), $12,000.00 ($480.00), Jockey: Zac Spain, Bar: 4 , 55kg, 1:39.15 , , Settled-3 800-5 400-4
9-12 1.59.9L , Yarra Glen, 2017-10-28 1503M, Soft , Race 7, Hcp (58), $18,000.00 ($324.00), Jockey: Taylor Marshall, Bar: 12 , 54kg, 1:33.24 , , Settled-12 800-12 400-12

14 HARADAFURY

Trainer: R W Harrison   Jockey: Thomas Stockdale   Weight: 54kg   Barrier: 6

Record: 13-0-2-0   Prizemoney: $14,025.00

5-12 1.56.5L , Yarra Glen, 2017-10-28 1503M, Soft , Race 7, Hcp (58), $18,000.00 ($360.00), Jockey: Thomas Stockdale, Bar: 4 , 51kg, 1:33.24 , , Settled-4 800-4 400-8
6-10 27.2L , Gunbower, 2017-10-07 1300M, Good , Race 2, 3yo+ Mdn, $12,000.00 ($300.00), Jockey: C Quilty, Bar: 9 , 59.5kg, 1:17.98 , , Settled-4 800-4 400-5
9-11 1.310.4L , Kilmore, 2017-09-09 1600M, Soft , Race 4, 3yo+ Mdn, $22,000.00 ($550.00), Jockey: J Keating, Bar: 11 , 58.5kg, 1:42.96 , , Settled-4 800-5 400-6
5-14 2.53.8L , Wodonga, 2017-08-14 1590M, Heavy , Race 2, 3yo+ Mdn, $22,000.00 ($660.00), Jockey: J Keating, Bar: 3 , 58.5kg, 1:40.08 ,
4-12 Hf Nk3.7L , Warrnambool, 2017-08-01 1400M, Heavy , Race 3, 3yo+ Mdn, $22,000.00 ($990.00), Jockey: R Mc Leod, Bar: 9 , 58.5kg, 1:32.43 , , Settled-8 800-8 400-6