Villa Seventynine Acceptance
Race 7 at Caulfield Heath
Date: Wed 20th Nov, 2024
Stow Storage Solutions (Bm64), 1500m
Benchmark 64, Apprentices Can Claim, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Ruminate | 13 | Ryan Houston | 62.5 | 20% | 27% | 69 |
2 | Think Winning | 1 | Tom Prebble | 62.5 | 14% | 16% | 69 |
3 | Boondocks | 10 | Ms D Keane | 62 | 25% | 25% | 68 |
4 | San Marino | 7 | D W Stackhouse | 61.5 | 14% | 18% | 67 |
5 | Absolute Deel | 15 | 61 | 29% | 14% | 66 | |
6 | Fire Wheel | 4 | R Mc Leod | 61 | 23% | 15% | 66 |
7 | Roadcone | 5 | Emily Pozman | 61 | 25% | 13% | 66 |
8 | Villa Seventynine | 16 | Ben Allen | 61 | 15% | 5% | 66 |
9 | Delivering | 3 | Saffie Osborne | 60.5 | 13% | 20% | 65 |
10 | Makena | 6 | Jye McNeil | 60.5 | 17% | 8% | 69 |
11 | Sir Lord | 2 | Jacques Luxe | 60 | 18% | 12% | 64 |
12 | Worcester | 11 | Celine Gaudray | 60 | 22% | 11% | 64 |
13 | Dragoon(e) | 9 | B Shinn | 59 | 18% | 9% | 62 |
14 | Et Tu Brute(e) | 8 | Declan Bates | 59 | 9% | 18% | 62 |
15 | Desert Star(e) | 14 | M J Dee | 59 | 13% | 7% | 62 |
16 | Dazzling Sky(e) | 12 | 58 | 20% | 20% | 60 |
1 RUMINATE
Trainer: Matthew Cumani Jockey: Ryan Houston Weight: 62.5kg Barrier: 13
Record: 15-3-4-4 Prizemoney: $113,480.00
3-9 | 1/21.5L , Bendigo, 2024-10-30 1400M, Good , Race 9, (Bm78), $100,000.00 ($9,000.00), Jockey: Declan Bates, Bar: 6 , 55.5kg, 1:22.65 , , Settled-2 800-2 400-2 |
5-11 | Lg hd0.7L , BALLARAT SYNTHETIC, 2024-07-30 1200M, Synthetic , Race 6, (Bm70), $27,000.00 ($810.00), Jockey: E J Walsh, Bar: 5 , 57.5kg, 1:11.93 , , Settled-5 800-5 400-6 |
1-6 | 1.3L , BALLARAT SYNTHETIC, 2024-08-20 1400M, Synthetic , Race 4, (Bm64), $27,000.00 ($14,850.00), Jockey: Declan Bates, Bar: 3 , 60.5kg, 1:25.92 , , Settled-4 800-4 400-3 |
3-14 | 11.4L , Hamilton, 2024-10-12 1600M, Good , Race 8, (Bm70), $80,000.00 ($7,200.00), Jockey: E J Walsh, Bar: 7 , 59.5kg, 1:37.33 , , Settled-6 800-5 400-1 |
2-7 | 1/21.8L , BALLARAT SYNTHETIC, 2024-07-05 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($4,590.00), Jockey: E J Walsh, Bar: 4 , 57.5kg, 1:11.08 , , Settled-2 800-2 400-2 |
2 THINK WINNING
Trainer: Julius Sandhu Jockey: Tom Prebble Weight: 62.5kg Barrier: 1
Record: 43-6-4-7 Prizemoney: $233,505.00
5-12 | Hf Hd4.3L , Caulfield Heath, 2024-11-20 1500M, Good , Race 7, (Bm64), $50,000.00 ($1,500.00), Jockey: Tom Prebble, Bar: 1 , 59.5kg, 1:29.55 , , Settled-2 800-4 400-6 |
3-12 | 11.2L , Sandown-Hillside, 2024-09-18 1300M, Good , Race 3, 3yo+ E&G (Bm64), $50,000.00 ($4,500.00), Jockey: Tom Prebble, Bar: 9 , 58kg, 1:17.68 , , Settled-10 800-10 400-10 |
1-9 | Sh HdL , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 2 , 59kg, 1:22.94 , , Settled-5 800-5 400-5 |
6-12 | 12.6L , Seymour, 2024-10-13 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 2 , 60kg, 1:24.07 , , Settled-3 800-6 400-8 |
7-14 | 1.54.6L , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 ($2,000.00), Jockey: Tom Prebble, Bar: 6 , 58kg, 1:23.00 , , Settled-9 800-9 400-10 |
3 BOONDOCKS
Trainer: Ben, Will & Jd Hayes Jockey: Ms D Keane Weight: 62kg Barrier: 10
Record: 12-3-1-3 Prizemoney: $81,775.00
1-10 | 1.3L , Swan Hill, 2024-09-24 1600M, Good , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 3 , 60.5kg, 1:37.36 , , Settled-1 800-1 400-1 |
6-8 | 3/43.9L , Morphettville, 2024-10-26 1517M, Good , Race 4, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 3 , 59.5kg, 1:31.44 , , Settled-5 800-3 400-4 |
3-7 | 3.53.6L , Tatura, 2024-09-10 1450M, Good , Race 6, (Bm64), $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 4 , 60.5kg, 1:26.05 , , Settled-6 800-7 400-7 |
3-11 | 2.52.9L , Cranbourne, 2024-10-11 1600M, Good , Race 9, (Bm64), $40,000.00 ($3,600.00), Jockey: Ms D Keane, Bar: 3 , 60.5kg, 1:37.37 , , Settled-2 800-3 400-3 |
8-9 | Nk5.6L , Sandown-Lakeside, 2024-08-21 1500M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ryan Houston, Bar: 8 , 58kg, 1:30.65 , , Settled-3 800-2 400-4 |
4 SAN MARINO
Trainer: J Leek Jnr Jockey: D W Stackhouse Weight: 61.5kg Barrier: 7
Record: 44-6-5-8 Prizemoney: $194,205.00
3-13 | Sh1/2Hd0.9L , Bairnsdale, 2024-09-22 1200M, Good , Race 6, Hcp (58), $27,000.00 ($2,160.00), Jockey: Laura Lafferty, Bar: 11 , 60kg, 1:12.02 , , Settled-11 800-11 400-11 |
1-11 | 2.3L , Sale, 2024-10-09 1423M, Good , Race 6, (Bm58), $35,000.00 ($19,250.00), Jockey: D W Stackhouse, Bar: 2 , 60kg, 1:25.99 , , Settled-3 800-3 400-4 |
1-11 | 2L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 5, (Bm64), $40,000.00 ($22,000.00), Jockey: D W Stackhouse, Bar: 3 , 59kg, 1:30.55 , , Settled-3 800-3 400-3 |
2-14 | 1.50.1L , Sale, 2024-10-27 1400M, Good , Race 8, (Bm70), $100,000.00 ($18,000.00), Jockey: D W Stackhouse, Bar: 1 , 58kg, 1:23.00 , , Settled-5 800-5 400-4 |
11-16 | Hd2.9L , Flemington, 2024-11-07 1600M, Good , Race 6, McC Country Final, $503,125.00 (), Jockey: D W Stackhouse, Bar: 2 , 54kg, 1:36.25 , , Settled-6 800-4 400-8 |
5 ABSOLUTE DEEL
Trainer: G B Andrews Jockey: TBA Weight: 61kg Barrier: 15
Record: 7-2-1-1 Prizemoney: $49,510.00
2-8 | 3/41.8L , Racing.Com Park, 2024-05-16 1600M, Soft , Race 4, Hcp (C1), $40,000.00 ($7,200.00), Jockey: A Lynch, Bar: 6 , 59kg, 1:40.10 , , Settled-8 800-8 400-6 |
1-11 | Sh HdL , Racing.Com Park Syn, 2024-06-17 1600M, Synthetic , Race 8, (Bm64), $27,000.00 ($14,850.00), Jockey: D W Stackhouse, Bar: 5 , 59kg, 1:35.30 , , Settled-10 800-9 400-7 |
1-12 | 3/4L , Sale, 2024-05-05 1411M, Good , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: A Lynch, Bar: 11 , 59.5kg, 1:25.89 , , Settled-11 800-11 400-11 |
3-10 | 2.83.8L , Racing.Com Park Syn, 2024-07-01 1600M, Synthetic , Race 8, (Bm70), $27,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 4 , 58kg, 1:36.90 , , Settled-8 800-8 400-7 |
4-7 | 24L , Moe, 2024-04-26 1000M, Soft , Race 5, Barrier Trl, (), Jockey: A Lynch, Bar: 8 , 0kg, 1:05.35 , Barrier Trial , , Settled- 800- 400- |
6 FIRE WHEEL
Trainer: Nick Ryan Jockey: R Mc Leod Weight: 61kg Barrier: 4
Record: 13-3-3-2 Prizemoney: $80,585.00
7-7 | 18.4L , Tatura, 2024-10-02 1100M, Good , Race 2, Barrier Trl, (), Jockey: T Ryan, Bar: 3 , 0kg, 1:05.88 , Barrier Trial , , Settled- 800- 400- |
11-11 | Lg Nk4.4L , Bendigo, 2024-09-08 1000M, Good , Race 6, 3yo+ (Bm64), $35,000.00 (), Jockey: Luke Dempsey, Bar: 4 , 60kg, 0:57.75 , , Settled-10 800-10 400-11 |
8-12 | Sh Nk2.8L , Swan Hill, 2024-08-02 975M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 9 , 60kg, 0:57.03 , , Settled- 800- 400- |
7-9 | Hf Nk6.1L , Moonee Valley, 2024-11-01 1519M, Good , Race 6, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: R Mc Leod, Bar: 6 , 61kg, 1:30.99 , , Settled-3 800-3 400-5 |
1-14 | Hf HdL , Geelong, 2024-10-23 1400M, Good , Race 4, (Bm64), $50,000.00 ($27,500.00), Jockey: R Mc Leod, Bar: 4 , 59kg, 1:23.69 , , Settled-3 800-4 400-4 |
7 ROADCONE
Trainer: P G Moody & Katherine Coleman Jockey: Emily Pozman Weight: 61kg Barrier: 5
Record: 8-2-2-1 Prizemoney: $53,914.00
6-11 | Hf Nk1.7L , Moonee Valley, 2024-11-01 1200M, Good , Race 8, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Ryan Houston, Bar: 2 , 58.5kg, 1:10.26 , , Settled-8 800-8 400-9 |
1-6 | 1L , Racing.Com Park, 2024-05-09 1400M, Good , Race 1, Hcp (C1), $40,000.00 ($22,000.00), Jockey: L Nolen, Bar: 1 , 59.5kg, 1:25.61 , , Settled-3 800-3 400-3 |
2-11 | 1.50.5L , Benalla, 2024-09-27 1206M, Good , Race 9, (Bm70), $50,000.00 ($9,000.00), Jockey: Carleen Hefel, Bar: 1 , 58.5kg, 1:09.72 , , Settled-4 800-4 400-4 |
5-10 | 3/41.7L , Ballarat, 2024-10-17 1400M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($1,200.00), Jockey: L Nolen, Bar: 3 , 59kg, 1:26.99 , , Settled- 800- 400- |
3-12 | Hf Hd0.2L , Caulfield Heath, 2024-11-20 1500M, Good , Race 7, (Bm64), $50,000.00 ($4,500.00), Jockey: Emily Pozman, Bar: 5 , 58kg, 1:29.55 , , Settled-5 800-6 400-4 |
8 VILLA SEVENTYNINE
Trainer: Ms W Kelly Jockey: Ben Allen Weight: 61kg Barrier: 16
Record: 20-3-0-1 Prizemoney: $116,325.00
6-8 | 3/41.9L , Cranbourne Training, 2024-09-16 1000M, Soft , Race 13, Barrier Trl, (), Jockey: L Currie, Bar: 9 , 0kg, 0:59.75 , Barrier Trial , , Settled- 800- 400- |
10-11 | 1.56.6L , Benalla, 2024-09-27 1206M, Good , Race 9, (Bm70), $50,000.00 ($1,000.00), Jockey: J Maskiell, Bar: 11 , 59.5kg, 1:09.72 , , Settled-9 800-9 400-9 |
7-10 | Hf Nk3.6L , Cranbourne, 2024-10-11 1300M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: L Currie, Bar: 9 , 59kg, 1:17.78 , , Settled-8 800-8 400-8 |
9-14 | 1.35.3L , Caulfield, 2024-04-27 1200M, Good , Race 1, (Bm70), $80,000.00 ($1,600.00), Jockey: Matthew Cartwright, Bar: 13 , 60.5kg, 1:10.26 , , Settled-12 800-12 400-11 |
4-10 | 3/43.5L , Sale, 2024-10-27 1600M, Good , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Thomas Stockdale, Bar: 9 , 61.5kg, 1:37.17 , , Settled-5 800-3 400-3 |
9 DELIVERING
Trainer: C Maher Jockey: Saffie Osborne Weight: 60.5kg Barrier: 3
Record: 15-2-5-3 Prizemoney: $123,755.00
1-10 | 1L , Cranbourne, 2024-09-19 1400M, Good , Race 7, Hcp (64), $35,000.00 ($19,250.00), Jockey: John Allen, Bar: 7 , 59kg, 1:25.21 , , Settled-2 800-2 400-2 |
8-14 | Sh1/2Hd4.4L , Geelong, 2024-10-23 1400M, Good , Race 4, (Bm64), $50,000.00 ($1,000.00), Jockey: John Allen, Bar: 14 , 61kg, 1:23.69 , , Settled-4 800-3 400-3 |
2-8 | Hf Nk2L , Sandown-Hillside, 2024-08-28 1400M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($9,000.00), Jockey: John Allen, Bar: 2 , 59kg, 1:23.69 , , Settled-4 800-6 400-5 |
2-12 | Hf Nk0.8L , Ballarat, 2024-10-03 1400M, Good , Race 9, (Bm64), $35,000.00 ($6,300.00), Jockey: John Allen, Bar: 5 , 61kg, 1:24.97 , , Settled-3 800-3 400-3 |
1-10 | Hf HdL , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 1, 3yo+ Mdn Plate, $55,000.00 ($30,250.00), Jockey: John Allen, Bar: 4 , 59.5kg, 1:25.14 , , Settled-2 800-4 400-2 |
10 MAKENA
Trainer: C J Waller Jockey: Jye McNeil Weight: 60.5kg Barrier: 6
Record: 12-2-2-1 Prizemoney: $110,675.00
4-8 | Ns3L , Canterbury Park, 2024-08-28 1250M, Good , Race 3, 3yo+ F&M (Bm72), $60,000.00 ($3,600.00), Jockey: J B Mc Donald, Bar: 3 , 57.5kg, 1:12.91 , , Settled-4 800-4 400-4 |
4-7 | Sh1/2Hd1.4L , Gold Coast, 2024-08-15 1050M, Synthetic , Race 5, Barrier Trl, (), Jockey: James Orman, Bar: 1 , 0kg, 1:00.85 , Barrier Trial , , Settled- 800- 400- |
1-7 | 1/2L , Randwick-Kensington, 2024-09-11 1400M, Good , Race 5, 3yo+ F&M (Bm72), $60,000.00 ($28,400.00), Jockey: J B Mc Donald, Bar: 3 , 57.5kg, 1:22.38 , , Settled-4 800-5 400-6 |
6-8 | 1.87.6L , Rosehill Gardens, 2024-10-02 1400M, Soft , Race 6, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: J B Mc Donald, Bar: 3 , 57.5kg, 1:24.83 , , Settled-2 800-3 400-4 |
5-10 | 1.32.1L , Flemington, 2024-11-07 1700M, Good , Race 1, 3,4yo F&M (Bm70), $151,825.00 ($4,500.00), Jockey: J Moreira, Bar: 9 , 59.5kg, 1:44.15 , , Settled-9 800-9 400-9 |
11 SIR LORD
Trainer: R J Meunier Jockey: Jacques Luxe Weight: 60kg Barrier: 2
Record: 17-3-4-2 Prizemoney: $85,275.00
5-10 | 15.22L , Eagle Farm, 2024-01-20 2400M, Soft , Race 2, (Bm78), $85,000.00 ($2,400.00), Jockey: E Chaves, Bar: 9 , 54kg, 2:30.93 , , Settled-4 800-4 400-4 |
12-12 | Hf Hd32.3L , Caulfield Heath, 2024-11-20 1500M, Good , Race 7, (Bm64), $50,000.00 (), Jockey: Jacques Luxe, Bar: 2 , 60kg, 1:29.55 , , Settled-12 800-12 400-12 |
4-4 | 11.825.4L , Gold Coast, 2024-02-27 1000M, Soft , Race 7, Barrier Trl, (), Jockey: E Chaves, Bar: 2 , 0kg, 0:57.62 , Barrier Trial , , Settled- 800- 400- |
11-14 | 1/28.9L , Eagle Farm, 2024-04-20 1805M, Soft , Race 5, (Bm68), $75,000.00 (), Jockey: Anthony Allen, Bar: 12 , 58.5kg, 1:50.95 , , Settled-6 800-3 400-7 |
4-8 | 6.88L , Sunshine Coast Poly, 2024-05-12 2000M, Synthetic , Race 4, (Bm62), $28,000.00 ($1,450.00), Jockey: Dan Mc Gillivray, Bar: 4 , 59.5kg, 2:02.66 , , Settled-5 800-7 400-5 |
12 WORCESTER
Trainer: Michael Moroney & Glen Thompson Jockey: Celine Gaudray Weight: 60kg Barrier: 11
Record: 9-2-2-1 Prizemoney: $54,235.00
1-10 | 3.5L , Sale, 2024-05-29 1717M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: Jordan Childs, Bar: 7 , 58kg, 1:44.51 , , Settled-1 800-1 400-1 |
2-12 | 1.80.2L , Racing.Com Park, 2024-02-29 1600M, Good , Race 3, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Laura Lafferty, Bar: 3 , 59.5kg, 1:39.09 , , Settled-5 800-3 400-3 |
1-9 | 1.5L , Bendigo, 2024-03-21 1600M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Declan Bates, Bar: 4 , 59.5kg, 1:35.46 , , Settled-1 800-1 400-1 |
6-9 | 410.3L , Cranbourne, 2024-05-10 2025M, Soft , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: J Noonan, Bar: 3 , 58.5kg, 2:09.96 , , Settled-2 800-3 400-4 |
2-10 | Lg hd0.8L , Racing.Com Park, 2024-04-18 1600M, Soft , Race 7, 3yo+ Hcp (64), $40,000.00 ($7,200.00), Jockey: Declan Bates, Bar: 5 , 59kg, 1:41.47 , , Settled-1 800-2 400-1 |
13 DRAGOON
Trainer: G Eurell Jockey: B Shinn Weight: 59kg Barrier: 9
Record: 11-2-3-1 Prizemoney: $96,740.00
4-11 | Hf Nk1.9L , Geelong, 2024-08-09 1300M, Good , Race 6, Hcp (C1), $27,000.00 ($1,215.00), Jockey: L Currie, Bar: 10 , 59.5kg, 1:17.79 , , Settled-2 800-2 400-2 |
11-11 | Ns3.1L , Sale, 2024-10-09 1210M, Good , Race 8, (Bm64), $35,000.00 (), Jockey: Zac Spain, Bar: 5 , 59.5kg, 1:10.24 , , Settled-5 800-5 400-4 |
2-10 | 2.30.2L , Mornington, 2024-10-25 1500M, Good , Race 7, (Bm64), $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 2 , 59kg, 1:31.85 , , Settled-1 800-3 400-3 |
1-11 | HdL , Moonee Valley, 2024-02-16 1600M, Good , Race 1, 3yo+ Mdn Plate, $60,000.00 ($33,000.00), Jockey: D Moor, Bar: 5 , 59kg, 1:37.73 , , Settled-3 800-3 400-3 |
2-9 | 1.31.5L , Sandown-Hillside, 2024-01-24 1600M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($9,900.00), Jockey: D Moor, Bar: 9 , 58kg, 1:38.47 , , Settled-5 800-6 400-4 |
14 ET TU BRUTE
Trainer: A & S Freedman Jockey: Declan Bates Weight: 59kg Barrier: 8
Record: 11-1-0-2 Prizemoney: $59,890.00
4-9 | Hd0.4L , Ballarat, 2024-11-04 1400M, Good , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Declan Bates, Bar: 9 , 59kg, 1:25.70 , , Settled-9 800-9 400-8 |
1-7 | 3/4L , Sandown-Lakeside, 2024-01-31 1300M, Good , Race 1, 3yo Mdn, $55,000.00 ($30,250.00), Jockey: Damian Lane, Bar: 4 , 58kg, 1:18.06 , , Settled-5 800-5 400-5 |
4-6 | 1.35.1L , Sandown-Hillside, 2024-02-28 1600M, Good , Race 3, 3yo (Bm64), $55,000.00 ($2,750.00), Jockey: Damian Lane, Bar: 1 , 59.5kg, 1:37.85 , , Settled-1 800-1 400-1 |
7-13 | 3/44.2L , Flemington, 2024-02-17 1400M, Good , Race 7, Cs Hayes, $201,500.00 ($4,000.00), Jockey: Damian Lane, Bar: 11 , 56kg, 1:22.32 , , Settled-12 800-11 400-11 |
6-9 | 1.85L , Sandown-Lakeside, 2024-06-02 1300M, Good , Race 7, 2yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Declan Bates, Bar: 7 , 55.5kg, 1:17.56 , , Settled-9 800-9 400-9 |
15 DESERT STAR
Trainer: Ben, Will & Jd Hayes Jockey: M J Dee Weight: 59kg Barrier: 14
Record: 15-2-4-1 Prizemoney: $56,640.00
7-9 | Sh Hd3.8L , Cranbourne, 2024-10-02 1400M, Good , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: L Currie, Bar: 3 , 60.5kg, 1:22.94 , , Settled-9 800-8 400-9 |
7-11 | 16.7L , Racing.Com Park, 2024-10-18 1400M, Heavy , Race 5, (Bm64), $40,000.00 ($800.00), Jockey: B Mc Dougall, Bar: 5 , 60.5kg, 1:30.55 , , Settled-5 800-5 400-5 |
6-12 | 2.34.6L , Racing.Com Park, 2024-11-08 1400M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: K Jennings, Bar: 7 , 59.5kg, 1:25.02 , , Settled-11 800-10 400-8 |
1-10 | 1L , Seymour, 2024-08-27 1411M, Soft , Race 6, Hcp (62), $27,000.00 ($14,850.00), Jockey: B Shinn, Bar: 7 , 59.5kg, 1:27.63 , , Settled-7 800-6 400-5 |
3-10 | Sh1/2Hd0.4L , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 7 , 60.5kg, 1:25.67 , , Settled-7 800-7 400-5 |
16 DAZZLING SKY
Trainer: A W Noonan Jockey: TBA Weight: 58kg Barrier: 12
Record: 10-2-1-2 Prizemoney: $51,715.00
5-9 | Lg Nk2.8L , Bendigo, 2024-06-04 1300M, Soft , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Matthew Cartwright, Bar: 3 , 59.5kg, 1:19.23 , , Settled-7 800-7 400-7 |
3-14 | 1.53.3L , Seymour, 2024-06-16 1411M, Soft , Race 4, Mdn Plate, $37,500.00 ($3,375.00), Jockey: Ms D Keane, Bar: 3 , 57.5kg, 1:26.49 , , Settled-6 800-7 400-6 |
1-13 | 1.3L , Ballarat, 2024-06-30 1500M, Heavy , Race 3, Mdn Plate, $37,500.00 ($20,625.00), Jockey: J Noonan, Bar: 3 , 59.5kg, 1:34.09 , , Settled-5 800-4 400-3 |
4-9 | 1.33L , Mornington, 2024-11-03 1200M, Good , Race 9, (Bm64), $35,000.00 ($1,750.00), Jockey: Ms D Keane, Bar: 7 , 56kg, 1:10.79 , , Settled-8 800-8 400-9 |
2-12 | 2.31L , Seymour, 2024-07-22 1600M, Heavy , Race 10, (Bm58), $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 5 , 61kg, 1:41.82 , , Settled-5 800-4 400-4 |