Lesmurdie Acceptance

Race 6 at Bendigo

Date: Wed 14th Apr, 2021

THE BIG SCREEN COMPANY (BM64), 1600m

Benchmark 64, Apprentices Can Claim, 3yo+, $35,000.00

No Horse Barrier
1 This Skilled Cat 8
2 Excuses Excuses 5
3 Jenkins 14
4 Dynamic Duo 11
5 Quail Hollow 2
6 Hunamosa 12
7 Literati 6
8 Scarlett Heart 9
9 Epic Ranger 13
10 Spanish Snitzel 1
11 My Squeeze Louise 4
12 Best Episode 10
13 Kanzai 7
14 Black Toff Affair(e) 3

1 THIS SKILLED CAT

Trainer: D J O'Prey   Jockey: Josh Richards   Weight: 61kg   Barrier: 8

Record: 51-7-6-3   Prizemoney: $199,830.00

5-9 Sh Nk2.1L , Wagga, 2023-02-09 1400M, Soft , Race 5, Open (Bm85), $29,000.00 ($910.00), Jockey: B P Ward, Bar: 8 , 55kg, 1:23.06 , , Settled-6 800-5 400-6
7-9 3/45.9L , Wagga, 2023-01-05 1400M, Good , Race 7, (Bm66), $27,000.00 ($500.00), Jockey: Ryan Bradley, Bar: 9 , 60kg, 1:23.03 , , Settled-9 800-9 400-9
10-10 1.37.2L , Flemington, 2022-12-17 1600M, Good , Race 3, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: Dean Holland, Bar: 3 , 54kg, 1:35.54 , , Settled-7 800-8 400-8
2-14 Sh1/2Hd0.1L , Wodonga, 2022-11-25 1590M, Good , Race 7, Wodonga Cup, $100,000.00 ($18,000.00), Jockey: Kiran Quilty, Bar: 13 , 54.5kg, 1:34.28 , , Settled-13 800-13 400-12
3-14 3/41.2L , Bendigo, 2022-11-09 1600M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($3,600.00), Jockey: Hannah Edgley, Bar: 1 , 57.5kg, 1:37.59 , , Settled-2 800-3 400-3

2 EXCUSES EXCUSES

Trainer: P A Preusker   Jockey: Declan Bates   Weight: 60.5kg   Barrier: 5

Record: 35-7-4-6   Prizemoney: $141,764.00

7-9 Hd4L , Pioneer Park, 2024-03-02 1200M, Good , Race 1, Hcp (70), $21,500.00 (), Jockey: Jade Doyle, Bar: 4 , 57kg, 0:00.00 ,
1-8 1.5L , Pioneer Park, 2024-02-10 1000M, Good , Race 4, Hcp (64), $20,500.00 ($13,325.00), Jockey: S Tsaikos, Bar: 7 , 60.5kg, 0:57.31 ,
2-8 Lg hd1.3L , Pioneer Park, 2023-12-17 1100M, Good , Race 3, Hcp (70), $21,500.00 ($4,300.00), Jockey: Jade Hampson, Bar: 1 , 56kg, 1:02.40 ,
1-8 2L , Pioneer Park, 2023-12-02 1100M, Good , Race 2, Hcp (64), $20,500.00 ($13,325.00), Jockey: Jade Hampson, Bar: 6 , 56.5kg, 1:02.78 ,
2-7 23.8L , Pioneer Park, 2023-11-11 1100M, Good , Race 4, Hcp (70), $21,500.00 ($4,300.00), Jockey: Lek Maloney, Bar: 5 , 52.5kg, 1:01.87 ,

3 JENKINS

Trainer: Matthew Cumani   Jockey: Thomas Stockdale   Weight: 60.5kg   Barrier: 14

Record: 47-6-7-6   Prizemoney: $246,440.00

4-10 1.53.7L , Morphettville, 2024-03-11 1600M, Good , Race 4, 4yo+ (Bm66), $50,000.00 ($2,500.00), Jockey: Rochelle Milnes, Bar: 10 , 58kg, 1:38.24 , , Settled-10 800-10 400-8
7-9 2.34.2L , Morphettville, 2024-02-24 1800M, Good , Race 2, (Bm70), $55,000.00 ($1,100.00), Jockey: Todd Pannell, Bar: 1 , 60kg, 1:50.65 , , Settled-5 800-5 400-4
4-11 3/41.1L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($2,750.00), Jockey: Todd Pannell, Bar: 2 , 59.5kg, 1:34.15 , , Settled-8 800-8 400-8
6-9 Hf Hd3.3L , Morphettville Parks, 2024-02-03 1400M, Good , Race 6, (Bm76), $65,000.00 ($1,300.00), Jockey: Todd Pannell, Bar: 7 , 57kg, 1:24.74 , , Settled-6 800-8 400-6
4-6 5.57.4L , Murray Bdge, 2024-01-15 1000M, Good , Race 4, (Barrier Trial), (), Jockey: Lachlan Neindorf, Bar: 4 , 0kg, 0:59.26 , Barrier Trial ,

4 DYNAMIC DUO

Trainer: A W Noonan   Jockey: TBA   Weight: 59.5kg   Barrier: 11

Record: 34-4-5-4   Prizemoney: $158,720.00

7-10 Sh Nk3.7L , Gold Coast, 2022-11-30 1200M, Good , Race 8, (Bm68), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 9 , 58.5kg, 1:09.67 , , Settled-9 800-9 400-9
5-12 Hf Nk1.9L , Doomben, 2022-11-16 1050M, Good , Race 4, (Bm68), $35,000.00 ($1,200.00), Jockey: J Byrne, Bar: 3 , 58.5kg, 1:00.94 , , Settled-12 800-12 400-12
5-8 2.35.0L , Doomben, 2022-11-05 1200M, Good , Race 2, E&G (Bm70), $75,000.00 ($2,100.00), Jockey: J Byrne, Bar: 2 , 58kg, 1:09.44 , , Settled-6 400-6
6-8 Sh Nk5.8L , Ipswich, 2022-10-19 1100M, Good , Race 4, Hcp (C4), $35,000.00 ($500.00), Jockey: J Byrne, Bar: 7 , 57kg, 1:03.72 , , Settled-7 800-7 400-8
5-11 1.33.4L , Eagle Farm, 2022-10-01 1000M, Good , Race 7, (Bm75), $75,000.00 ($2,100.00), Jockey: M R Du Plessis, Bar: 6 , 56.5kg, 0:57.83 , , Settled-9 800-9 400-9

5 QUAIL HOLLOW

Trainer: M D Moroney   Jockey: TBA   Weight: 59kg   Barrier: 2

Record: 21-2-2-2   Prizemoney: $68,780.00

7-8 1.54.6L , Benalla, 2022-09-26 1000M, Good , Race 8, Barrier Trl, (), Jockey: Angeline Robinson, Bar: 7 , 0kg, 1:05.80 , Barrier Trial ,
5-8 Hd4.0L , Benalla, 2022-04-12 2040M, Good , Race 8, 3yo+ (Bm58), $25,000.00 ($750.00), Jockey: Logan McNeil, Bar: 4 , 61kg, 2:08.26 , , Settled-4 800-4 400-3
4-6 Lg hd2.6L , Benalla, 2022-03-29 1606M, Good , Race 5, 3yo+ Hcp (C2), $25,000.00 ($1,125.00), Jockey: Logan McNeil, Bar: 3 , 56.5kg, 1:36.79 , , Settled-3 800-3 400-3
6-10 Hf Nk1.6L , Alexandra, 2022-03-19 1540M, Good , Race 5, Pic-Trpy, $7,000.00 ($280.00), Jockey: Mr R Douglas, Bar: 5 , 70kg, 1:34.89 ,
3-11 3/40.9L , Racing.Com Park, 2022-01-13 1600M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 11 , 58kg, 1:39.03 ,

6 HUNAMOSA

Trainer: Luke Oliver   Jockey: TBA   Weight: 58.5kg   Barrier: 12

Record: 65-11-6-2   Prizemoney: $324,050.00

7-12 Hf Nk7.6L , Edenhope, 2021-06-13 1450M, Soft , Race 8, (Bm64), $22,000.00 ($550.00), Jockey: Zac Spain, Bar: 4 , 58.5kg, 1:27.87 , , Settled-6 800-7 400-7
1-13 Sh NkL , Echuca, 2021-05-29 1400M, Good , Race 6, Hcp (58), $22,000.00 ($12,100.00), Jockey: J Maskiell, Bar: 12 , 59.5kg, 1:24.75 , , Settled-6 800-2 400-1
8-10 26.4L , Geelong, 2021-04-30 1715M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: J Mott, Bar: 10 , 62.5kg, 1:45.93 , , Settled-6 800-6 400-7
8-9 1.37.6L , Racing.Com Park, 2021-04-15 1600M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 2 , 58.5kg, 1:43.46 , , Settled-5 800-5 400-6
2-8 3/40.8L , Sale, 2021-03-28 1400M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: W Egan, Bar: 8 , 63.5kg, 1:25.61 , , Settled-8 800-8 400-8

7 LITERATI

Trainer: Symon Wilde   Jockey: J Bowditch   Weight: 58.5kg   Barrier: 6

Record: 21-3-2-4   Prizemoney: $150,085.00

1-10 1.8L , Swan Hill, 2023-08-03 2400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Jarrod Fry, Bar: 3 , 60kg, 2:35.56 , , Settled-6 800-4 400-3
3-6 22.8L , Donald, 2023-07-21 2210M, Soft , Race 5, (Bm70), $40,000.00 ($3,600.00), Jockey: Jarrod Fry, Bar: 4 , 57kg, 2:19.62 , , Settled-3 800-3 400-4
3-12 1.88.8L , Warrnambool, 2023-07-02 1700M, Heavy , Race 8, (Bm64), $37,500.00 ($3,375.00), Jockey: A N Kuru, Bar: 1 , 70kg, 1:52.41 , , Settled-1 800-4 400-3
5-8 1.83.9L , Casterton, 2023-06-11 2000M, Soft , Race 6, 3yo+ Hcp, $50,000.00 ($1,500.00), Jockey: Codi Jordan, Bar: 8 , 52kg, 2:05.11 , , Settled-8 800-7 400-7
11-11 Hd6.8L , Casterton, 2023-05-14 2000M, Soft , Race 8, Casterton Cup, $50,000.00 (), Jockey: Ms L J Meech, Bar: 6 , 54kg, 2:03.87 ,

8 SCARLETT HEART

Trainer: C Maher & D Eustace   Jockey: John Allen   Weight: 58.5kg   Barrier: 9

Record: 15-4-0-2   Prizemoney: $60,361.00

1-10 1.3L , BALLARAT SYNTHETIC, 2021-08-24 1400M, Synthetic , Race 7, 3yo+ (Bm64), $25,000.00 ($13,750.00), Jockey: Ben Allen, Bar: 4 , 59kg, 1:24.88 , , Settled-5 800-4 400-4
8-11 3.36.2L , Racing.Com Park Syn, 2021-08-03 1600M, Synthetic , Race 7, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Heidi Gillie, Bar: 11 , 60.5kg, 1:38.29 , , Settled-2 800-1 400-1
3-11 Lg Nk0.5L , BALLARAT SYNTHETIC, 2021-07-06 1400M, Synthetic , Race 6, (Bm58), $22,000.00 ($1,760.00), Jockey: Josh Richards, Bar: 1 , 62.5kg, 1:25.53 , , Settled-5 800-5 400-5
1-10 Sh HdL , BALLARAT SYNTHETIC, 2021-06-15 1500M, Synthetic , Race 8, (Bm58), $22,000.00 ($12,100.00), Jockey: John Allen, Bar: 9 , 62.5kg, 1:32.83 , , Settled-3 800-3 400-1
3-12 Lg hd0.4L , BALLARAT SYNTHETIC, 2021-05-28 1400M, Synthetic , Race 8, (Bm64), $22,000.00 ($1,760.00), Jockey: H Coffey, Bar: 3 , 57.5kg, 1:24.98 , , Settled-6 800-7 400-7

9 EPIC RANGER

Trainer: Robert Hickmott   Jockey: Jack Hill   Weight: 58kg   Barrier: 13

Record: 20-5-2-1   Prizemoney: $95,625.00

1-11 Sh NkL , Tamworth, 2023-04-04 1400M, Good , Race 8, Open Hcp (Bm85), $27,000.00 ($13,950.00), Jockey: B Looker, Bar: 4 , 55kg, 1:23.39 , , Settled-3 800-3 400-5
1-9 1.5L , Armidale, 2023-03-26 1400M, Soft , Race 5, Open (Bm78), $27,000.00 ($13,950.00), Jockey: B Looker, Bar: 4 , 56.5kg, 1:25.94 , , Settled-1 800-1 400-1
13-14 Nk5.0L , Royal Randwick, 2023-02-11 1800M, Good , Race 2, 3yo+ H'way-C3, $120,000.00 (), Jockey: Tim Clark, Bar: 2 , 59kg, 1:51.60 , , Settled-2 800-2 400-2
8-14 12.6L , Rosehill Gardens, 2023-01-28 1500M, Soft , Race 1, 3yo+ Hiway-C3, $120,000.00 ($3,500.00), Jockey: Brooke Stower, Bar: 5 , 59kg, 1:31.81 , , Settled-8 800-8 400-7
1-10 5.3L , Inverell, 2023-01-01 1600M, Good , Race 4, (Bm66), $30,000.00 ($15,000.00), Jockey: Brooke Stower, Bar: 1 , 60kg, 1:33.02 , , Settled-1 800-1 400-1

10 SPANISH SNITZEL

Trainer: C V Kelly   Jockey: Neil Farley   Weight: 58kg   Barrier: 1

Record: 53-6-6-5   Prizemoney: $238,119.00

8-14 1/22.7L , Swan Hill, 2024-04-09 1600M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 3 , 61kg, 1:37.93 , , Settled-8 800-8 400-7
7-10 3/410.4L , Ballarat, 2024-03-24 1600M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 7 , 59kg, 1:36.76 , , Settled-7 800-8 400-8
8-13 Ns4.4L , Bendigo, 2024-03-14 1600M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 6 , 59kg, 1:36.80 ,
8-8 3/424L , Manangatang, 2023-10-14 2000M, Good , Race 7, Manangatang Cup, $30,000.00 ($600.00), Jockey: P Gatt, Bar: 5 , 57kg, 2:05.19 , , Settled-7 800-6 400-8
8-8 Hf Nk9.1L , Swan Hill, 2023-09-19 1600M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 3 , 61kg, 1:37.70 , , Settled-3 800-2 400-2

11 MY SQUEEZE LOUISE

Trainer: Denis Pagan   Jockey: Lachlan King   Weight: 57kg   Barrier: 4

Record: 24-3-2-4   Prizemoney: $98,091.00

12-12 1.512.3L , Kalgoorlie, 2023-05-28 1760M, Good , Race 5, 2yo+ (Bm58+), $22,000.00 (), Jockey: Zephen Johnston-Porter, Bar: 10 , 55.5kg, 1:48.27 , , Settled-5 800-3 400-7
5-12 3/41.4L , Kalgoorlie, 2023-05-21 1608M, Good , Race 6, 2yo+ (Bm59+), $22,000.00 ($638.00), Jockey: Luke Campbell, Bar: 12 , 56.5kg, 1:37.97 , , Settled-1 800-1 400-1
9-12 1.56.7L , Kalgoorlie, 2023-05-07 1400M, Good , Race 7, 2yo+ (Bm58+), $22,000.00 ($396.00), Jockey: C Johnston-Porter, Bar: 5 , 58.5kg, 1:23.73 , , Settled-10 800-10 400-10
3-8 2.83.3L , Kalgoorlie, 2023-04-15 1400M, Good , Race 4, 2yo+ (Bm58+), $22,000.00 ($1,936.00), Jockey: Brayden Gaerth, Bar: 3 , 57.5kg, 1:23.96 , , Settled-2 800-2 400-2
7-9 1.86.8L , Kalgoorlie, 2022-10-01 1760M, Good , Race 2, 3yo+ (Rs1mw), $60,300.00 ($1,080.00), Jockey: Holly Watson, Bar: 1 , 55.5kg, 1:47.26 , , Settled-4 800-3 400-4

12 BEST EPISODE

Trainer: A & S Freedman   Jockey: Jye McNeil   Weight: 56.5kg   Barrier: 10

Record: 5-1-1-0   Prizemoney: $27,310.00

8-10 1/24.4L , Bendigo, 2021-04-14 1600M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 8 , 56.5kg, 1:36.31 , , Settled-9 800-6 400-7
5-11 Nk2.7L , Cranbourne, 2021-03-26 1500M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Jye McNeil, Bar: 4 , 56.5kg, 1:32.71 ,
11-13 Hd7.4L , Sandown-Lakeside, 2021-03-10 1300M, Good , Race 6, 3yof (Bm64), $50,000.00 (), Jockey: M Zahra, Bar: 4 , 59kg, 1:18.53 , , Settled-5 800-5 400-7
1-6 1/2L , Mornington, 2020-12-27 1500M, Good , Race 4, 3yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: Jamie Kah, Bar: 2 , 56.5kg, 1:33.21 , , Settled-2 800-2 400-2
2-12 3/41.5L , Geelong, 2020-12-11 1300M, Good , Race 3, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: Jye McNeil, Bar: 4 , 56kg, 1:17.96 , , Settled-4 800-4 400-3

13 KANZAI

Trainer: N A Blackiston   Jockey: Craig Williams   Weight: 56.5kg   Barrier: 7

Record: 13-2-1-2   Prizemoney: $62,150.00

6-10 1/24.3L , Sandown-Hillside, 2022-02-16 1800M, Good , Race 4, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 6 , 57.5kg, 1:51.11 , , Settled-6 800-5 400-4
1-11 NkL , Racing.Com Park, 2022-01-27 1600M, Good , Race 8, 3yo+ (Bm58), $35,000.00 ($19,250.00), Jockey: M J Dee, Bar: 11 , 60.5kg, 1:38.82 , , Settled-10 800-8 400-4
3-9 11.2L , Cranbourne, 2022-01-14 1400M, Good , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 1 , 57.5kg, 1:24.89 , , Settled-5 800-5 400-5
6-12 2.34.0L , Sandown-Hillside, 2021-12-22 1500M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 7 , 56kg, 1:30.44 , , Settled-10 800-10 400-10
6-12 Sh Hd2.6L , Sandown-Hillside, 2021-12-08 1300M, Good , Race 6, 3yo+ F&M (Bm64), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 12 , 58kg, 1:18.39 , , Settled-12 800-12 400-12

14 BLACK TOFF AFFAIR

Trainer: David & Coral Feek   Jockey: TBA   Weight: 60.5kg   Barrier: 3

Record: 21-4-2-1   Prizemoney: $107,230.00

5-7 Sh Hd4.3L , Racing.Com Park, 2022-02-10 1400M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Craig Williams, Bar: 4 , 62kg, 1:24.55 , , Settled-1 800-1 400-1
4-10 2.53.4L , Racing.Com Park, 2022-01-20 1200M, Good , Race 5, 3yo+ (Bm70), $35,000.00 ($1,750.00), Jockey: D W Stackhouse, Bar: 2 , 59kg, 1:08.80 , , Settled-3 800-3 400-5
1-11 1.3L , Cranbourne, 2022-01-02 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Craig Williams, Bar: 2 , 60kg, 1:10.48 , , Settled-4 800-4 400-4
5-8 1/24.6L , Mornington, 2021-04-13 1500M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Matthew Cartwright, Bar: 5 , 60.5kg, 1:32.94 , , Settled-2 800-1 400-1
6-7 1.510.2L , Sandown-Lakeside, 2021-03-24 1400M, Soft , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 3 , 61kg, 1:27.83 , , Settled-4 800-4 400-4