Lesmurdie Acceptance
Race 6 at Bendigo
Date: Wed 14th Apr, 2021
THE BIG SCREEN COMPANY (BM64), 1600m
Benchmark 64, Apprentices Can Claim, 3yo+, $35,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | This Skilled Cat | 8 | Josh Richards | 61 | 21% | 14% |
2 | Excuses Excuses | 5 | Declan Bates | 60.5 | 25% | 50% |
3 | Jenkins | 14 | Thomas Stockdale | 60.5 | 14% | 18% |
4 | Dynamic Duo | 11 | 59.5 | 14% | 29% | |
5 | Quail Hollow | 2 | 59 | 15% | 23% | |
6 | Hunamosa | 12 | 58.5 | 16% | 13% | |
7 | Literati | 6 | J Bowditch | 58.5 | 20% | 20% |
8 | Scarlett Heart | 9 | John Allen | 58.5 | 25% | 0% |
9 | Epic Ranger | 13 | Jack Hill | 58 | 20% | 0% |
10 | Spanish Snitzel | 1 | Neil Farley | 58 | 8% | 23% |
11 | My Squeeze Louise | 4 | Lachlan King | 57 | 14% | 57% |
12 | Best Episode | 10 | Jye McNeil | 56.5 | 20% | 20% |
13 | Kanzai | 7 | Craig Williams | 56.5 | 14% | 29% |
14 | Black Toff Affair(e) | 3 | 60.5 | 18% | 18% |
1 THIS SKILLED CAT
Trainer: D J O'Prey Jockey: Josh Richards Weight: 61kg Barrier: 8
Record: 29-6-2-2 Prizemoney: $112,455.00
4-13 | 1/21.5L , Albury, 2021-03-18 1600M, Good , Race 6, Open Hcp, $50,000.00 ($3,400.00), Jockey: Jake Bayliss, Bar: 2 , 55kg, 1:35.12 , , Settled-9 800-8 400-9 |
14-15 | Sh1/2Hd8.0L , Moonee Valley, 2021-03-13 1600M, Good , Race 6, (Bm80), $251,000.00 (), Jockey: Lachlan King, Bar: 11 , 54.5kg, 1:38.16 , , Settled-5 800-15 400-13 |
4-8 | 2.52.8L , Wangaratta, 2021-02-27 1590M, Good , Race 8, (Bm70), $75,000.00 ($3,750.00), Jockey: N Callow, Bar: 8 , 58kg, 1:36.10 , , Settled-6 800-6 400-5 |
6-10 | Nk6.9L , Sandown-Hillside, 2021-02-03 1600M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 2 , 60kg, 1:36.26 , , Settled-6 800-7 400-7 |
6-8 | 1.53.7L , Wangaratta, 2021-01-17 1400M, Good , Race 6, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Lachlan King, Bar: 5 , 59kg, 1:22.77 , , Settled-6 800-6 400-6 |
2 EXCUSES EXCUSES
Trainer: P A Preusker Jockey: Declan Bates Weight: 60.5kg Barrier: 5
Record: 8-2-0-4 Prizemoney: $41,162.00
9-10 | 1/24.5L , Bendigo, 2021-04-14 1600M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 3 , 60.5kg, 1:36.31 , , Settled-4 800-5 400-3 |
1-5 | 1L , Ballarat, 2021-03-21 1400M, Heavy , Race 6, 3yo+ Hcp (C1), $35,000.00 ($19,250.00), Jockey: Declan Bates, Bar: 4 , 58.5kg, 1:31.53 , , Settled-3 800-3 400-3 |
1-11 | Sh1/2HdL , Bendigo, 2021-02-13 1300M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Declan Bates, Bar: 3 , 59.5kg, 1:18.10 , , Settled-5 800-5 400-5 |
3-7 | 1/21.8L , Ararat, 2021-01-28 1100M, Good , Race 1, 4yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Declan Bates, Bar: 4 , 59.5kg, 1:04.74 , , Settled-6 800-6 400-5 |
6-11 | 1/22.0L , Donald, 2020-08-01 1354M, Good , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 9 , 59.5kg, 1:23.21 , , Settled-5 800-5 400-5 |
3 JENKINS
Trainer: Matthew Cumani Jockey: Thomas Stockdale Weight: 60.5kg Barrier: 14
Record: 22-3-2-2 Prizemoney: $96,025.00
5-10 | 1/22.5L , Bendigo, 2021-04-14 1600M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Thomas Stockdale, Bar: 10 , 60.5kg, 1:36.31 , , Settled-10 800-10 400-10 |
3-9 | 11.1L , Sandown-Lakeside, 2021-03-24 1600M, Soft , Race 3, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Thomas Stockdale, Bar: 2 , 58.5kg, 1:39.81 , , Settled-8 800-8 400-8 |
11-13 | Hf Hd7.8L , Caulfield, 2020-10-17 1700M, Soft , Race 1, 3yo+ (Bm80), $125,000.00 (), Jockey: Fred W Kersley, Bar: 1 , 55kg, 1:45.91 , , Settled-9 800-8 400-6 |
2-10 | 3/41.8L , Echuca, 2020-09-17 1600M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Fred W Kersley, Bar: 3 , 60.5kg, 1:41.39 , , Settled-4 800-5 400-6 |
4-14 | 3/43.6L , Bendigo, 2020-09-02 1600M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Damian Lane, Bar: 9 , 60.5kg, 1:35.45 , , Settled-10 800-11 400-10 |
4 DYNAMIC DUO
Trainer: A W Noonan Jockey: TBA Weight: 59.5kg Barrier: 11
Record: 14-2-2-2 Prizemoney: $61,520.00
3-9 | Sh Hd1.9L , Sale, 2021-03-28 1400M, Good , Race 7, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: W Egan, Bar: 5 , 56.5kg, 1:24.79 , , Settled-7 800-7 400-6 |
5-11 | 3/43.9L , Sandown-Lakeside, 2021-03-10 1200M, Good , Race 8, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: J Noonan, Bar: 3 , 60kg, 1:12.26 , , Settled-9 800-9 400-9 |
5-10 | Lg hd2.5L , Sandown-Hillside, 2021-02-24 1000M, Good , Race 7, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: J Noonan, Bar: 2 , 60.5kg, 0:57.85 , , Settled-4 800-4 400-4 |
4-9 | Lg Nk1.6L , Ballarat, 2021-02-07 1000M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: J Noonan, Bar: 9 , 60.5kg, 0:57.54 , , Settled-9 800-9 400-9 |
7-10 | Sh1/2Hd2.8L , Eagle Farm, 2020-08-01 1400M, Good , Race 6, Plate (C3), $50,000.00 ($1,000.00), Jockey: J L Taylor, Bar: 2 , 58.5kg, 1:24.07 , , Settled-5 800-6 400-9 |
5 QUAIL HOLLOW
Trainer: M D Moroney Jockey: TBA Weight: 59kg Barrier: 2
Record: 13-2-2-1 Prizemoney: $60,050.00
2-10 | 2.30.1L , Sale, 2021-03-28 1717M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: D W Stackhouse, Bar: 5 , 59kg, 1:46.07 , , Settled-6 800-5 400-4 |
7-9 | Ns4.0L , Cranbourne, 2021-03-05 1500M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Lyon, Bar: 3 , 59kg, 1:32.24 , |
1-10 | 1.8L , Warrnambool, 2021-02-18 1700M, Good , Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Lyon, Bar: 2 , 62kg, 1:43.42 , , Settled-5 800-4 400-5 |
11-11 | 4.323.5L , Kilmore, 2021-02-04 2012M, Good , Race 6, 3yo+ (Bm58), $22,000.00 (), Jockey: Fred W Kersley, Bar: 9 , 63kg, 2:06.25 , , Settled-1 800-1 400-5 |
3-9 | 1.31.4L , Geelong, 2021-01-15 1547M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: J Mott, Bar: 9 , 63kg, 1:35.59 , , Settled-1 800-1 400-1 |
6 HUNAMOSA
Trainer: Luke Oliver Jockey: TBA Weight: 58.5kg Barrier: 12
Record: 62-10-6-2 Prizemoney: $310,850.00
2-8 | 3/40.8L , Sale, 2021-03-28 1400M, Good , Race 6, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: W Egan, Bar: 8 , 63.5kg, 1:25.61 , , Settled-8 800-8 400-8 |
12-14 | 1.38.4L , Swan Hill, 2021-02-16 1600M, Good , Race 7, 3yo+ (Bm64), $75,000.00 (), Jockey: W Egan, Bar: 3 , 59.5kg, 1:37.52 , , Settled-3 800-3 400-4 |
10-11 | 3.313.1L , Kyneton, 2021-01-26 1850M, Soft , Race 7, Hang Rock Cup, $25,000.00 ($625.00), Jockey: Beau Mertens, Bar: 3 , 55kg, 1:59.08 , , Settled-5 800-5 400-8 |
7-14 | Hd2.9L , Flemington, 2021-01-09 1600M, Good , Race 4, 3yo+ (Bm64), $75,000.00 ($1,500.00), Jockey: Matthew Cartwright, Bar: 6 , 58kg, 1:36.34 , , Settled-1 800-1 400-1 |
6-13 | Sh1/2Hd3.8L , Flemington, 2021-01-01 1600M, Good , Race 8, (Bm70), $125,000.00 ($2,500.00), Jockey: W Egan, Bar: 6 , 58.5kg, 1:36.32 , , Settled-6 800-6 400-6 |
7 LITERATI
Trainer: Symon Wilde Jockey: J Bowditch Weight: 58.5kg Barrier: 6
Record: 5-1-1-0 Prizemoney: $32,135.00
2-10 | 1/20.8L , Bendigo, 2021-04-14 1600M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Bowditch, Bar: 4 , 58.5kg, 1:36.31 , , Settled-3 800-4 400-4 |
6-13 | 3.36.1L , Caulfield, 2021-04-03 1600M, Good , Race 4, 3yo Hcp, $135,000.00 ($2,700.00), Jockey: J Bowditch, Bar: 6 , 54kg, 1:36.96 , , Settled-10 800-8 400-8 |
1-11 | Hf NkL , Hamilton, 2021-03-12 1400M, Good , Race 3, 3yo Mdn, $23,000.00 ($12,650.00), Jockey: Melissa Julius, Bar: 5 , 58kg, 1:23.26 , , Settled-4 800-4 400-3 |
4-8 | 3/43.3L , Bendigo, 2020-10-17 1600M, Heavy , Race 4, 3yo Mdn, $23,000.00 ($1,035.00), Jockey: B Rawiller, Bar: 1 , 58kg, 1:40.60 , , Settled-6 800-5 400-4 |
5-7 | 1/21.7L , Geelong, 2020-10-01 1443M, Heavy , Race 4, 3yo Mdn, $35,000.00 ($1,050.00), Jockey: B Rawiller, Bar: 1 , 58kg, 1:31.06 , , Settled-5 800-5 400-6 |
8 SCARLETT HEART
Trainer: C Maher & D Eustace Jockey: John Allen Weight: 58.5kg Barrier: 9
Record: 8-2-0-0 Prizemoney: $28,816.00
5-7 | 36.4L , Racing.Com Park, 2021-03-25 1600M, Soft , Race 8, 3yo+ F&M (Bm64), $35,000.00 ($1,050.00), Jockey: Ben Allen, Bar: 2 , 60.5kg, 1:41.62 , , Settled-3 800-2 400-2 |
1-12 | 3/4L , Stawell, 2021-03-05 1600M, Good , Race 7, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: John Allen, Bar: 5 , 61.5kg, 1:38.26 , , Settled-6 800-6 400-5 |
5-11 | 1.84.1L , Sale, 2021-02-12 1400M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Michael Poy, Bar: 6 , 61.5kg, 1:26.53 , , Settled-8 800-8 400-6 |
11-12 | Sh Hd8.4L , Wodonga, 2020-09-15 1590M, Good , Race 9, 3yo+ (Bm58), $22,000.00 (), Jockey: H Coffey, Bar: 1 , 60kg, 1:36.90 , , Settled-4 800-4 400-5 |
1-10 | 3/4L , BALLARAT SYNTHETIC, 2020-08-25 1500M, Synthetic , Race 1, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: John Allen, Bar: 7 , 57.5kg, 1:32.04 , , Settled-1 800-1 400-1 |
9 EPIC RANGER
Trainer: Robert Hickmott Jockey: Jack Hill Weight: 58kg Barrier: 13
Record: 5-1-0-0 Prizemoney: $18,000.00
5-12 | 14.3L , Racing.Com Park, 2021-04-01 1600M, Soft , Race 6, 3yo+ Hcp (C1), $35,000.00 ($1,050.00), Jockey: J Bowditch, Bar: 2 , 58.5kg, 1:38.95 , , Settled-5 800-3 400-6 |
5-6 | 35.6L , Racing.Com Park, 2021-03-04 1400M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Liam Riordan, Bar: 1 , 59kg, 1:26.80 , , Settled-5 800-6 400-6 |
4-11 | 1.84.2L , Geelong, 2021-01-28 1000M, Good , Race 14, Barrier Trl, (), Jockey: Marie Pomarede, Bar: 4 , 0kg, 1:01.80 , Barrier Trial , |
5-8 | 1.53.6L , Bendigo, 2020-09-02 1400M, Good , Race 5, 3yo+ Hcp (C1), $50,000.00 ($1,500.00), Jockey: J Bowditch, Bar: 5 , 59kg, 1:23.57 , , Settled-2 800-2 400-2 |
1-10 | 1.3L , BALLARAT SYNTHETIC, 2020-08-17 1400M, Synthetic , Race 2, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: J Bowditch, Bar: 10 , 57kg, 1:27.03 , |
10 SPANISH SNITZEL
Trainer: C V Kelly Jockey: Neil Farley Weight: 58kg Barrier: 1
Record: 13-1-2-1 Prizemoney: $52,159.00
6-10 | 1/22.9L , Bendigo, 2021-04-14 1600M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 1 , 58kg, 1:36.31 , , Settled-7 800-9 400-9 |
5-7 | 1.55.9L , Ballarat, 2021-03-21 1600M, Heavy , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Neil Farley, Bar: 6 , 58.5kg, 1:50.02 , , Settled-6 800-6 400-6 |
3-9 | 2.32.4L , Ballarat, 2021-02-28 1600M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: C A Robertson, Bar: 6 , 58.5kg, 1:41.03 , , Settled-7 800-5 400-5 |
2-14 | 1.30.2L , Swan Hill, 2021-02-16 1600M, Good , Race 7, 3yo+ (Bm64), $75,000.00 ($13,500.00), Jockey: Neil Farley, Bar: 14 , 58kg, 1:37.52 , , Settled-14 800-14 400-14 |
10-12 | 18.8L , Flemington, 2021-01-01 1700M, Good , Race 7, 3&4yo (Bm70), $135,000.00 ($2,700.00), Jockey: D Moor, Bar: 12 , 54kg, 1:43.10 , , Settled-11 800-11 400-12 |
11 MY SQUEEZE LOUISE
Trainer: Denis Pagan Jockey: Lachlan King Weight: 57kg Barrier: 4
Record: 7-1-1-3 Prizemoney: $47,057.00
3-8 | 3.55.0L , Launceston, 2021-02-21 2100M, Good , Race 6, Tas Oaks, $150,000.00 ($13,500.00), Jockey: B Muhcu, Bar: 5 , 56kg, 2:10.31 , , Settled-4 800-3 400-4 |
1-11 | Lg NkL , Kyneton, 2021-02-09 1875M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Patrick Moloney, Bar: 10 , 57kg, 1:58.05 , , Settled-2 800-2 400-1 |
2-9 | Lg hd1.3L , Racing.Com Park, 2021-01-28 1600M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: Lachlan King, Bar: 8 , 56kg, 1:39.42 , , Settled-1 800-1 400-1 |
4-9 | 15.2L , Moonee Valley, 2021-01-15 1600M, Good , Race 2, 3yo+ Mdn, $50,000.00 ($2,500.00), Jockey: Lachlan King, Bar: 6 , 54kg, 1:37.47 , , Settled-2 800-3 400-2 |
3-12 | 2.32.4L , Geelong, 2020-12-26 1300M, Good , Race 3, 3yo Mdn, $23,000.00 ($1,840.00), Jockey: Laura Lafferty, Bar: 5 , 54.5kg, 1:17.31 , , Settled-3 800-3 400-3 |
12 BEST EPISODE
Trainer: A & S Freedman Jockey: Jye McNeil Weight: 56.5kg Barrier: 10
Record: 5-1-1-0 Prizemoney: $27,310.00
8-10 | 1/24.4L , Bendigo, 2021-04-14 1600M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jye McNeil, Bar: 8 , 56.5kg, 1:36.31 , , Settled-9 800-6 400-7 |
5-11 | Nk2.7L , Cranbourne, 2021-03-26 1500M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Jye McNeil, Bar: 4 , 56.5kg, 1:32.71 , |
11-13 | Hd7.4L , Sandown-Lakeside, 2021-03-10 1300M, Good , Race 6, 3yof (Bm64), $50,000.00 (), Jockey: M Zahra, Bar: 4 , 59kg, 1:18.53 , , Settled-5 800-5 400-7 |
1-6 | 1/2L , Mornington, 2020-12-27 1500M, Good , Race 4, 3yo+ F&M Mdn, $35,000.00 ($19,250.00), Jockey: Jamie Kah, Bar: 2 , 56.5kg, 1:33.21 , , Settled-2 800-2 400-2 |
2-12 | 3/41.5L , Geelong, 2020-12-11 1300M, Good , Race 3, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: Jye McNeil, Bar: 4 , 56kg, 1:17.96 , , Settled-4 800-4 400-3 |
13 KANZAI
Trainer: N A Blackiston Jockey: Craig Williams Weight: 56.5kg Barrier: 7
Record: 7-1-1-1 Prizemoney: $34,250.00
7-10 | 1/23.4L , Bendigo, 2021-04-14 1600M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Craig Williams, Bar: 5 , 56.5kg, 1:36.31 , , Settled-8 800-8 400-8 |
10-10 | Nk5.5L , Sandown-Lakeside, 2021-03-24 2100M, Soft , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 6 , 56kg, 2:18.72 , , Settled-5 800-6 400-4 |
4-7 | Ns0.4L , Sandown-Hillside, 2021-02-24 1800M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: M J Dee, Bar: 2 , 57kg, 1:50.28 , , Settled-6 800-6 400-5 |
3-9 | 3/41.2L , Sandown-Hillside, 2021-02-10 1500M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: M J Dee, Bar: 1 , 57kg, 1:30.57 , , Settled-8 800-8 400-8 |
1-11 | Sh HdL , Geelong, 2021-01-27 1509M, Good , Race 4, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: M J Dee, Bar: 10 , 57.5kg, 1:33.73 , , Settled-11 800-11 400-9 |
14 BLACK TOFF AFFAIR
Trainer: David & Coral Feek Jockey: TBA Weight: 60.5kg Barrier: 3
Record: 17-3-2-1 Prizemoney: $84,480.00
5-8 | 1/24.6L , Mornington, 2021-04-13 1500M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Matthew Cartwright, Bar: 5 , 60.5kg, 1:32.94 , , Settled-2 800-1 400-1 |
6-7 | 1.510.2L , Sandown-Lakeside, 2021-03-24 1400M, Soft , Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 3 , 61kg, 1:27.83 , , Settled-4 800-4 400-4 |
10-12 | Ns3.2L , Racing.Com Park, 2021-02-18 1400M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 2 , 61.5kg, 1:24.55 , , Settled-6 800-6 400-7 |
11-11 | 1/26.1L , Geelong, 2021-01-28 1200M, Good , Race 4, Barrier Trl, (), Jockey: C Newitt, Bar: 11 , 0kg, 1:13.08 , Barrier Trial , |
9-9 | Nk15.1L , Morphettville, 2020-06-20 1600M, Soft , Race 2, (Bm68), $36,000.00 ($675.00), Jockey: Todd Pannell, Bar: 9 , 60kg, 1:42.84 , , Settled-1 800-1 400-1 |