Mamachi Acceptance

Race 3 at Moe

Date: Sat 11th Jul, 2020

Michael Buhagiar Memorial Mdn, 1628m

Maiden, Apprentices Can Claim, 3yo, Set Weight, $20,700.00

No Horse Barrier
1 Art Thief 1
2 Boss'n The Moss 15
3 Dynamic Blue 4
4 Final Stryke 2
5 Kawuneeche 3
6 Northern Woods 10
7 Olympic Power 7
8 Takatoka 9
9 Debullet 11
10 Magic Kappy 8
11 Sheeza Factor 14
12 Sweet Riviere 13
13 Mamachi(e) 5
14 Grimesy(e) 6
15 Bel's Cliff(e) 12

1 ART THIEF

Trainer: M E Templeton   Jockey: Ms G Cartwright   Weight: 58kg   Barrier: 1

Record: 29-2-2-3   Prizemoney: $26,945.00

4-6 4.59.2L , Pentland, 2022-11-19 1600M, Good , Race 5, (Bm50), $10,000.00 ($500.00), Jockey: Nicole Seymour, Bar: 4 , 58kg, 1:37.40 ,
2-4 4.54.3L , Mt Isa, 2022-11-01 1450M, Good , Race 1, Hcp (Cl B), $8,500.00 ($1,500.00), Jockey: T A Hill, Bar: 3 , 58kg, 1:31.85 ,
4-7 3.311.5L , Mt Isa, 2022-10-17 1450M, Good , Race 6, Hcp (50), $14,000.00 ($650.00), Jockey: D W Ballard, Bar: 6 , 61kg, 1:30.63 , , Settled-5 800-5 400-5
10-12 3.39.4L , Cloncurry, 2022-10-07 1400M, Good , Race 7, (Bm50), $16,000.00 (), Jockey: Tessa Townsend, Bar: 11 , 61kg, 1:21.06 , , Settled-11 800-12 400-12
4-6 4.85.4L , Richmond, 2022-10-01 1200M, Good , Race 4, Hcp (Cl B), $8,500.00 ($250.00), Jockey: D W Ballard, Bar: 3 , 61kg, 1:10.00 ,

2 BOSS'N THE MOSS

Trainer: Peter Gelagotis   Jockey: J Maskiell   Weight: 58kg   Barrier: 15

Record: 15-4-2-1   Prizemoney: $83,399.00

1-12 Lg hdL , Mornington, 2022-11-17 1500M, Soft , Race 7, 3yo+ (Bm64), $37,500.00 ($20,625.00), Jockey: J Noonan, Bar: 2 , 60kg, 1:32.02 , , Settled-3 800-3 400-1
1-11 1.5L , Racing.Com Park Syn, 2022-10-28 1400M, Synthetic , Race 9, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: R Downey, Bar: 11 , 61kg, 1:26.02 , , Settled-2 800-2 400-2
11-12 1/217.5L , Warrnambool, 2021-06-17 2000M, Heavy , Race 7, 3yo+ (Bm64), $35,000.00 (), Jockey: R Mc Leod, Bar: 11 , 58.5kg, 2:13.44 , , Settled-4 800-3 400-4
5-11 Lg hd1.5L , Sandown-Hillside, 2021-05-26 1800M, Good , Race 6, (Bm64), $50,000.00 ($1,500.00), Jockey: R Mc Leod, Bar: 8 , 58.5kg, 1:53.90 , , Settled-1 800-1 400-1
10-12 Lg hd5.1L , Bendigo, 2021-05-02 2200M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: R Mc Leod, Bar: 11 , 59.5kg, 2:20.41 , , Settled-1 800-1 400-1

3 DYNAMIC BLUE

Trainer: Jamie Barry   Jockey: Laura Lafferty   Weight: 58kg   Barrier: 4

Record: 36-1-1-2   Prizemoney: $35,317.00

10-10 1/211.6L , Nhill, 2022-12-26 1650M, Soft , Race 7, (Bm52), $20,000.00 ($500.00), Jockey: Makisha Salter, Bar: 7 , 54kg, 1:47.61 , , Settled-5 800-7 400-8
11-12 Sh Hd8.7L , Stawell, 2022-12-03 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 (), Jockey: Harry Grace, Bar: 8 , 54kg, 1:38.83 , , Settled-11 800-12 400-12
3-8 1/25.5L , Penshurst, 2022-11-19 1400M, Heavy , Race 8, (Bm52), $20,000.00 ($1,700.00), Jockey: Harry Grace, Bar: 2 , 57kg, 1:28.86 , , Settled-5 800-5 400-4
8-8 1.313.7L , Mt Gambier, 2022-09-11 1416M, Heavy , Race 3, (Bm54), $22,000.00 ($825.00), Jockey: J Benbow, Bar: 8 , 57kg, 1:31.93 , , Settled-8 800-8 400-8
8-9 3/48.0L , Casterton, 2022-09-04 1300M, Soft , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 8 , 56kg, 1:19.17 , , Settled-1 800-1 400-2

4 FINAL STRYKE

Trainer: Ms C Martindale   Jockey: J Duffy   Weight: 58kg   Barrier: 2

Record: 10-0-0-0   Prizemoney: $3,983.00

13-13 1.337.8L , Sale, 2021-01-31 1400M, Good , Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: J Maskiell, Bar: 9 , 59.5kg, 1:24.98 , , Settled-4 800-6 400-9
9-9 1.812.3L , Moe, 2021-01-20 1100M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Neil Farley, Bar: 7 , 59.5kg, 1:06.34 , , Settled-8 800-8 400-9
12-14 1.816.3L , Sale, 2020-08-13 1611M, Heavy , Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: Chelsea Hall, Bar: 6 , 59.5kg, 1:41.79 , , Settled-1 800-1 400-3
9-9 2.515.3L , Sale, 2020-07-26 1600M, Soft , Race 2, Mdn, $31,500.00 ($630.00), Jockey: B Higgins, Bar: 2 , 59.5kg, 1:39.82 , , Settled-1 800-1 400-1
10-12 1.310.3L , Moe, 2020-07-11 1628M, Heavy , Race 3, 3yo Mdn, $20,700.00 ($517.00), Jockey: J Duffy, Bar: 2 , 58kg, 1:43.75 , , Settled-7 800-9 400-9

5 KAWUNEECHE

Trainer: Henry Dwyer   Jockey: Damien Thornton   Weight: 58kg   Barrier: 3

Record: 22-1-1-2   Prizemoney: $30,283.00

11-12 217.0L , Casino, 2022-08-06 1200M, Soft , Race 8, (Bm50), $15,000.00 (), Jockey: Jai Williams, Bar: 1 , 57.5kg, 1:12.70 , , Settled-11 800-11 400-12
3-10 1.33.6L , Grafton, 2022-07-17 940M, Good , Race 1, Barrier Trl, (), Jockey: Jasper Franklin, Bar: 5 , 0kg, 0:54.97 , Barrier Trial ,
11-11 1/213.2L , Grafton, 2022-02-18 1420M, Heavy , Race 3, Hcp (C1), $24,000.00 (), Jockey: Yvette Lewis, Bar: 3 , 55kg, 1:26.46 , , Settled-6 800-7 400-9
4-7 18.9L , Grafton, 2022-01-23 940M, Soft , Race 2, Barrier Trl, (), Jockey: Jai Williams, Bar: 5 , 0kg, 0:54.17 , Barrier Trial ,
6-8 1.53.9L , Grafton, 2021-11-03 2200M, Good , Race 4, 3yo+ Plate (C1), $24,000.00 ($550.00), Jockey: Ashley Morgan, Bar: 3 , 59kg, 2:18.43 , , Settled-7 800-6 400-5

6 NORTHERN WOODS

Trainer: Henry Dwyer   Jockey: Beau Mertens   Weight: 58kg   Barrier: 10

Record: 39-4-5-7   Prizemoney: $93,464.00

5-6 1.34.7L , Gympie, 2023-07-15 1470M, Good , Race 3, (Bm65), $15,000.00 ($200.00), Jockey: Hannah Richardson, Bar: 4 , 57kg, 1:32.32 , , Settled-3 800-4 400-5
1-11 NsL , Gympie, 2023-06-17 1470M, Good , Race 5, (Bm60), $12,300.00 ($8,600.00), Jockey: Hannah Richardson, Bar: 7 , 58kg, 1:32.50 ,
7-8 1/29.1L , Burrandowan, 2023-05-06 1740M, Good , Race 5, (Bm55), $12,500.00 (), Jockey: Hannah Richardson, Bar: 5 , 61.5kg, 1:49.51 ,
6-9 Nk10.5L , Wondai, 2023-04-25 1577M, Good , Race 6, (Bm55), $10,000.00 (), Jockey: P Hamblin, Bar: 6 , 62kg, 1:38.25 ,
3-8 Sh Nk2.7L , Gympie, 2023-04-15 1470M, Good , Race 5, (Bm55), $12,800.00 ($1,000.00), Jockey: Chris Meehan, Bar: 2 , 62kg, 1:30.82 ,

7 OLYMPIC POWER

Trainer: Matthew Brown   Jockey: A Lynch   Weight: 58kg   Barrier: 7

Record: 5-0-1-1   Prizemoney: $6,839.00

8-12 1.36.2L , Moe, 2020-07-11 1628M, Heavy , Race 3, 3yo Mdn, $20,700.00 ($517.00), Jockey: A Lynch, Bar: 5 , 58kg, 1:43.75 , , Settled-12 800-12 400-11
8-11 27.8L , Wangaratta, 2020-06-29 1300M, Heavy , Race 3, 3yo Mdn, $20,700.00 ($517.00), Jockey: Clayton Douglas, Bar: 10 , 58kg, 1:19.70 ,
8-12 4.39.2L , Seymour, 2020-06-18 1200M, Soft , Race 2, Mdn, $31,500.00 ($630.00), Jockey: C Newitt, Bar: 2 , 59.5kg, 1:10.28 , , Settled-12 800-12 400-11
3-11 4.34.4L , Wangaratta, 2020-04-16 1170M, Good , Race 5, 3yo+ Mdn, $20,700.00 ($1,656.00), Jockey: B Higgins, Bar: 5 , 58kg, 1:09.76 , , Settled-9 800-9 400-6
2-8 1.32.3L , Ballarat, 2020-04-06 1000M, Heavy , Race 3, 3yo+ Mdn, $20,700.00 ($3,519.00), Jockey: B Higgins, Bar: 8 , 58kg, 1:01.36 ,

8 TAKATOKA

Trainer: M C Kent   Jockey: Ethan Brown   Weight: 58kg   Barrier: 9

Record: 15-0-5-1   Prizemoney: $43,736.00

14-14 1.810.4L , Donald, 2022-06-18 1350M, Soft , Race 3, 2yo+ Mdn, $25,000.00 (), Jockey: Declan Bates, Bar: 13 , 59.5kg, 1:21.58 , , Settled-10 800-12 400-10
9-11 1.57.7L , Moe, 2021-08-29 1623M, Heavy , Race 6, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Josh Richards, Bar: 2 , 56.5kg, 1:45.46 , , Settled-5 800-5 400-9
10-11 Sh1/2Hd9.6L , Racing.Com Park Syn, 2021-08-03 2200M, Synthetic , Race 5, 3yo+ Mdn, $25,000.00 ($625.00), Jockey: Ethan Brown, Bar: 3 , 59.5kg, 2:19.89 , , Settled-6 800-7 400-5
5-14 18.1L , Cranbourne, 2021-07-08 2025M, Soft , Race 4, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Ethan Brown, Bar: 4 , 59.5kg, 2:09.77 , , Settled-11 800-12 400-9
2-12 20.2L , Racing.Com Park Syn, 2021-06-28 2200M, Synthetic , Race 5, 3yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Ethan Brown, Bar: 12 , 59.5kg, 2:18.92 , , Settled-10 800-6 400-1

9 DEBULLET

Trainer: A W Keenan   Jockey: Chelsea Hall   Weight: 56kg   Barrier: 11

Record: 26-1-4-3   Prizemoney: $63,897.00

8-11 1.33.4L , Werribee, 2023-04-30 2000M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 2 , 56kg, 2:12.87 , , Settled-5 800-6 400-8
9-10 1/25.7L , Moonee Valley, 2022-09-30 3000M, Soft , Race 5, (Bm78), $60,000.00 ($1,200.00), Jockey: C Newitt, Bar: 6 , 55kg, 3:20.31 , , Settled-7 800-10 400-10
2-8 Lg hd7.0L , Racing.Com Park Syn, 2022-09-19 3000M, Synthetic , Race 6, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: C Newitt, Bar: 2 , 56kg, 3:14.56 , , Settled-7 800-8 400-6
8-11 2.38.5L , Moe, 2022-09-06 2400M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: C Newitt, Bar: 2 , 57kg, 2:38.76 , , Settled-11 800-10 400-9
8-8 Ns25.4L , Cranbourne, 2022-08-17 2600M, Heavy , Race 6, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: C Newitt, Bar: 2 , 54.5kg, 2:55.00 , , Settled-5 800-5 400-8

10 MAGIC KAPPY

Trainer: I R Jones   Jockey: A Darmanin   Weight: 56kg   Barrier: 8

Record: 16-0-0-1   Prizemoney: $10,669.00

8-14 3/47.3L , Racing.Com Park, 2020-11-05 1600M, Soft , Race 3, 3yo+ Mdn, $15,000.00 ($270.00), Jockey: Matthew Cartwright, Bar: 4 , 56kg, 1:41.30 , , Settled-11 800-11 400-14
10-11 2.310.1L , Racing.Com Park, 2020-10-16 1600M, Soft , Race 3, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: B Higgins, Bar: 2 , 58kg, 1:42.45 , , Settled-6 800-8 400-7
6-11 2.54.0L , Mornington, 2020-10-08 1500M, Heavy , Race 4, 3yo+ F&M Mdn, $35,000.00 ($700.00), Jockey: B Higgins, Bar: 10 , 58kg, 1:35.92 , , Settled-11 800-11 400-11
9-9 3/413.2L , Kyneton, 2020-09-22 1100M, Soft , Race 2, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Ms J Da Rose, Bar: 2 , 57.5kg, 1:07.77 , , Settled-8 800-8 400-9
8-10 3/47.2L , Racing.Com Park Syn, 2020-08-18 1400M, Synthetic , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Dean Holland, Bar: 5 , 57.5kg, 1:28.24 , , Settled-6 800-5 400-5

11 SHEEZA FACTOR

Trainer: Paul & Tracey Templeton   Jockey: Jarrod Fry   Weight: 56kg   Barrier: 14

Record: 23-0-4-3   Prizemoney: $43,840.00

3-8 25.3L , Sale, 2023-05-24 1200M, Soft , Race 2, 2yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: J Maskiell, Bar: 7 , 57.5kg, 1:10.57 , , Settled-6 800-6 400-6
2-10 Ns1.3L , Sale, 2023-04-23 1105M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: Carleen Hefel, Bar: 1 , 57.5kg, 1:04.08 , , Settled-7 800-7 400-3
2-8 1.35.5L , Sale, 2023-04-02 1100M, Soft , Race 3, 3yo+ Mdn, $37,500.00 ($6,750.00), Jockey: Carleen Hefel, Bar: 8 , 57.5kg, 1:04.37 , , Settled-7 800-7 400-6
5-9 22.3L , Racing.Com Park, 2023-03-16 1000M, Good , Race 1, 4yo+ Mdn, $40,000.00 ($1,200.00), Jockey: Carleen Hefel, Bar: 1 , 57.5kg, 0:58.79 , , Settled-8 800-8 400-6
5-7 1.37.0L , Racing.Com Park, 2023-03-03 1000M, Good , Race 1, Mdn Plate, $40,000.00 ($1,200.00), Jockey: Carleen Hefel, Bar: 6 , 57.5kg, 0:57.98 , , Settled-2 800-2 400-4

12 SWEET RIVIERE

Trainer: G Eurell   Jockey: Zac Spain   Weight: 56kg   Barrier: 13

Record: 14-1-0-2   Prizemoney: $33,493.00

9-9 Hd7.0L , Ipswich, 2020-12-17 1350M, Soft , Race 7, F&M (Bm58), $21,000.00 ($400.00), Jockey: N Tomizawa, Bar: 5 , 58kg, 1:22.29 , , Settled-7 400-9
3-10 11.2L , Toowoomba, 2020-12-05 1625M, Good , Race 4, Hcp (C1), $19,000.00 ($1,700.00), Jockey: J P Morris, Bar: 10 , 55kg, 1:41.74 , , Settled-10 800-10 400-6
8-10 Hf Nk6.7L , Ipswich, 2020-11-18 1690M, Good , Race 5, Plate (C3), $35,000.00 ($500.00), Jockey: N Tomizawa, Bar: 3 , 54kg, 1:42.37 , , Settled-8 800-9 400-9
7-9 Lg Nk2.1L , Sunshine Coast, 2020-11-08 1600M, Good , Race 3, (Bm60), $30,000.00 ($500.00), Jockey: N Tomizawa, Bar: 6 , 56kg, 1:38.51 , , Settled-4 800-2 400-2
9-12 15.2L , Sunshine Coast, 2020-10-23 1400M, Good , Race 5, Hcp (C1), $21,000.00 ($400.00), Jockey: N Tomizawa, Bar: 10 , 56kg, 1:24.79 , , Settled-11 800-11 400-12

13 MAMACHI

Trainer: Ms W Kelly   Jockey: TBA   Weight: 58kg   Barrier: 5

Record: 5-0-0-0   Prizemoney: $1,722.00

6-9 3/42.5L , Racing.Com Park Syn, 2020-07-27 1600M, Synthetic , Race 1, Mdn Plate, $20,700.00 ($517.00), Jockey: J Bowditch, Bar: 2 , 59.5kg, 1:39.64 , , Settled-5 800-5 400-6
12-14 Sh Hd9.0L , Cranbourne, 2020-07-02 1400M, Soft , Race 4, Mdn, $31,500.00 (), Jockey: J Maskiell, Bar: 12 , 59.5kg, 1:27.78 , , Settled-11 800-13 400-14
10-11 Sh Hd12.4L , Racing.Com Park Syn, 2020-06-19 1600M, Synthetic , Race 3, Mdn, $31,500.00 ($630.00), Jockey: J Maskiell, Bar: 11 , 59.5kg, 1:38.58 , , Settled-4 800-1 400-1
11-12 Sh Hd8.6L , Racing.Com Park Syn, 2020-06-01 1400M, Synthetic , Race 3, 3yo Mdn, $20,700.00 (), Jockey: Thomas Stockdale, Bar: 1 , 58kg, 1:24.97 , , Settled-8 800-10 400-9

14 GRIMESY

Trainer: Ms D Clover   Jockey: TBA   Weight: 58kg   Barrier: 6

Record: 38-1-5-7   Prizemoney: $53,792.00

4-9 3/41.6L , Roxby Downs, 2022-08-06 1600M, Good , Race 6, (Bm54), $8,175.00 (), Jockey: Ellis Wong, Bar: 3 , 59kg, 1:39.22 ,
2-12 4.85.3L , Port Augusta, 2022-07-24 1396M, Good , Race 7, 0-54, $17,000.00 ($2,925.00), Jockey: Ms S Metcalfe, Bar: 8 , 58kg, 1:21.05 , , Settled-9 800-7 400-7
3-4 2.35.6L , Murray Bdge, 2022-07-14 950M, Good , Race 6, Barrier Trl, (), Jockey: Emma Lines, Bar: 3 , 0kg, 1:02.60 , Barrier Trial ,
11-12 3.519.4L , Port Augusta, 2022-06-26 1498M, Good , Race 8, (Bm54), $16,800.00 (), Jockey: Ellis Wong, Bar: 3 , 56.5kg, 1:28.12 , , Settled-12 800-12 400-12
3-12 1.51.6L , Port Augusta, 2022-06-12 1498M, Good , Race 4, (Bm52), $16,800.00 ($1,725.00), Jockey: Ellis Wong, Bar: 7 , 57kg, 1:29.11 , , Settled-10 800-10 400-7

15 BEL'S CLIFF

Trainer: Ms U Clarke   Jockey: TBA   Weight: 56kg   Barrier: 12

Record: 7-0-1-0   Prizemoney: $6,607.00

5-12 2.37.5L , Donald, 2020-08-01 1624M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: A Lynch, Bar: 6 , 57.5kg, 1:41.19 , , Settled-12 800-8 400-9
2-14 Hf Nk2.3L , Donald, 2020-07-18 1620M, Good , Race 2, Mdn Plate, $20,700.00 ($3,519.00), Jockey: A Lynch, Bar: 5 , 57.5kg, 1:40.84 , , Settled-7 800-7 400-3
7-12 Lg Nk6.3L , Moe, 2020-06-14 1600M, Soft , Race 2, 2yo+ Mdn, $20,700.00 ($517.00), Jockey: Harry Grace, Bar: 5 , 56kg, 1:42.78 , , Settled-7 800-7 400-6
7-11 3/410.3L , Werribee, 2020-05-07 1410M, Soft , Race 2, Mdn, $31,500.00 ($630.00), Jockey: Ben Thompson, Bar: 4 , 57.5kg, 1:28.76 , , Settled-7 800-7 400-8
10-11 2.512.9L , Cranbourne, 2020-04-17 1400M, Good , Race 3, 3yo+ Mdn, $31,500.00 ($630.00), Jockey: Ben Allen, Bar: 3 , 56kg, 1:25.18 , , Settled-9 800-6 400-7