Deja Doom Acceptance

Race 5 at Mackay

Date: Sat 21st Sep, 2019

Mm Electrical Mackay (Bm65), 1800m

Benchmark 65, Apprentices Can Claim, 3,4yo, Handicap, $25,000.00

No Horse Barrier
1 Canford Tree 8
2 Emshalky 1
3 Tartufo Bianco 4
4 Vamparina 2
5 Synonyms 7
6 Bush Beat Rocket 5
7 Good As A Rocket 9
8 Jars 6
9 Lucky Bee 3
10 She Goes Boom 10

1 CANFORD TREE

Trainer: J H Manzelmann   Jockey: Ashley Butler   Weight: 52kg   Barrier: 8

Record: 19-1-3-1   Prizemoney: $27,050.00

7-8 2.88.2L , Townsville, 2020-01-17 1000M, Good , Race 7, Hcp (60), $17,000.00 ($300.00), Jockey: Ms C Jokic, Bar: 1 , 54.5kg, 0:56.72 , , Settled-8 800-8 400-8
9-10 1.35.6L , Townsville, 2019-10-11 1000M, Good , Race 5, Plate (C5), $17,000.00 ($300.00), Jockey: S Sheargold, Bar: 10 , 54.5kg, 0:57.01 , , Settled-10 800-10 400-10
7-9 1.36.8L , Ewan, 2019-09-27 1600M, Good , Race 5, (Bm50), $9,600.00 (), Jockey: C Whiteley, Bar: 1 , 62kg, 1:38.01 ,
2-10 2.80.1L , Mackay, 2019-09-21 1800M, Good , Race 5, 3&4yo (Bm65), $25,000.00 ($4,200.00), Jockey: Ashley Butler, Bar: 8 , 58kg, 1:53.07 , , Settled-5 800-5 400-4
7-12 Sh1/2Hd4.0L , Cairns, 2019-09-14 1500M, Good , Race 6, Hcp (C1), $25,000.00 ($500.00), Jockey: R Thompson, Bar: 5 , 56kg, 1:28.61 , , Settled-11 800-11 400-12

2 EMSHALKY

Trainer: Michael Jokic   Jockey: Ms C Jokic   Weight: 52kg   Barrier: 1

Record: 54-6-2-8   Prizemoney: $115,155.00

9-9 3/410.0L , Ballina, 2021-12-26 1410M, Good , Race 4, (Bm58), $15,000.00 ($375.00), Jockey: Ms C Jokic, Bar: 7 , 56.5kg, 1:26.85 , , Settled-9 800-9 400-9
5-5 1/25.8L , Esk, 2021-12-18 1200M, Good , Race 6, (Bm65), $8,500.00 (), Jockey: Hannah Richardson, Bar: 2 , 55.5kg, 1:10.41 ,
5-11 Lg Nk4.3L , Toowoomba, 2021-09-11 1625M, Good , Race 4, (Bm62), $20,000.00 ($650.00), Jockey: Ms R Jamieson, Bar: 1 , 57kg, 1:40.72 , , Settled-9 800-9 400-10
7-10 Nk5.2L , Gold Coast, 2021-09-04 2200M, Soft , Race 5, (Bm62), $25,000.00 ($500.00), Jockey: Ms C Jokic, Bar: 8 , 57kg, 2:21.24 , , Settled-9 800-2 400-2
3-7 3/44.6L , Gold Coast, 2021-08-21 1800M, Good , Race 7, (Bm60), $25,000.00 ($2,400.00), Jockey: Ms C Jokic, Bar: 3 , 58kg, 1:50.66 , , Settled-6 800-7 400-5

3 TARTUFO BIANCO

Trainer: J H Manzelmann   Jockey: D Simmons   Weight: 52kg   Barrier: 4

Record: 43-5-7-8   Prizemoney: $95,125.00

1-10 HdL , Rockhampton, 2020-07-07 1100M, Good , Race 4, Plate (C3), $19,000.00 ($10,500.00), Jockey: Elyce Smith, Bar: 6 , 58kg, 1:02.93 , , Settled-6 800-6 400-4
1-9 1/2L , Rockhampton, 2020-06-23 1050M, Good , Race 5, Hcp (C2), $19,000.00 ($10,500.00), Jockey: Elyce Smith, Bar: 8 , 56.5kg, 1:01.42 , , Settled-2 800-2 400-1
4-12 Lg Nk2.1L , Rockhampton, 2020-05-30 1050M, Good , Race 7, Plate (C2), $19,000.00 ($900.00), Jockey: Beau Appo, Bar: 9 , 58kg, 1:00.15 , , Settled-4 800-4 400-4
2-11 10.5L , Rockhampton, 2020-05-19 1100M, Good , Race 6, (Bm65), $19,000.00 ($3,300.00), Jockey: Ms T Bannon, Bar: 4 , 55kg, 1:03.49 , , Settled-6 800-6 400-6
4-12 1.83.7L , Rockhampton, 2020-05-05 1200M, Good , Race 8, (Bm58), $19,000.00 ($900.00), Jockey: Ms T Bannon, Bar: 9 , 58.5kg, 1:09.89 , , Settled-6 800-6 400-3

4 VAMPARINA

Trainer: J H Manzelmann   Jockey: Thomas Doyle   Weight: 48kg   Barrier: 2

Record: 54-3-1-7   Prizemoney: $75,825.00

6-14 3.57.6L , Mackay, 2020-12-10 1560M, Soft , Race 8, (Bm55), $18,000.00 ($350.00), Jockey: Ms S Wiseman, Bar: 13 , 54kg, 1:33.87 , , Settled-2 800-2 400-2
3-8 3.54.8L , Clermont, 2020-11-21 1000M, Good , Race 2, (Bm45), $8,500.00 ($850.00), Jockey: Elyce Smith, Bar: 2 , 56.5kg, 0:57.50 , , Settled-2 800-2 400-4
7-8 2.89.4L , Home Hill, 2020-10-31 1830M, Good , Race 5, (Bm60), $10,100.00 (), Jockey: J Felix, Bar: 2 , 55.5kg, 1:54.08 ,
6-6 36.9L , Rockhampton, 2020-10-22 1200M, Soft , Race 3, Plate (C6), $18,000.00 ($350.00), Jockey: Ms N Summers, Bar: 6 , 52.5kg, 1:10.56 , , Settled-2 800-2 400-2
7-10 1/26.7L , Mackay, 2020-10-15 1560M, Good , Race 4, Plate (C4), $18,000.00 ($350.00), Jockey: Ms N Summers, Bar: 5 , 54kg, 1:34.72 , , Settled-2 800-2 400-2

5 SYNONYMS

Trainer: Darryl Johnston   Jockey: Ms N Summers   Weight: 48kg   Barrier: 7

Record: 27-2-2-4   Prizemoney: $35,390.00

6-6 2.510.8L , Casino, 2020-10-24 1400M, Good , Race 2, (Bm50), $8,000.00 ($350.00), Jockey: L P Rolls, Bar: 4 , 55kg, 1:26.18 ,
10-11 Sh Nk21.0L , Warwick, 2020-10-10 1350M, Good , Race 4, E&G (Bm55), $15,000.00 ($300.00), Jockey: Chris Taylor, Bar: 3 , 54kg, 1:20.39 , , Settled-8 800-8 400-10
6-6 27.6L , Doomben, 2020-10-06 1000M, Good , Race 5, Barrier Trl, (), Jockey: Gregory Walters, Bar: 5 , 0kg, 0:59.79 , Barrier Trial ,
5-9 6.516.2L , Bundaberg, 2019-12-07 1380M, Good , Race 5, (Bm55), $7,450.00 (), Jockey: Ms N Summers, Bar: 4 , 55kg, 1:24.07 ,
6-8 Nk5.1L , Clermont, 2019-11-23 1400M, Good , Race 1, (Bm50), $8,500.00 (), Jockey: Ms N Summers, Bar: 2 , 58kg, 1:24.07 ,

6 BUSH BEAT ROCKET

Trainer: J H Manzelmann   Jockey: Leslie Tilley   Weight: 48kg   Barrier: 5

Record: 27-1-2-1   Prizemoney: $22,570.00

5-7 3/415.2L , Mt Isa, 2020-11-03 1100M, Good , Race 3, Hcp (C1), $7,450.00 (), Jockey: J Babarovich, Bar: 6 , 56kg, 1:04.40 ,
4-9 1/20.7L , Mt Isa, 2020-09-19 900M, Good , Race 3, Hcp (Cl B), $8,450.00 ($425.00), Jockey: T Brummell, Bar: 8 , 56.5kg, 0:53.76 ,
10-10 1.39.3L , Cloncurry, 2020-08-23 1400M, Good , Race 5, (Bm45), $7,450.00 (), Jockey: W D'Avila, Bar: 10 , 56kg, 1:25.47 ,
7-11 Hf Nk4.0L , Innisfail, 2020-08-15 1200M, Good , Race 4, Hcp (Cl B), $7,450.00 (), Jockey: Ms C Jokic, Bar: 9 , 55kg, 1:11.54 ,
7-9 Sh Hd5.8L , Charters Towers, 2020-07-25 1000M, Good , Race 1, (Bm55), $7,450.00 (), Jockey: W D'Avila, Bar: 2 , 56kg, 1:00.16 ,

7 GOOD AS A ROCKET

Trainer: J H Manzelmann   Jockey: S Sheargold   Weight: 48kg   Barrier: 9

Record: 21-0-0-1   Prizemoney: $8,250.00

7-9 18.7L , Mackay, 2020-11-26 1560M, Good , Race 2, Mdn, $18,000.00 ($350.00), Jockey: Cody Collis, Bar: 5 , 51.5kg, 1:35.26 , , Settled-8 800-6 400-6
5-8 3.37.1L , Mackay, 2020-11-14 1560M, Good , Race 1, Mdn Hcp, $18,000.00 ($500.00), Jockey: Elyce Smith, Bar: 4 , 54kg, 1:34.64 , , Settled-2 800-3 400-5
7-11 3.311.0L , Innisfail, 2020-11-01 1500M, Firm , Race 2, 3yo+ Mdn, $18,000.00 ($350.00), Jockey: Ms B Thomson, Bar: 3 , 55.5kg, 1:30.03 , , Settled-10 800-10 400-10
10-11 112.8L , Mackay, 2020-10-15 1200M, Good , Race 1, Mdn Plate, $18,000.00 ($350.00), Jockey: Kate Southam, Bar: 11 , 54kg, 1:11.85 , , Settled-11 800-11 400-10
9-11 1.59.2L , Mackay, 2020-10-06 1100M, Good , Race 4, Mdn Hcp, $18,000.00 ($350.00), Jockey: Girish Goomany, Bar: 9 , 54kg, 1:04.79 , , Settled-10 800-10 400-9

8 JARS

Trainer: David Micallef   Jockey: Adam Sewell   Weight: 48kg   Barrier: 6

Record: 18-0-0-1   Prizemoney: $6,000.00

9-11 Sh Nk12.4L , Rockhampton, 2020-04-14 1600M, Good , Race 1, Mdn-Sw, $17,000.00 ($300.00), Jockey: Ms T Chambers, Bar: 7 , 58.5kg, 1:36.59 , , Settled-8 800-8 400-9
9-9 3.523.5L , Emerald, 2020-03-09 1615M, Soft , Race 4, (Bm55), $12,000.00 ($200.00), Jockey: Ms N Summers, Bar: 6 , 55kg, 1:41.30 , , Settled-1 800-3 400-9
7-10 1.58.5L , Mackay, 2020-03-03 1100M, Good , Race 2, Mdn Plate, $19,000.00 ($400.00), Jockey: Emma Bell, Bar: 8 , 57.5kg, 1:05.21 , , Settled-9 800-9 400-9
7-10 1.811.0L , Home Hill, 2020-01-11 1000M, Good , Race 3, 2yo+ Mdn, $7,450.00 (), Jockey: D Simmons, Bar: 1 , 58.5kg, 0:58.30 ,
8-11 1/26.7L , Mackay, 2019-10-17 1560M, Good , Race 2, Mdn Hcp, $19,000.00 ($400.00), Jockey: Emma Bell, Bar: 1 , 54kg, 1:35.40 , , Settled-4 800-3 400-4

9 LUCKY BEE

Trainer: J H Manzelmann   Jockey: C Whiteley   Weight: 48kg   Barrier: 3

Record: 40-1-11-5   Prizemoney: $65,035.00

5-8 4.88.2L , Isisford, 2020-11-07 1200M, Good , Race 3, Hcp (Cl B), $8,000.00 (), Jockey: M Gray, Bar: 2 , 57kg, 1:14.79 ,
10-11 Nk9.3L , Longreach, 2020-09-26 1200M, Good , Race 7, (Bm50), $12,550.00 ($250.00), Jockey: Ms S Wiseman, Bar: 9 , 60kg, 1:09.45 , , Settled-9 800-9 400-8
5-12 1.56.7L , Emerald, 2020-09-01 1000M, Good , Race 6, Hcp (55), $12,000.00 ($400.00), Jockey: Ms S Wiseman, Bar: 2 , 57kg, 0:59.16 , , Settled-11 800-11 400-9
2-12 Sh Nk2.0L , Longreach, 2020-08-22 1200M, Good , Race 4, (Bm50), $10,000.00 ($2,000.00), Jockey: M Gray, Bar: 4 , 60.5kg, 1:11.09 ,
4-10 Lg Nk3.6L , Barcaldine, 2020-08-08 1200M, Soft , Race 5, (Bm55), $10,000.00 ($475.00), Jockey: Ms S Wiseman, Bar: 10 , 58.5kg, 1:11.14 , , Settled-2 800-2 400-2

10 SHE GOES BOOM

Trainer: J H Manzelmann   Jockey: M Haley   Weight: 48kg   Barrier: 10

Record: 17-0-2-2   Prizemoney: $25,200.00

10-10 2.823.7L , Mackay, 2019-09-21 1800M, Good , Race 5, 3&4yo (Bm65), $25,000.00 ($500.00), Jockey: M Haley, Bar: 10 , 54kg, 1:53.07 , , Settled-7 800-7 400-8
7-7 5.820.1L , Bluff, 2019-08-31 1200M, Good , Race 2, 3yo+ Mdn, $7,450.00 (), Jockey: Justin P Stanley, Bar: 5 , 56.5kg, 1:14.18 ,
10-10 8.816.5L , Mackay, 2019-08-27 1050M, Good , Race 2, Mdn Hcp, $17,000.00 ($300.00), Jockey: Elyce Smith, Bar: 4 , 54kg, 1:00.26 , , Settled-10 800-10 400-10
5-5 1/23.6L , Prairie, 2019-08-17 1000M, Good , Race 1, 3yo+ Mdn, $8,000.00 (), Jockey: Ms N Nelson, Bar: 1 , 57.5kg, 0:58.25 , , Settled-5 800-5 400-5
11-12 2.810.7L , Mackay, 2019-07-13 1200M, Good , Race 3, 2&3yo Mdn, $25,000.00 (), Jockey: N Thomas, Bar: 8 , 54kg, 1:11.25 , , Settled-5 800-5 400-8