Jesta Dreama Acceptance

Race 9 at Racing.Com Park Syn

Date: Sun 21st Jul, 2019

Once Bitten Twice Smitten-Bm70, 1400m

Benchmark 70, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 Dane Thunder 1
2 Rewarding Effort 13
3 Fast Plan 6
4 I Am Vinnie 10
5 Toorak Playboy 11
6 Full Of Theories 4
7 Okotoks 9
8 Something Silver 5
9 Peko 7
10 Dalswinton 3
11 Firstclass Dreamer 14
12 North Afrika 2
13 See Me Exceed(e) 8
14 Titan Blinders(e) 12

1 DANE THUNDER

Trainer: Matthew Cumani   Jockey: Thomas Stockdale   Weight: 61kg   Barrier: 1

Record: 43-5-7-9   Prizemoney: $212,895.00

5-10 2.33.0L , Racing.Com Park Syn, 2019-07-21 1400M, Synthetic , Race 9, (Bm70), $35,000.00 ($1,050.00), Jockey: Thomas Stockdale, Bar: 1 , 59.5kg, 1:24.76 , , Settled-1 800-1 400-2
8-14 2.36.9L , Flemington, 2019-05-25 1800M, Good , Race 6, (Bm84), $125,000.00 ($2,500.00), Jockey: Jye McNeil, Bar: 7 , 55kg, 1:50.14 , , Settled-4 800-4 400-4
8-13 Sh1/2Hd2.9L , Flemington, 2019-05-04 1620M, Good , Race 2, (Bm78), $75,000.00 ($1,500.00), Jockey: Jye McNeil, Bar: 12 , 58.5kg, 1:38.44 , , Settled-9 800-10 400-10
3-11 3/41.2L , Caulfield, 2019-04-06 1600M, Good , Race 2, (Bm78), $75,000.00 ($6,750.00), Jockey: Jordan Childs, Bar: 4 , 58.5kg, 1:36.29 , , Settled-7 800-7 400-8
3-10 1.52.0L , Morphettville, 2019-03-11 2004M, Good , Race 2, (Bm82), $60,000.00 ($4,800.00), Jockey: Jye Mc Neil, Bar: 8 , 55.5kg, 2:05.10 , , Settled-4 800-4 400-3

2 REWARDING EFFORT

Trainer: Ms C Alderson   Jockey: J Mott   Weight: 60.5kg   Barrier: 13

Record: 27-4-3-3   Prizemoney: $164,340.00

2-12 Hd0.8L , Racing.Com Park Syn, 2019-06-21 1200M, Synthetic , Race 7, (Bm70), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 5 , 60.5kg, 1:11.42 , , Settled-11 800-11 400-11
3-7 33.1L , Racing.Com Park, 2019-04-18 1400M, Good , Race 6, 3yo+ (Bm70), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 6 , 60.5kg, 1:25.70 , , Settled-6 800-6 400-7
3-8 Hf Hd2.6L , Racing.Com Park, 2019-04-11 1200M, Good , Race 4, 3yo+ E&G (Bm64), $35,000.00 ($3,150.00), Jockey: Ethan Brown, Bar: 4 , 63.5kg, 1:13.60 , , Settled-7 800-7 400-7
5-9 1/21.1L , Racing.Com Park, 2019-03-28 1200M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: M Aitken, Bar: 5 , 63.5kg, 1:13.00 , , Settled-9 800-9 400-9
7-11 1/22.8L , Racing.Com Park, 2019-03-07 1200M, Good , Race 8, (Bm70), $35,000.00 ($700.00), Jockey: Clayton Douglas, Bar: 4 , 60.5kg, 1:12.81 , , Settled-9 400-10

3 FAST PLAN

Trainer: Mitchell Freedman   Jockey: Jarrod Fry   Weight: 59.5kg   Barrier: 6

Record: 66-6-3-13   Prizemoney: $169,952.00

7-14 Hd6.2L , Murray Bdge, 2022-08-31 1600M, Soft , Race 6, (Bm54), $22,000.00 ($825.00), Jockey: B Vorster, Bar: 3 , 55.5kg, 1:38.73 , , Settled-5 800-7 400-5
7-11 16.9L , Balaklava, 2022-08-10 1600M, Soft , Race 5, (Bm54), $22,000.00 ($825.00), Jockey: Todd Pannell, Bar: 8 , 56kg, 1:38.15 , , Settled-5 800-5 400-4
9-13 Hf Nk3.7L , Murray Bdge, 2022-07-29 1400M, Soft , Race 6, (Bm54), $22,000.00 (), Jockey: Todd Pannell, Bar: 5 , 56.5kg, 1:25.84 , , Settled-1 800-1 400-1
13-13 Lg Nk7.0L , Gawler, 2022-07-20 1500M, Soft , Race 5, (Bm54), $22,000.00 (), Jockey: Teagan Voorham, Bar: 5 , 57.5kg, 1:34.85 , , Settled-9 800-10 400-12
3-13 Sh Hd0.6L , Gawler, 2022-02-09 1506M, Good , Race 7, (Bm54), $21,800.00 ($2,225.00), Jockey: B Vorster, Bar: 2 , 57.5kg, 1:32.48 , , Settled-6 800-7 400-4

4 I AM VINNIE

Trainer: David & Coral Feek   Jockey: J Noonan   Weight: 59.5kg   Barrier: 10

Record: 37-7-3-4   Prizemoney: $313,390.00

8-8 18.0L , Mornington, 2022-03-26 1200M, Good , Race 4, (Bm78), $130,000.00 ($2,600.00), Jockey: J Noonan, Bar: 8 , 58kg, 1:10.65 , , Settled-7 800-7 400-8
7-12 3/44.1L , Royal Randwick, 2022-01-22 1400M, Good , Race 10, 3yo+ (Bm78), $130,000.00 ($3,500.00), Jockey: R Hutchings, Bar: 7 , 59kg, 1:23.90 , , Settled-12 800-12 400-12
3-8 1.31.8L , Royal Randwick, 2022-01-13 1080M, Synthetic , Race 2, Barrier Trl, (), Jockey: R Hutchings, Bar: 3 , 0kg, 1:05.43 , Barrier Trial ,
8-12 1.33.7L , Royal Randwick, 2021-12-26 1400M, Good , Race 9, 3yo+ (Bm78), $130,000.00 ($3,500.00), Jockey: Campbell Rawiller, Bar: 7 , 56.5kg, 1:23.88 , , Settled-5 800-3 400-3
10-12 2.38.6L , Flemington, 2021-12-11 1400M, Good , Race 6, 3yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: J Noonan, Bar: 3 , 57.5kg, 1:23.39 , , Settled-7 800-8 400-8

5 TOORAK PLAYBOY

Trainer: John R Allen   Jockey: M J Allen   Weight: 59.5kg   Barrier: 11

Record: 49-6-10-4   Prizemoney: $192,000.00

9-10 1.37.2L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 2, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: Sheridan Clarke, Bar: 2 , 56kg, 1:11.50 , , Settled-10 800-10 400-10
6-10 Sh Hd1.8L , Moe, 2023-09-12 1600M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Ben Allen, Bar: 9 , 58kg, 1:40.86 , , Settled-10 800-8 400-8
6-10 Lg Nk3.5L , Geelong, 2023-08-25 1547M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 8 , 57kg, 1:33.69 , , Settled-8 800-8 400-7
2-14 Sh1/2Hd1.0L , Moe, 2023-08-13 1600M, Soft , Race 10, 3yo+ (Bm58), $35,000.00 ($6,300.00), Jockey: Sheridan Clarke, Bar: 8 , 60kg, 1:41.58 , , Settled-13 800-12 400-9
8-14 Lg hd3.1L , Sale, 2023-07-23 1728M, Soft , Race 5, Hcp (64), $37,500.00 ($750.00), Jockey: Ben Allen, Bar: 3 , 59.5kg, 1:45.86 , , Settled-12 800-11 400-9

6 FULL OF THEORIES

Trainer: Ebony Tucker   Jockey: L Currie   Weight: 59kg   Barrier: 4

Record: 86-9-15-6   Prizemoney: $266,656.00

8-11 Nk3.9L , Racing.Com Park Syn, 2023-08-08 1600M, Synthetic , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 4 , 58.5kg, 1:38.74 , , Settled-8 800-7 400-6
7-8 2.55.3L , Racing.Com Park Syn, 2023-08-01 1600M, Synthetic , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 4 , 56.5kg, 1:38.20 , , Settled-2 800-2 400-2
6-12 Lg hd2.8L , Racing.Com Park Syn, 2023-07-22 1400M, Synthetic , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: W Gordon, Bar: 9 , 59.5kg, 1:26.53 , , Settled-11 800-9 400-9
7-12 Hf Hd7.5L , Racing.Com Park Syn, 2023-07-08 1200M, Synthetic , Race 8, Hcp (58), $27,000.00 ($675.00), Jockey: Gary Lo, Bar: 4 , 58.5kg, 1:12.04 , , Settled-4 800-4 400-4
10-11 1.511.3L , Racing.Com Park Syn, 2023-06-26 1000M, Synthetic , Race 6, (Bm58), $27,000.00 ($675.00), Jockey: A Lynch, Bar: 9 , 60.5kg, 0:58.38 , , Settled-10 800-10 400-11

7 OKOTOKS

Trainer: M Price & M Kent Jnr   Jockey: Zac Spain   Weight: 58.5kg   Barrier: 9

Record: 59-5-5-9   Prizemoney: $206,245.00

2-11 Nk0.2L , Swan Hill, 2021-11-21 1600M, Good , Race 5, 3yo+ Hcp (58), $25,000.00 ($4,250.00), Jockey: W Gordon, Bar: 5 , 58kg, 1:38.79 , , Settled-5 800-8 400-6
5-10 1.32.3L , Swan Hill, 2021-10-26 1600M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($750.00), Jockey: Tahlia Hope, Bar: 4 , 60kg, 1:38.39 , , Settled-2 800-2 400-2
9-12 1/26.8L , Bendigo, 2021-10-16 1600M, Soft , Race 8, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Logan McNeil, Bar: 10 , 57kg, 1:39.10 , , Settled-7 800-8 400-8
8-12 Hd4.3L , Hamilton, 2021-10-09 1400M, Soft , Race 5, Hcp (58), $25,000.00 ($625.00), Jockey: Madison Lloyd, Bar: 10 , 59kg, 1:23.53 , , Settled-7 800-7 400-7
7-12 Hd2.1L , Tatura, 2021-09-18 1600M, Soft , Race 7, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Logan McNeil, Bar: 12 , 57.5kg, 1:39.44 , , Settled-9 800-9 400-9

8 SOMETHING SILVER

Trainer: C W McDonald   Jockey: Jye McNeil   Weight: 58kg   Barrier: 5

Record: 32-6-3-4   Prizemoney: $308,270.00

12-12 3/45.6L , Flemington, 2020-06-06 1400M, Soft , Race 5, F&M (Bm84), $100,000.00 (), Jockey: B Melham, Bar: 4 , 59kg, 1:23.79 , , Settled-2 800-2 400-3
7-9 3/44.4L , Caulfield, 2020-05-09 1600M, Heavy , Race 4, 4yo+ M (Bm84), $100,000.00 ($2,000.00), Jockey: B Melham, Bar: 3 , 59.5kg, 1:40.95 , , Settled-5 800-5 400-4
2-10 Hd1.5L , Caulfield, 2020-04-18 1400M, Good , Race 2, Open Hcp, $120,000.00 ($21,600.00), Jockey: B Melham, Bar: 9 , 59kg, 1:24.05 , , Settled-3 800-3 400-10
13-15 Hf Nk5.4L , Bendigo, 2020-03-28 1100M, Good , Race 3, (Bm84), $75,000.00 (), Jockey: J Noonan, Bar: 5 , 56kg, 1:03.22 , , Settled-11 800-11 400-12
11-11 Sh Hd4.9L , Caulfield, 2020-01-04 1600M, Good , Race 8, 3yo+ (Bm84), $125,000.00 (), Jockey: Jye McNeil, Bar: 3 , 55.5kg, 1:39.00 , , Settled-3 800-4 400-4

9 PEKO

Trainer: C W Little   Jockey: Michael Poy   Weight: 57.5kg   Barrier: 7

Record: 27-4-5-3   Prizemoney: $120,540.00

3-9 1.33.6L , Belmont Park, 2021-06-30 1400M, Soft , Race 6, 2yo+ (Rs0ly), $30,000.00 ($2,700.00), Jockey: Victoria Corver, Bar: 4 , 54.5kg, 1:26.57 , , Settled-8 800-8 400-8
12-12 Ns7.6L , Kalgoorlie, 2021-06-20 1200M, Good , Race 6, 2yo+ (Bm58+), $20,000.00 (), Jockey: Keshaw Dhurun, Bar: 7 , 57.5kg, 1:10.75 , , Settled-7 800-7 400-12
1-10 Lg NkL , Kalgoorlie, 2021-05-30 1400M, Soft , Race 5, 2yo+ (Bm58+), $20,000.00 ($11,800.00), Jockey: Victoria Corver, Bar: 4 , 58kg, 1:25.68 , , Settled-2 800-2 400-2
5-13 Sh Nk4.2L , Belmont Park, 2021-05-22 1400M, Good , Race 8, 2yo+ (Bm60+), $100,000.00 ($2,000.00), Jockey: T Turner, Bar: 9 , 55.5kg, 1:24.65 , , Settled-10 800-10 400-6
6-11 1/23.4L , Ascot, 2021-05-12 1200M, Soft , Race 8, 2yo+ (Omwly), $30,000.00 ($300.00), Jockey: T Turner, Bar: 11 , 56kg, 1:13.96 , , Settled-10 800-10 400-10

10 DALSWINTON

Trainer: D & B Hayes & T Dabernig   Jockey: L Nolen   Weight: 57kg   Barrier: 3

Record: 39-5-6-2   Prizemoney: $189,490.00

7-9 1/25.1L , Kalgoorlie, 2022-05-08 1400M, Good , Race 5, 2yo+ (Bm58+), $20,000.00 ($200.00), Jockey: B Rawiller, Bar: 8 , 60kg, 1:24.14 , , Settled-7 800-7 400-7
8-10 Sh Hd4.4L , Kalgoorlie, 2022-04-25 1300M, Good , Race 6, 2yo+ (Bm58+), $20,270.00 ($200.00), Jockey: Brandon Louis, Bar: 6 , 58kg, 1:17.29 , , Settled-10 800-10 400-8
7-8 1.33.8L , Kalgoorlie, 2021-10-30 1600M, Good , Race 3, 3yo+ (Bm58+), $20,000.00 ($200.00), Jockey: Andrew Castle, Bar: 4 , 60.5kg, 1:39.55 , , Settled-5 800-6 400-7
3-6 Hd1.7L , Kalgoorlie, 2021-10-17 1400M, Good , Race 2, 3yo+ (Bm67+), $20,000.00 ($1,800.00), Jockey: Jade Mc Naught, Bar: 2 , 56kg, 1:23.31 , , Settled-5 800-4 400-4
5-10 12.9L , Kalgoorlie, 2021-10-02 1600M, Soft , Race 6, 3yo+ (Rs1mw), $50,300.00 ($1,000.00), Jockey: Joseph Azzopardi, Bar: 8 , 57.5kg, 1:37.56 , , Settled-10 800-10 400-10

11 FIRSTCLASS DREAMER

Trainer: Matthew Brown   Jockey: TBA   Weight: 56.5kg   Barrier: 14

Record: 49-6-9-2   Prizemoney: $261,760.00

6-6 311.7L , Racing.Com Park, 2023-04-13 1600M, Soft , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: B Higgins, Bar: 2 , 60kg, 1:41.06 , , Settled-3 800-2 400-3
4-12 1.82.9L , Benalla, 2023-04-06 1406M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ms D Keane, Bar: 4 , 59.5kg, 1:25.45 , , Settled-6 800-5 400-5
9-12 Nk3.4L , Ballarat, 2023-03-07 1400M, Good , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Shanae O'Meara, Bar: 8 , 61kg, 1:26.46 , , Settled-4 800-4 400-3
9-11 18.3L , Racing.Com Park, 2023-02-16 1400M, Good , Race 7, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: Makisha Salter, Bar: 4 , 57kg, 1:25.10 , , Settled-9 800-9 400-10
7-10 Hd6.2L , Cranbourne Training, 2023-02-06 990M, Soft , Race 3, Barrier Trl, (), Jockey: B Higgins, Bar: 7 , 0kg, 0:57.54 , Barrier Trial ,

12 NORTH AFRIKA

Trainer: P G Carey   Jockey: Jack Martin   Weight: 56kg   Barrier: 2

Record: 47-10-9-6   Prizemoney: $260,460.00

5-6 1/22.4L , Mackay, 2022-07-01 1560M, Soft , Race 3, Open Hcp, $20,000.00 ($650.00), Jockey: R Wiggins, Bar: 2 , 61.5kg, 1:34.13 , , Settled-1 800-1 400-1
2-5 1.50.4L , Rockhampton, 2022-06-18 1400M, Good , Race 4, Open Hcp, $17,000.00 ($3,100.00), Jockey: R Wiggins, Bar: 4 , 61kg, 1:23.85 , , Settled-2 800-2 400-1
1-8 4.5L , Mackay, 2021-12-09 1560M, Good , Race 4, Open Hcp, $18,500.00 ($10,400.00), Jockey: B Pengelly, Bar: 2 , 60kg, 1:33.31 , , Settled-1 800-1 400-1
3-9 Hf Hd0.9L , Townsville, 2021-11-21 1609M, Good , Race 7, Open Hcp, $30,000.00 ($2,800.00), Jockey: R Fradd, Bar: 7 , 60kg, 1:36.51 , , Settled-1 800-1 400-1
5-7 3/43.7L , Mackay, 2021-11-11 1200M, Good , Race 5, Open Hcp, $18,500.00 ($550.00), Jockey: N Day, Bar: 4 , 60kg, 1:09.59 , , Settled-6 800-6 400-6

13 SEE ME EXCEED

Trainer: M Price & M Kent Jnr   Jockey: TBA   Weight: 60kg   Barrier: 8

Record: 22-4-2-2   Prizemoney: $187,850.00

5-7 3/46.0L , Doomben, 2020-09-05 1350M, Good , Race 4, (Rs1mw), $75,000.00 ($2,100.00), Jockey: Dale Smith, Bar: 2 , 54kg, 1:18.95 , , Settled-5 800-5 400-5
1-8 2.3L , Gold Coast, 2020-08-22 1400M, Good , Race 5, Hcp (C4), $21,000.00 ($11,650.00), Jockey: B Pengelly, Bar: 5 , 58.5kg, 1:23.91 , , Settled-5 800-5 400-2
2-6 2.81.5L , Doomben, 2020-08-11 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Dale Smith, Bar: 2 , 0kg, 0:59.72 , Barrier Trial ,
6-13 Hd4.0L , Moonee Valley, 2020-06-13 1200M, Soft , Race 9, F&M (Bm84), $100,000.00 ($2,000.00), Jockey: N Callow, Bar: 5 , 56kg, 1:13.67 , , Settled-8 800-8 400-10
5-11 Sh Nk2.3L , Moonee Valley, 2020-01-24 1200M, Good , Race 6, (Bm70), $60,000.00 ($1,800.00), Jockey: N Callow, Bar: 8 , 59.5kg, 1:11.44 , , Settled-8 800-8 400-7

14 TITAN BLINDERS

Trainer: L & T Corstens   Jockey: TBA   Weight: 59.5kg   Barrier: 12

Record: 55-6-11-9   Prizemoney: $599,345.00

5-7 14L , Bunbury, 2024-02-10 1200M, Good , Race 8, Cyril Flower, $125,000.00 ($3,625.00), Jockey: Jordan Turner, Bar: 6 , 55kg, 1:10.75 , , Settled-7 800-7 400-6
2-10 Sh Hd0.8L , Ascot, 2024-01-27 1200M, Soft , Race 8, Scenic Blast, $125,000.00 ($23,250.00), Jockey: Jordan Turner, Bar: 7 , 54.5kg, 1:10.30 , , Settled-8 800-8 400-6
4-11 11.52L , Ascot, 2024-01-06 1400M, Good , Race 8, 2yo+ (Bm84+), $100,000.00 ($3,900.00), Jockey: Jordan Turner, Bar: 11 , 57.5kg, 1:23.73 , , Settled-11 800-11 400-11
12-13 1/24.43L , Ascot, 2023-12-16 1400M, Good , Race 8, 3yo+ (Bm78+), $80,000.00 (), Jockey: Brandon Louis, Bar: 6 , 60kg, 1:23.10 , , Settled-7 800-8 400-11
4-10 12.3L , Ascot, 2023-11-25 1400M, Good , Race 6, Carbine Club, $125,000.00 ($4,875.00), Jockey: Laqdar Ramoly, Bar: 8 , 55kg, 1:22.65 , , Settled-9 800-9 400-7