Champagne Toff Acceptance

Race 2 at Gundagai

Date: Sat 29th Jun, 2019

HAHN SUPER DRY MDN HCP, 1000m

Maiden, Apprentices Can Claim, $12,000.00

No Horse Barrier
1 Smart Promise 5
2 All About Me 11
3 Leftover Diamond 9
4 Alotafox 8
5 Pure Phylis 3
6 Big Teddy 15
7 All In War 12
8 At Large 14
9 Danetree Belle 1
10 Green Horizon 2
11 Jellambi 6
12 O'Bella Bai 4
13 Working Together(e) 16
14 Clearly Now(e) 7
15 Hasty Minx(e) 13
16 Capital Rush(e) 10

1 SMART PROMISE

Trainer: Mitchell Beer   Jockey: J Mallyon   Weight: 58.5kg   Barrier: 5

Record: 49-3-10-8   Prizemoney: $126,315.00

8-12 Sh1/2Hd4.6L , Morphettville Parks, 2022-06-04 1550M, Soft , Race 4, (Bm64), $44,750.00 ($1,075.00), Jockey: J Maund, Bar: 5 , 57kg, 1:37.48 , , Settled-11 800-10 400-10
7-10 Ns3.6L , Balaklava, 2022-05-25 1600M, Soft , Race 3, (Bm62), $21,800.00 ($825.00), Jockey: J Maund, Bar: 10 , 58.5kg, 1:39.05 , , Settled-10 800-10 400-8
8-13 1/24.9L , Murray Bdge, 2022-05-04 1600M, Soft , Race 7, (Bm68), $21,800.00 ($825.00), Jockey: Sairyn Fawke, Bar: 6 , 56kg, 1:38.14 , , Settled-9 800-10 400-9
7-7 1.312.2L , Oakbank, 2022-04-16 1400M, Soft , Race 2, 4yo+ M Hcp, $54,750.00 ($1,275.00), Jockey: J Maund, Bar: 1 , 54kg, 1:27.42 , , Settled-7 800-7 400-7
1-7 Lg NkL , Morphettville, 2022-04-02 1600M, Good , Race 3, (Bm68), $44,750.00 ($23,600.00), Jockey: J Maund, Bar: 2 , 54kg, 1:38.10 , , Settled-6 800-6 400-5

2 ALL ABOUT ME

Trainer: Todd Smart   Jockey: R Bensley   Weight: 56.5kg   Barrier: 11

Record: 35-7-6-7   Prizemoney: $86,295.00

2-7 20.8L , Mt Isa, 2022-11-01 1000M, Good , Race 4, (Bm65), $8,500.00 ($1,500.00), Jockey: J Hoopert, Bar: 3 , 59.5kg, 1:00.37 ,
1-7 1L , Mt Isa, 2022-10-17 1000M, Good , Race 4, (Bm60), $14,000.00 ($8,000.00), Jockey: Ms B Richardson, Bar: 1 , 60.5kg, 1:00.51 , , Settled-1 800-1 400-2
3-7 26.5L , Mt Isa, 2022-05-07 1100M, Good , Race 4, Open Plate, $11,000.00 ($1,000.00), Jockey: J Felix, Bar: 6 , 55kg, 1:05.03 ,
3-6 24.5L , Mt Isa, 2022-04-02 1200M, Good , Race 6, (Bm60), $8,500.00 ($750.00), Jockey: Jenna Edwards, Bar: 6 , 56.5kg, 1:13.60 ,
1-8 4L , Mt Isa, 2022-03-12 1000M, Good , Race 3, Hcp (65), $8,500.00 ($6,000.00), Jockey: Jenna Edwards, Bar: 8 , 54kg, 0:59.93 ,

3 LEFTOVER DIAMOND

Trainer: C Heywood   Jockey: Aaron Sweeney   Weight: 56.5kg   Barrier: 9

Record: 9-0-1-0   Prizemoney: $8,155.00

2-11 1/21.8L , Albury, 2019-07-30 1175M, Heavy , Race 3, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Aaron Sweeney, Bar: 1 , 59kg, 1:13.97 , , Settled-2 800-2 400-1
7-12 Sh Nk5.0L , Narrandera, 2019-07-21 1000M, Good , Race 2, Mdn Plate, $22,000.00 ($500.00), Jockey: B Mc Dougall, Bar: 6 , 59kg, 0:58.57 , , Settled-7 800-7 400-10
6-12 Sh Nk3.9L , Gundagai, 2019-06-29 1000M, Soft , Race 2, Mdn, $12,000.00 ($375.00), Jockey: Aaron Sweeney, Bar: 9 , 56.5kg, 0:58.82 , , Settled-6 800-6 400-7
6-11 3.87.0L , Wagga, 2019-01-22 1300M, Good , Race 5, Mdn Plate, $22,000.00 ($540.00), Jockey: M Travers, Bar: 2 , 59kg, 1:18.07 , , Settled-4 800-4 400-6
5-12 1.35.8L , Wagga, 2019-01-11 1200M, Good , Race 4, Mdn, $22,000.00 ($720.00), Jockey: M Travers, Bar: 6 , 59kg, 1:11.18 , , Settled-2 400-1

4 ALOTAFOX

Trainer: R C Robb   Jockey: M Heagney   Weight: 55.5kg   Barrier: 8

Record: 49-4-10-6   Prizemoney: $57,510.00

4-5 Sh Hd10.9L , Mt Isa, 2021-09-25 1000M, Good , Race 2, (Bm50), $8,500.00 ($250.00), Jockey: T A Hill, Bar: 1 , 60kg, 0:59.97 , , Settled-1 800-1 400-1
6-8 2.511.7L , Cloncurry, 2021-09-11 1000M, Good , Race 1, (Bm45), $8,500.00 (), Jockey: K Ballard, Bar: 5 , 63kg, 0:58.35 ,
4-6 1.55.6L , Mt Isa, 2021-08-28 1000M, Good , Race 2, (Bm45), $10,000.00 ($500.00), Jockey: D W Ballard, Bar: 1 , 63kg, 1:00.86 , , Settled-3 800-3 400-2
5-6 1.311.7L , Mt Isa, 2021-08-12 1200M, Good , Race 1, Hcp (55), $12,000.00 ($400.00), Jockey: Krysten Swaffer, Bar: 5 , 56.5kg, 1:14.22 , , Settled-2 800-2 400-4
2-8 12.5L , Richmond, 2021-08-07 1000M, Good , Race 1, (Bm45), $7,450.00 ($1,400.00), Jockey: R Mc Mahon, Bar: 4 , 63kg, 0:58.65 ,

5 PURE PHYLIS

Trainer: Danny Parsons   Jockey: Ms R Prest   Weight: 55.5kg   Barrier: 3

Record: 16-2-1-0   Prizemoney: $22,905.00

10-11 111.2L , Wagga Riverside, 2020-12-07 1200M, Good , Race 5, Hcp (C2), $22,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 2 , 53kg, 1:10.91 , , Settled-2 800-2 400-2
8-10 1/26.5L , Wagga Riverside, 2020-11-28 1050M, Good , Race 7, Hcp (C2), $22,000.00 ($500.00), Jockey: Amy Mc Lucas, Bar: 2 , 53kg, 0:59.36 , , Settled-3 800-3 400-5
2-8 3/40.5L , Albury, 2020-11-06 900M, Good , Race 2, Barrier Trl, (), Jockey: Danielle Scott, Bar: 6 , 0kg, 0:53.48 , Barrier Trial ,
8-10 Lg Nk6.1L , Wagga, 2020-07-14 1200M, Heavy , Race 6, (Bm58), $22,000.00 ($500.00), Jockey: Ellen Hennessy, Bar: 3 , 54kg, 1:13.79 , , Settled-8 800-8 400-6
5-12 1/23.3L , Wagga, 2020-07-06 1000M, Heavy , Race 6, (Bm58), $22,000.00 ($720.00), Jockey: Ellen Hennessy, Bar: 7 , 54.5kg, 0:59.60 , , Settled-8 800-8 400-10

6 BIG TEDDY

Trainer: T G Sutherland   Jockey: B P Ward   Weight: 55kg   Barrier: 15

Record: 40-1-1-1   Prizemoney: $31,345.00

10-11 1.318.5L , Broken Hill, 2022-11-12 1200M, Good , Race 3, (Bm45), $12,000.00 (), Jockey: Felicity Atkinson, Bar: 4 , 59kg, 1:11.59 ,
8-11 Nk7.1L , Swan Hill, 2022-11-04 1200M, Soft , Race 6, 3yo+ (Bm52), $27,000.00 ($675.00), Jockey: J Keating, Bar: 4 , 60kg, 1:12.11 , , Settled-8 800-8 400-8
6-7 3/44.9L , Balranald, 2022-10-22 1200M, Good , Race 4, Hcp (C1), $12,000.00 ($375.00), Jockey: Hannah Le Blanc, Bar: 4 , 55kg, 1:11.50 ,
1-8 2.3L , Manangatang, 2022-10-08 1175M, Soft , Race 1, 3yo+ Mdn, $20,000.00 ($11,000.00), Jockey: Felicity Atkinson, Bar: 8 , 57.5kg, 1:11.63 , , Settled-5 800-5 400-4
5-6 1/25.4L , Pooncarie, 2022-10-01 1200M, Good , Race 1, Mdn, $13,200.00 ($475.00), Jockey: J Keating, Bar: 5 , 58.5kg, 1:12.17 ,

7 ALL IN WAR

Trainer: Matthew Dale   Jockey: M A Cahill   Weight: 54.5kg   Barrier: 12

Record: 33-4-7-6   Prizemoney: $134,985.00

13-14 Sh Hd8.4L , Morphettville, 2022-05-21 1200M, Good , Race 3, (Bm64), $44,750.00 (), Jockey: Will Price, Bar: 12 , 55kg, 1:10.21 , , Settled-6 800-6 400-6
8-11 Hd3.3L , Gawler, 2022-05-11 1100M, Soft , Race 6, F&M (Bm58), $21,800.00 ($825.00), Jockey: Alana Livesey, Bar: 2 , 59.5kg, 1:08.06 , , Settled-10 800-10 400-11
8-13 Hf Hd5.2L , Morphettville, 2022-04-09 1100M, Good , Race 9, (Bm60), $40,250.00 ($985.00), Jockey: Ben Price, Bar: 3 , 58kg, 1:05.34 , , Settled-10 800-10 400-11
3-11 Lg Nk3.9L , Murray Bdge, 2022-03-27 1200M, Good , Race 5, (Bm62), $21,800.00 ($2,225.00), Jockey: Campbell Rawiller, Bar: 9 , 59kg, 1:09.92 ,
1-12 Hf NkL , Clare, 2022-03-13 1200M, Good , Race 7, (Bm54), $16,800.00 ($8,025.00), Jockey: Stacey Callow, Bar: 5 , 58kg, 1:11.93 , , Settled-3 800-3 400-3

8 AT LARGE

Trainer: D J Heywood   Jockey: Josh Richards   Weight: 54.5kg   Barrier: 14

Record: 51-7-9-5   Prizemoney: $33,009.00

4-8 1.87.0L , Alexandra, 2023-03-04 1300M, Good , Race 6, Rst Trophy (1), $5,000.00 ($425.00), Jockey: Henry Jaggard, Bar: 6 , 64.5kg, 1:18.10 ,
5-5 Lg Nk5.9L , Yea, 2023-02-19 1200M, Good , Race 2, Rst Trophy (1), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 4 , 68kg, 1:14.80 ,
3-10 2.32.4L , Balnarring, 2023-01-26 1200M, Good , Race 4, Trophy Race, $5,000.00 ($625.00), Jockey: Shaun Cooper, Bar: 7 , 64kg, 1:11.97 ,
1-9 1.3L , Yea, 2023-01-21 1200M, Good , Race 4, Rst Trophy (1), $5,000.00 ($2,300.00), Jockey: Shaun Cooper, Bar: 6 , 66.5kg, 1:13.56 ,
6-10 Hf Hd1.3L , Mansfield, 2023-01-08 1200M, Good , Race 4, Rst Trophy (1), $5,000.00 ($200.00), Jockey: Shaun Cooper, Bar: 1 , 66.5kg, 1:13.95 ,

9 DANETREE BELLE

Trainer: Ms S Murray-Leslie   Jockey: Ms C Gravener   Weight: 54.5kg   Barrier: 1

Record: 34-6-5-4   Prizemoney: $46,970.00

3-5 1.31.8L , Condobolin, 2022-02-19 1000M, Good , Race 2, 3yo+ Pic Trophy, $6,000.00 ($600.00), Jockey: William Stanley, Bar: 3 , 61.5kg, 0:59.11 ,
5-12 Lg Nk3.4L , Wagga, 2022-01-26 1200M, Good , Race 7, (Bm58), $24,000.00 ($750.00), Jockey: Julia Presits, Bar: 9 , 53kg, 1:10.56 , , Settled-6 800-6 400-5
3-8 1/20.6L , Queanbeyan, 2022-01-17 1000M, Good , Race 5, F&M (Bm58), $24,000.00 ($2,300.00), Jockey: Julia Presits, Bar: 7 , 54.5kg, 0:57.35 , , Settled-7 800-7 400-7
3-8 11.8L , Queanbeyan, 2022-01-08 900M, Soft , Race 6, (Bm50), $15,000.00 ($1,340.00), Jockey: M Heagney, Bar: 5 , 58.5kg, 0:52.25 , , Settled-8 400-8
7-10 1/23.8L , Nowra, 2021-12-31 1000M, Good , Race 2, (Bm58), $24,000.00 ($500.00), Jockey: Julia Presits, Bar: 5 , 53kg, 0:58.21 , , Settled-9 800-9 400-8

10 GREEN HORIZON

Trainer: N J Osborne   Jockey: M Travers   Weight: 54.5kg   Barrier: 2

Record: 6-0-0-0   Prizemoney: $2,025.00

7-12 Sh Nk4.1L , Gundagai, 2019-06-29 1000M, Soft , Race 2, Mdn, $12,000.00 ($375.00), Jockey: M Travers, Bar: 2 , 54.5kg, 0:58.82 , , Settled-11 800-11 400-6
12-12 Lg Nk9.5L , Canberra Acton, 2019-06-21 1080M, Synthetic , Race 8, Mdn Hcp, $20,000.00 (), Jockey: Simon Miller, Bar: 2 , 55kg, 1:02.93 , , Settled-8 800-8 400-8
13-13 Sh Hd11.6L , Wagga, 2018-12-11 1200M, Good , Race 2, Mdn, $22,000.00 (), Jockey: Ms W Costin, Bar: 4 , 55kg, 1:10.95 , , Settled-6 800-6 400-6
9-10 27.9L , Canberra, 2018-11-30 1000M, Good , Race 5, Mdn, $20,000.00 ($400.00), Jockey: Ms W Costin, Bar: 3 , 54.5kg, 0:58.63 , , Settled-6 800-6 400-5
4-9 3.35.0L , Canberra, 2018-11-18 1000M, Good , Race 3, Mdn, $20,000.00 ($750.00), Jockey: Ms W Costin, Bar: 2 , 55.5kg, 0:58.24 , , Settled-8 800-8 400-5

11 JELLAMBI

Trainer: Richard Coulton   Jockey: Ms A Masters   Weight: 54.5kg   Barrier: 6

Record: 22-0-3-2   Prizemoney: $17,700.00

8-8 1.89.9L , Cootamundra, 2020-10-04 1400M, Good , Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: Josh Richards, Bar: 3 , 57kg, 1:25.81 , , Settled-3 800-2 400-4
2-10 Nk1.0L , Narrandera, 2020-09-26 1400M, Soft , Race 3, Mdn Hcp, $8,000.00 ($1,300.00), Jockey: Josh Richards, Bar: 7 , 55kg, 1:26.78 ,
6-9 Sh Hd4.0L , Gundagai, 2020-09-06 1180M, Good , Race 2, Mdn Hcp, $22,000.00 ($540.00), Jockey: Josh Richards, Bar: 1 , 55kg, 1:08.46 , , Settled-5 800-5 400-5
7-9 Hd7.3L , Albury, 2020-08-18 900M, Heavy , Race 5, Mdn Hcp, $22,000.00 ($500.00), Jockey: Ms A Masters, Bar: 3 , 55kg, 0:57.09 , , Settled-9 800-9 400-8
10-14 Lg hd6.9L , Wagga, 2020-03-10 1600M, Good , Race 6, Mdn Hcp, $22,000.00 ($500.00), Jockey: Ms A Masters, Bar: 3 , 55kg, 1:37.61 , , Settled-1 800-3 400-5

12 O'BELLA BAI

Trainer: K P Weir   Jockey: Megan Creed   Weight: 54.5kg   Barrier: 4

Record: 13-0-1-0   Prizemoney: $5,915.00

9-10 5.39.8L , Corowa, 2020-12-28 900M, Good , Race 2, Mdn, $22,000.00 ($500.00), Jockey: J Bowditch, Bar: 8 , 56.5kg, 0:50.94 , , Settled-7 400-7
9-10 3/49.9L , Quirindi, 2020-11-22 1000M, Good , Race 1, Mdn, $22,000.00 ($500.00), Jockey: Ms R Murray, Bar: 6 , 57kg, 0:56.92 , , Settled-2 800-2 400-2
4-7 3.38.1L , Tamworth, 2020-11-03 1000M, Good , Race 1, Mdn Plate, $8,000.00 ($450.00), Jockey: J Kehoe, Bar: 4 , 57kg, 0:59.19 ,
10-11 312.7L , Gundagai, 2020-06-27 1180M, Soft , Race 1, Mdn Plate, $12,000.00 ($375.00), Jockey: Josh Richards, Bar: 7 , 57kg, 1:10.46 , , Settled-6 800-6 400-6
10-14 112.0L , Wagga, 2020-06-05 1000M, Soft , Race 4, Mdn Hcp, $20,000.00 ($450.00), Jockey: S Pollard, Bar: 13 , 55kg, 0:57.74 , , Settled-14 800-14 400-12

13 WORKING TOGETHER

Trainer: P S Clancy   Jockey: TBA   Weight: 54.5kg   Barrier: 16

Record: 27-1-2-3   Prizemoney: $30,300.00

8-10 Sh Hd6.7L , Leeton, 2020-05-07 1050M, Soft , Race 3, Hcp (C2), $12,000.00 ($375.00), Jockey: B P Ward, Bar: 10 , 55kg, 1:03.15 , , Settled-5 800-5 400-4
11-11 1/26.3L , Gundagai, 2019-11-16 1180M, Good , Race 4, Hcp (C1), $22,000.00 (), Jockey: J Mallyon, Bar: 7 , 55kg, 1:10.14 , , Settled-6 800-6 400-5
6-12 12.4L , Cootamundra, 2019-10-06 1200M, Good , Race 6, Hcp (C1), $22,000.00 ($540.00), Jockey: J Mallyon, Bar: 10 , 54kg, 1:12.97 , , Settled-5 800-5 400-6
6-11 3/41.8L , Leeton, 2019-09-30 1150M, Good , Race 7, Hcp (C2), $22,000.00 ($540.00), Jockey: B P Ward, Bar: 8 , 54kg, 1:07.74 , , Settled-2 800-2 400-1
9-12 1/24.1L , Wagga, 2019-09-21 1000M, Good , Race 6, Hcp (C1), $22,000.00 ($500.00), Jockey: M A Cahill, Bar: 2 , 54kg, 0:58.60 , , Settled-3 800-3 400-3

14 CLEARLY NOW

Trainer: Michael Plummer   Jockey: Ms T Jeffries   Weight: 54.5kg   Barrier: 7

Record: 9-0-0-1   Prizemoney: $3,920.00

11-12 Sh Nk12.1L , Gundagai, 2019-06-29 1000M, Soft , Race 2, Mdn, $12,000.00 (), Jockey: Ms T Jeffries, Bar: 7 , 54.5kg, 0:58.82 , , Settled-9 800-9 400-10
6-7 1.310.4L , Parkes, 2019-06-08 800M, Soft , Race 1, Mdn Plate, $8,000.00 ($350.00), Jockey: R Bensley, Bar: 7 , 59kg, 0:46.09 ,
8-8 Nk19.2L , Wyong, 2019-04-11 1000M, Good , Race 4, Mdn Hcp, $35,000.00 ($1,000.00), Jockey: Jean Van Overmeire, Bar: 3 , 55.5kg, 0:57.54 , , Settled-8 800-8 400-8
13-13 1.510.9L , Canberra, 2019-02-01 1600M, Good , Race 6, Mdn, $20,000.00 (), Jockey: Ms K Nisbet, Bar: 3 , 54.5kg, 1:36.66 , , Settled-7 800-7 400-7
7-10 1.39.3L , Canberra, 2019-01-04 1300M, Firm , Race 7, Mdn, $20,000.00 ($400.00), Jockey: Mitchell Bell, Bar: 6 , 56kg, 1:17.05 , , Settled-5 400-5

15 HASTY MINX

Trainer: J W Van Duren   Jockey: TBA   Weight: 54.5kg   Barrier: 13

Record: 13-0-1-0   Prizemoney: $9,560.00

8-11 17.5L , Sapphire Coast, 2019-07-28 1008M, Good , Race 2, Mdn, $22,000.00 ($500.00), Jockey: A Layt, Bar: 9 , 57kg, 0:57.27 , , Settled-11 800-11 400-10
9-12 Lg hd9.7L , Canberra Acton, 2019-07-03 1080M, Synthetic , Race 5, Mdn, $20,000.00 ($400.00), Jockey: A Layt, Bar: 8 , 55kg, 1:02.80 , , Settled-6 800-6 400-6
6-6 1.38.6L , Nowra, 2019-06-18 1200M, Heavy , Race 2, Mdn Hcp, $22,000.00 ($540.00), Jockey: A Layt, Bar: 1 , 55kg, 1:14.80 , , Settled-1 800-1 400-2
13-14 1.510.9L , Goulburn, 2019-06-02 1000M, Good , Race 1, Mdn, $22,000.00 (), Jockey: B Murphy, Bar: 13 , 57kg, 0:57.91 , , Settled-7 800-7 400-10
7-14 410.9L , Goulburn, 2019-05-17 1000M, Good , Race 4, Mdn, $22,000.00 ($500.00), Jockey: A Layt, Bar: 14 , 57kg, 0:58.10 , , Settled-10 800-10 400-9

16 CAPITAL RUSH

Trainer: P J Facoory   Jockey: TBA   Weight: 54.5kg   Barrier: 10

Record: 16-0-0-1   Prizemoney: $9,110.00

8-11 1.35.8L , Moruya, 2019-12-22 1650M, Good , Race 3, Mdn Plate, $22,000.00 ($500.00), Jockey: P Scorse, Bar: 3 , 59kg, 1:40.05 , , Settled-10 800-10 400-9
7-8 4.37.1L , Queanbeyan, 2019-12-12 1460M, Good , Race 3, Mdn, $22,000.00 ($500.00), Jockey: P Scorse, Bar: 7 , 59kg, 1:27.03 , , Settled-7 800-7 400-7
6-8 110.4L , Queanbeyan, 2019-09-09 1600M, Good , Race 2, Plate (C1), $22,000.00 ($540.00), Jockey: Brodie Loy, Bar: 5 , 57kg, 1:37.95 , , Settled-8 800-8 400-6
3-12 1.35.3L , Moruya, 2019-08-18 1660M, Good , Race 1, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Brodie Loy, Bar: 10 , 59kg, 1:42.13 , , Settled-11 800-11 400-11
5-11 3/44.3L , Sapphire Coast, 2019-07-28 1408M, Good , Race 5, Mdn, $22,000.00 ($720.00), Jockey: R Brewer, Bar: 10 , 59kg, 1:24.21 , , Settled-10 800-10 400-7