Assets Acceptance

Race 1 at Cranbourne

Date: Fri 26th Apr, 2019

CRANBOURNE HYUNDAI MDN PLATE, 1000m

Maiden, Apprentices Can Claim, 3yo, $35,000.00

No Horse Barrier
1 All In Sync 3
2 Assets 1
3 Bartoletta 2
4 Irish Lilt 5
5 Madam St Clair 7
6 Neneka 6
7 Polished Diamond 8
8 Relette 4

1 ALL IN SYNC

Trainer: Mark Sues   Jockey: Mikaela Lawrence   Weight: 57kg   Barrier: 3

Record: 26-0-2-3   Prizemoney: $14,561.00

7-12 Lg hd4.0L , Nanango, 2021-08-07 1200M, Firm , Race 3, 3yo+ Mdn, $7,450.00 (), Jockey: Shannyn Stephan, Bar: 2 , 54.5kg, 1:11.38 ,
10-11 1/218.9L , Gympie, 2021-07-17 1170M, Good , Race 2, 2yo+ Mdn, $12,000.00 ($200.00), Jockey: R Faehr, Bar: 5 , 56.5kg, 1:13.43 , , Settled-6 800-6 400-6
3-12 1.84.6L , Gympie, 2021-06-19 1030M, Good , Race 3, 2yo+ Mdn Plate, $12,000.00 ($1,100.00), Jockey: Melea Castle, Bar: 2 , 54.5kg, 1:04.00 , , Settled-5 800-5 400-5
11-11 Sh1/2Hd29.9L , Bundaberg, 2021-05-27 1212M, Good , Race 1, 2yo+ Mdn, $12,000.00 (), Jockey: Ms C Eaton, Bar: 2 , 56.5kg, 1:15.62 , , Settled-8 800-8 400-11
9-10 Nk25.9L , Burrandowan, 2021-05-08 1175M, Good , Race 2, 2yo+ Mdn, $9,000.00 (), Jockey: Ms K Gates, Bar: 1 , 56.5kg, 1:11.52 ,

2 ASSETS

Trainer: Ms W Kelly   Jockey: Michael Poy   Weight: 57kg   Barrier: 1

Record: 17-1-2-1   Prizemoney: $28,931.00

4-8 1.31.8L , Ewan, 2022-09-24 1200M, Good , Race 4, (Bm45), $12,100.00 ($600.00), Jockey: P Romeo, Bar: 4 , 60.5kg, 1:10.25 ,
10-11 1.39.6L , Townsville, 2022-09-15 1400M, Good , Race 6, (Bm65), $20,000.00 ($400.00), Jockey: Ms B Thomson, Bar: 3 , 54kg, 1:22.92 , , Settled-9 800-9 400-5
7-12 1.37.7L , Bowen, 2022-09-01 1280M, Good , Race 8, (Bm55), $20,000.00 ($400.00), Jockey: N Day, Bar: 1 , 56.5kg, 1:15.94 , , Settled-9 800-9 400-12
7-10 Sh Nk5.2L , Innisfail, 2022-08-13 1100M, Soft , Race 3, (Bm45), $14,000.00 ($300.00), Jockey: F Edwards, Bar: 10 , 61.5kg, 1:06.43 , , Settled-5 800-5 400-7
11-12 Sh Nk8.7L , Cairns, 2021-08-28 1250M, Soft , Race 3, (Bm55), $25,000.00 (), Jockey: C Whiteley, Bar: 8 , 56kg, 1:13.75 , , Settled-8 800-8 400-10

3 BARTOLETTA

Trainer: P Stokes   Jockey: B Werner   Weight: 57kg   Barrier: 2

Record: 5-1-0-0   Prizemoney: $30,390.00

1-10 Lg hdL , Racing.Com Park Syn, 2019-05-09 1100M, Synthetic , Race 4, 2yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 8 , 56.5kg, 1:05.32 , , Settled-1 800-1 400-1
5-7 Lg Nk2.0L , Cranbourne, 2019-04-26 1000M, Soft , Race 1, 3yo F Mdn, $35,000.00 ($1,050.00), Jockey: B Werner, Bar: 1 , 57kg, 1:00.45 , , Settled-4 800-4 400-3
4-10 Sh Nk2.2L , Racing.Com Park Syn, 2019-04-14 1000M, Synthetic , Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: B Werner, Bar: 2 , 58kg, 0:58.69 , , Settled-4 800-4 400-4
3-12 3.33.6L , Cranbourne Training, 2019-04-01 800M, Soft , Race 10, Barrier Trl, (), Jockey: B Werner, Bar: 3 , 0kg, 0:46.84 , Barrier Trial ,
9-11 Sh Nk12.1L , Cranbourne, 2019-03-08 1000M, Good , Race 2, 3yo F Mdn, $35,000.00 ($700.00), Jockey: Jye Mc Neil, Bar: 8 , 57kg, 0:58.81 , , Settled-2 800-2 400-2

4 IRISH LILT

Trainer: Shane Stockdale   Jockey: Thomas Stockdale   Weight: 57kg   Barrier: 5

Record: 17-0-3-1   Prizemoney: $39,445.00

9-10 3/412.1L , Stony Creek, 2020-01-30 1100M, Good , Race 4, 4yo+ Mdn, $23,000.00 ($575.00), Jockey: Jack Martin, Bar: 1 , 56.5kg, 1:06.37 , , Settled-3 800-3 400-2
5-5 38.6L , Racing.Com Park, 2020-01-23 1000M, Heavy , Race 1, 3yo+ Mdn, $35,000.00 ($1,050.00), Jockey: Josh Cartwright, Bar: 3 , 56.5kg, 1:00.53 , , Settled-3 800-3 400-4
5-7 Lg Nk4.0L , Geelong, 2020-01-17 1150M, Soft , Race 1, 3yo+ Mdn, $23,000.00 ($690.00), Jockey: J Noonan, Bar: 6 , 56.5kg, 1:08.07 ,
3-8 3/46.8L , Cranbourne, 2020-01-10 1200M, Soft , Race 1, 3yo+ F&M Mdn, $35,000.00 ($3,150.00), Jockey: Clayton Douglas, Bar: 5 , 58kg, 1:15.49 , , Settled-2 800-2 400-1
4-9 3/45.7L , Mornington, 2020-01-01 1000M, Good , Race 1, 3yo+ F&M Mdn, $23,000.00 ($1,035.00), Jockey: Ben Allen, Bar: 9 , 58kg, 0:59.04 , , Settled-5 800-5 400-6

5 MADAM ST CLAIR

Trainer: R D Griffiths   Jockey: Jye Mc Neil   Weight: 57kg   Barrier: 7

Record: 29-1-4-3   Prizemoney: $48,430.00

7-9 Sh Nk12.3L , Pioneer Park, 2020-06-13 1200M, Good , Race 1, Hcp (58), $14,500.00 (), Jockey: Dan Morgan, Bar: 9 , 54kg, 1:09.90 ,
4-8 1.58.4L , Pioneer Park, 2020-05-30 1000M, Good , Race 6, Hcp (58), $14,500.00 (), Jockey: R Vigar, Bar: 7 , 56kg, 0:56.92 ,
11-11 Lg hd6.4L , Pioneer Park, 2020-05-03 1100M, Good , Race 2, Hcp (62), $25,000.00 (), Jockey: P Shiers, Bar: 3 , 55.5kg, 1:04.07 ,
8-8 1.819.7L , Pioneer Park, 2020-04-18 1200M, Good , Race 1, F&M Hcp (70), $18,000.00 (), Jockey: R Vigar, Bar: 1 , 57kg, 1:09.71 ,
3-10 1/26.8L , Pioneer Park, 2020-04-04 1100M, Good , Race 3, Hcp (58), $16,500.00 ($2,475.00), Jockey: W Kerford, Bar: 10 , 58kg, 1:04.31 ,

6 NENEKA

Trainer: E Jusufovic   Jockey: M J Dee   Weight: 57kg   Barrier: 6

Record: 12-3-1-1   Prizemoney: $63,135.00

6-13 3/43.0L , Cranbourne, 2021-07-08 1000M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Carleen Hefel, Bar: 7 , 59kg, 1:00.09 , , Settled-2 800-2 400-2
13-13 1.57.0L , Sandown-Hillside, 2021-06-02 1000M, Good , Race 4, (Bm64), $50,000.00 (), Jockey: Carleen Hefel, Bar: 11 , 56.5kg, 0:56.24 ,
7-9 Nk5.7L , Ballarat, 2020-10-22 1200M, Good , Race 7, 3yo+ F&M (Bm64), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 9 , 62kg, 1:12.19 , , Settled-1 800-1 400-1
8-8 Hf Hd11.4L , Racing.Com Park, 2020-03-19 1200M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: M J Dee, Bar: 7 , 60.5kg, 1:11.67 , , Settled-6 800-6 400-5
2-7 Nk1.3L , Racing.Com Park, 2020-02-20 1200M, Soft , Race 5, 3yo+ F&M (Bm70), $35,000.00 ($6,300.00), Jockey: M J Dee, Bar: 5 , 59.5kg, 1:13.84 , , Settled-4 800-4 400-5

7 POLISHED DIAMOND

Trainer: Matthew Lindsay   Jockey: Zac Spain   Weight: 57kg   Barrier: 8

Record: 17-1-2-2   Prizemoney: $64,295.00

9-11 Nk4.8L , Queanbeyan, 2021-09-28 1000M, Good , Race 6, Hcp (C1), $22,000.00 (), Jockey: Jess Del Frari, Bar: 7 , 52kg, 0:57.14 , , Settled-3 800-3 400-4
5-6 36.7L , Albury, 2021-09-03 1000M, Soft , Race 1, Hcp (C1), $24,000.00 ($750.00), Jockey: J Mallyon, Bar: 2 , 55.5kg, 0:59.68 , , Settled-3 800-3 400-4
5-8 1.83.3L , Queanbeyan, 2021-08-24 1200M, Heavy , Race 6, Hcp (C1), $22,000.00 ($550.00), Jockey: Simon Miller, Bar: 8 , 57.5kg, 1:11.74 , , Settled-1 800-1 400-1
3-9 1/21.5L , Gundagai, 2021-08-02 1000M, Heavy , Race 6, Hcp (C1), $24,000.00 ($2,300.00), Jockey: Damon Budler, Bar: 6 , 55kg, 1:02.32 , , Settled-1 800-1 400-1
6-11 25.8L , Bendigo, 2020-10-17 1100M, Heavy , Race 9, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Patrick Moloney, Bar: 6 , 59kg, 1:07.32 , , Settled-3 800-3 400-3

8 RELETTE

Trainer: G Eurell   Jockey: Ben Allen   Weight: 57kg   Barrier: 4

Record: 12-1-2-3   Prizemoney: $44,145.00

2-8 3/44.5L , Racing.Com Park, 2020-02-27 1400M, Soft , Race 8, 3yo+ Hcp (C1), $35,000.00 ($6,300.00), Jockey: Michael Poy, Bar: 5 , 55kg, 1:26.78 , , Settled-3 800-3 400-3
5-11 1/21.1L , Sandown-Lakeside, 2020-01-27 1400M, Good , Race 4, 3yo+ F&M (Bm64), $60,000.00 ($1,800.00), Jockey: Ethan Brown, Bar: 7 , 57kg, 1:25.34 , , Settled-3 800-3 400-3
1-11 3/4L , Cranbourne, 2020-01-03 1400M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Ethan Brown, Bar: 2 , 56.5kg, 1:25.03 , , Settled-5 800-5 400-5
6-11 1.36.8L , Geelong, 2019-12-13 1400M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Zac Spain, Bar: 11 , 56.5kg, 1:24.54 , , Settled-10 800-10 400-8
3-10 Nk2.6L , Kyneton, 2019-11-26 1100M, Soft , Race 3, 3yo+ F&M Mdn, $23,000.00 ($1,840.00), Jockey: Damien Thornton, Bar: 8 , 58kg, 1:07.92 , , Settled-6 800-6 400-5