Gibbon Acceptance

Race 5 at Ballarat

Date: Wed 23rd May, 2018

Porter Plant (Bm84), 1000m

Benchmark 84, Apprentices Can Claim, Handicap, $30,000.00

No Horse Barrier
1 Got The Goss 5
2 Dance With Fontein 6
3 Setinum 9
4 Bullpit 1
5 Invincible Al 7
6 This Kid Rocks 8
7 Gibbon 2
8 Sovereign Duke 10
9 Lord Barrington 3
10 Royalic 4

1 GOT THE GOSS

Trainer: D K Weir   Jockey: John Allen   Weight: 60kg   Barrier: 5

Record: 47-10-2-6   Prizemoney: $368,340.00

10-16 Ns3.6L , Wagga, 2019-05-02 1200M, Good , Race 7, Town Plate, $151,600.00 ($3,500.00), Jockey: B P Ward, Bar: 1 , 54kg, 1:08.70 , , Settled-12 800-12 400-10
8-12 Nk2.7L , Wagga, 2019-04-14 1200M, Good , Race 5, Town Plate Prel, $32,000.00 ($725.00), Jockey: B P Ward, Bar: 1 , 59kg, 1:09.01 , , Settled-6 800-6 400-7
11-13 Hf Nk4.6L , Warwick Farm, 2019-03-27 1100M, Heavy , Race 8, 3yo+ (Bm78), $50,000.00 (), Jockey: B Mc Dougall, Bar: 3 , 59kg, 1:04.88 , , Settled-12 800-12 400-13
3-10 1.33.1L , Canberra, 2019-03-10 1000M, Good , Race 3, Camarena Qlty, $60,500.00 ($5,940.00), Jockey: B P Ward, Bar: 5 , 55kg, 0:57.31 , , Settled-10 800-10 400-10
14-14 2.312.2L , Caulfield, 2018-08-18 1400M, Good , Race 4, (Bm84), $100,000.00 (), Jockey: Ethan Brown, Bar: 9 , 57.5kg, 1:23.91 , , Settled-11 800-10 400-11

2 DANCE WITH FONTEIN

Trainer: R D Griffiths   Jockey: Nathan Punch   Weight: 59kg   Barrier: 6

Record: 37-8-4-3   Prizemoney: $259,900.00

11-12 Ns6.5L , Moonee Valley, 2018-08-04 1000M, Good , Race 4, (Bm78), $100,000.00 (), Jockey: Nathan Punch, Bar: 6 , 56kg, 0:57.99 , , Settled-7 800-7 400-7
10-13 Hd4.3L , Flemington, 2018-07-21 1000M, Good , Race 9, (Bm90), $100,000.00 ($2,000.00), Jockey: Ben Thompson, Bar: 13 , 54kg, 0:57.19 , , Settled-6 800-6 400-8
2-10 Hf Hd2.0L , Moonee Valley, 2018-06-27 1000M, Soft , Race 7, (Bm84), $40,000.00 ($7,200.00), Jockey: Ethan Brown, Bar: 6 , 56kg, 1:00.77 , , Settled-5 800-5 400-5
11-13 Hf Nk5.5L , Moonee Valley, 2018-06-16 1000M, Soft , Race 6, 4yo+ M (Bm84), $100,000.00 (), Jockey: Fred W Kersley, Bar: 10 , 58kg, 0:59.81 , , Settled-6 800-6 400-4
5-6 1/22.9L , Morphettville Parks, 2018-06-02 1000M, Good , Race 2, (Bm90), $45,000.00 ($1,000.00), Jockey: Zac Spain, Bar: 5 , 53kg, 0:57.65 , , Settled-1 800-1 400-1

3 SETINUM

Trainer: S Fliedner   Jockey: H Coffey   Weight: 59kg   Barrier: 9

Record: 30-3-2-2   Prizemoney: $281,085.00

8-12 1.35.4L , Moonee Valley, 2018-08-25 1600M, Good , Race 2, (Bm78), $60,000.00 ($1,200.00), Jockey: L Nolen, Bar: 7 , 59.5kg, 1:37.30 , , Settled-4 800-4 400-5
5-14 2.35.5L , Caulfield, 2018-08-18 1400M, Good , Race 4, (Bm84), $100,000.00 ($3,000.00), Jockey: L Nolen, Bar: 2 , 57kg, 1:23.91 , , Settled-6 800-7 400-6
2-11 1/21.8L , Mildura, 2018-07-27 1400M, Good , Race 7, Mildura Cup, $80,000.00 ($14,400.00), Jockey: Lee Smith, Bar: 11 , 54kg, 1:23.32 , , Settled-5 800-5 400-4
9-12 1.34.8L , Caulfield, 2018-07-14 1400M, Good , Race 4, (Bm78), $60,000.00 ($1,200.00), Jockey: Liam Riordan, Bar: 11 , 57.5kg, 1:25.26 , , Settled-3 800-4 400-3
11-14 Sh1/2Hd3.7L , Caulfield, 2018-06-30 1400M, Good , Race 8, (Bm84), $100,000.00 (), Jockey: C J Parish, Bar: 7 , 58.5kg, 1:23.61 , , Settled-10 800-10 400-10

4 BULLPIT

Trainer: D & B Hayes & T Dabernig   Jockey: M Zahra   Weight: 57kg   Barrier: 1

Record: 67-7-9-5   Prizemoney: $536,425.00

8-12 Hd5.8L , Caulfield, 2019-04-27 1000M, Good , Race 1, (Bm78), $75,000.00 ($1,500.00), Jockey: Ben Allen, Bar: 2 , 56kg, 0:57.46 , , Settled-6 800-6 400-7
6-7 1.84.4L , Sandown-Hillside, 2019-04-10 1000M, Soft , Race 7, (Bm84), $50,000.00 ($1,000.00), Jockey: Beau Mertens, Bar: 5 , 54.5kg, 0:58.45 , , Settled-5 800-5 400-5
5-10 Hf Hd0.0L , Cranbourne Training, 2019-04-01 800M, Soft , Race 14, Barrier Trl, (), Jockey: Beau Mertens, Bar: 5 , 0kg, 0:46.97 , Barrier Trial ,
8-9 Hf Hd7.1L , Moonee Valley, 2019-02-22 955M, Good , Race 5, (Bm70), $55,000.00 ($1,100.00), Jockey: Fred W Kersley, Bar: 5 , 60kg, 0:55.89 , , Settled-4 800-4 400-3
7-8 3/45.9L , Moonee Valley, 2019-02-01 955M, Good , Race 5, (Bm78), $55,000.00 ($1,100.00), Jockey: Fred W Kersley, Bar: 8 , 57kg, 0:55.97 , , Settled-8 800-8 400-8

5 INVINCIBLE AL

Trainer: Patrick Payne   Jockey: W Egan   Weight: 57kg   Barrier: 7

Record: 52-9-6-9   Prizemoney: $532,815.00

1-6 Sh NkL , Eagle Farm, 2021-02-20 1000M, Good , Race 5, Open Hcp, $75,000.00 ($42,700.00), Jockey: Ben Thompson, Bar: 3 , 54kg, 0:57.54 , , Settled-5 800-5 400-4
6-10 11.9L , Sunshine Coast, 2021-01-30 1000M, Good , Race 9, Open Hcp, $75,000.00 ($1,000.00), Jockey: Ben Thompson, Bar: 3 , 54kg, 0:56.77 , , Settled-7 800-7 400-6
3-12 1/23.0L , Gold Coast, 2021-01-09 900M, Soft , Race 5, Qlty, $105,000.00 ($10,500.00), Jockey: Ben Thompson, Bar: 11 , 54.5kg, 0:50.07 , , Settled-9 400-9
4-8 2.33.6L , Gold Coast, 2020-11-21 1200M, Good , Race 5, Open Hcp, $21,000.00 ($1,000.00), Jockey: Anthony Allen, Bar: 3 , 59kg, 1:09.37 , , Settled-4 800-4 400-3
3-7 Sh1/2Hd0.4L , Gold Coast, 2020-10-31 1400M, Soft , Race 4, Open Hcp, $21,000.00 ($1,900.00), Jockey: Anthony Allen, Bar: 3 , 59.5kg, 1:23.04 , , Settled-1 800-1 400-1

6 THIS KID ROCKS

Trainer: Ms B O'Loughlin   Jockey: D Oliver   Weight: 57kg   Barrier: 8

Record: 64-8-11-11   Prizemoney: $266,140.00

11-12 Ns7.1L , Murray Bdge, 2021-08-07 1200M, Soft , Race 8, E&G (Bm68), $44,750.00 (), Jockey: Geoff O'Loughlin, Bar: 11 , 58.5kg, 1:11.02 , , Settled-8 800-8 400-11
2-7 1.30.8L , Bordertown, 2021-07-07 1200M, Heavy , Race 4, (Bm70), $21,800.00 ($3,825.00), Jockey: Geoff O'Loughlin, Bar: 4 , 59kg, 1:14.72 , , Settled-5 800-5 400-6
3-6 Lg Nk0.5L , Naracoorte, 2021-06-27 1200M, Soft , Race 1, (Bm68), $21,800.00 ($2,225.00), Jockey: Geoff O'Loughlin, Bar: 6 , 58kg, 1:15.35 , , Settled-3 800-3 400-2
3-12 Hf Nk5.2L , Edenhope, 2021-06-13 1450M, Soft , Race 8, (Bm64), $22,000.00 ($1,760.00), Jockey: Geoff O'Loughlin, Bar: 8 , 60kg, 1:27.87 , , Settled-9 800-10 400-8
2-11 Nk0.1L , Penola, 2021-05-30 1300M, Soft , Race 7, (Bm68), $16,800.00 ($2,925.00), Jockey: Geoff O'Loughlin, Bar: 9 , 57.5kg, 1:19.24 , , Settled-10 800-10 400-10

7 GIBBON

Trainer: Ms W Kelly   Jockey: C A Robertson   Weight: 56.5kg   Barrier: 2

Record: 69-7-6-7   Prizemoney: $285,305.00

5-6 1/26.5L , BALLARAT SYNTHETIC, 2021-08-10 1000M, Synthetic , Race 5, 3yo+ (Bm78), $25,000.00 ($750.00), Jockey: Alana Kelly, Bar: 3 , 54kg, 0:59.60 , , Settled-6 800-6 400-5
7-8 2.36.7L , Cranbourne, 2021-07-22 1000M, Heavy , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 5 , 58.5kg, 1:01.65 , , Settled-8 800-8 400-7
9-13 3/43.5L , Cranbourne, 2021-07-08 1000M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 8 , 59kg, 1:00.09 , , Settled-11 800-11 400-11
7-13 1.33.4L , Bendigo, 2021-06-20 1000M, Soft , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 10 , 59.5kg, 0:58.87 , , Settled-12 800-12 400-10
4-11 Hf Nk1.1L , Wangaratta, 2021-06-03 1000M, Soft , Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: Alana Kelly, Bar: 2 , 58kg, 1:00.33 , , Settled-9 800-9 400-6

8 SOVEREIGN DUKE

Trainer: Nathan Hobson   Jockey: Lachlan King   Weight: 56kg   Barrier: 10

Record: 47-7-8-3   Prizemoney: $169,730.00

5-6 Lg Nk10.0L , Balranald, 2019-11-02 1200M, Soft , Race 5, Spring Cup, $12,450.00 ($350.00), Jockey: Chelsea Macfarlane, Bar: 5 , 59kg, 1:14.05 ,
7-13 Lg Nk2.7L , Echuca, 2019-10-14 1000M, Good , Race 8, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 3 , 59kg, 0:58.59 , , Settled-8 800-8 400-6
4-11 Hf Nk1.1L , Warrnambool, 2019-05-01 1400M, Soft , Race 10, (Bm70), $35,200.00 ($1,750.00), Jockey: Chelsea Macfarlane, Bar: 2 , 57.5kg, 1:26.59 , , Settled-1 800-2 400-2
6-6 Hd7.2L , Stawell, 2019-04-21 1100M, Good , Race 4, (Bm70), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 3 , 56kg, 1:04.05 , , Settled-4 800-4 400-4
10-13 1.86.0L , Bendigo, 2019-03-30 1300M, Good , Race 1, (Bm78), $75,000.00 ($1,500.00), Jockey: Ms L J Meech, Bar: 5 , 57kg, 1:16.68 , , Settled-2 800-2 400-2

9 LORD BARRINGTON

Trainer: M D Moroney   Jockey: B Higgins   Weight: 55kg   Barrier: 3

Record: 54-6-7-11   Prizemoney: $235,110.00

4-7 19.3L , Sunshine Coast, 2019-11-26 850M, Good , Race 7, Barrier Trl, (), Jockey: Adam Sewell, Bar: 5 , 0kg, 0:49.23 , Barrier Trial ,
9-15 Hf Hd4.2L , Sunshine Coast, 2019-05-31 1200M, Good , Race 6, (Bm75), $21,000.00 ($400.00), Jockey: Ms S Lacy, Bar: 11 , 59.5kg, 1:11.92 , , Settled-3 800-3 400-3
4-12 1.52.2L , Gold Coast, 2019-05-18 1200M, Heavy , Race 8, (Bm75), $21,000.00 ($1,000.00), Jockey: Ms S Lacy, Bar: 8 , 59.5kg, 1:12.97 , , Settled-3 800-3 400-3
5-16 2.33.8L , Eagle Farm, 2019-04-27 1400M, Good , Race 6, (Bm75), $75,000.00 ($2,100.00), Jockey: Ms S Lacy, Bar: 11 , 57kg, 1:23.34 , , Settled-1 800-1 400-2
1-10 NkL , Sunshine Coast, 2019-04-14 1200M, Soft , Race 8, (Bm80), $21,000.00 ($11,650.00), Jockey: Ms S Lacy, Bar: 10 , 55.5kg, 1:12.60 , , Settled-3 800-3 400-3

10 ROYALIC

Trainer: D & B Hayes & T Dabernig   Jockey: A Mallyon   Weight: 55kg   Barrier: 4

Record: 31-6-3-3   Prizemoney: $118,991.00

13-16 Ns12.5L , Pinjarra, 2019-01-12 1000M, Good , Race 5, 3yo+ (Rs1mw), $50,000.00 (), Jockey: S Mc Gruddy, Bar: 7 , 60kg, 0:57.01 , , Settled-12 400-12
8-8 1/26.3L , Ascot, 2018-12-22 1000M, Good , Race 5, 3yo+ (Bm66+), $70,000.00 ($700.00), Jockey: Mitchell Pateman, Bar: 4 , 59kg, 0:58.79 , , Settled-1 400-1
6-10 1.34.6L , Belmont Park, 2018-10-06 1000M, Good , Race 7, 3yo+ (Rs1mw), $50,000.00 ($500.00), Jockey: Kate Witten, Bar: 9 , 59.5kg, 0:57.60 , , Settled-6 800-6 400-6
4-7 1.52.5L , Belmont Park, 2018-09-22 1000M, Good , Race 5, 3yo+ (Rs1mw), $50,000.00 ($2,000.00), Jockey: Kate Witten, Bar: 1 , 59.5kg, 0:58.79 , , Settled-4 400-3
8-10 Hf Nk4.3L , Geelong, 2018-07-15 1140M, Soft , Race 9, (Bm84), $50,000.00 ($1,000.00), Jockey: A Mallyon, Bar: 10 , 57.5kg, 1:09.01 , , Settled-1 800-1 400-1